Team Stats
ETBL Teams Total Scoring Stats - ETBL - Season 5
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BULLS | 11 | 511 | 195 | 554 | 35.2 | 69 | 305 | 22.6 | 52 | 103 | 50.5 | 306 | 94 | 76 | 15 |
2 | NUGGETS | 11 | 510 | 199 | 526 | 37.8 | 55 | 217 | 25.3 | 57 | 103 | 55.3 | 320 | 134 | 76 | 19 |
3 | KINGS | 11 | 572 | 200 | 517 | 38.7 | 80 | 265 | 30.2 | 92 | 137 | 67.2 | 309 | 122 | 79 | 27 |
4 | JAZZ | 11 | 567 | 212 | 553 | 38.3 | 39 | 199 | 19.6 | 104 | 186 | 55.9 | 353 | 117 | 71 | 19 |
5 | PISTONS | 11 | 493 | 187 | 447 | 41.8 | 50 | 170 | 29.4 | 69 | 125 | 55.2 | 283 | 116 | 63 | 19 |
6 | WOLVES | 11 | 503 | 182 | 498 | 36.5 | 59 | 220 | 26.8 | 78 | 131 | 59.5 | 265 | 86 | 55 | 8 |
7 | LAKERS | 11 | 505 | 179 | 508 | 35.2 | 64 | 228 | 28.1 | 83 | 141 | 58.9 | 334 | 117 | 61 | 9 |
8 | WARRIORS | 11 | 435 | 161 | 436 | 36.9 | 49 | 186 | 26.3 | 64 | 121 | 52.9 | 271 | 103 | 64 | 16 |
9 | BLAZERS | 11 | 574 | 218 | 482 | 45.2 | 73 | 218 | 33.5 | 65 | 103 | 63.1 | 325 | 138 | 66 | 27 |
10 | GRIZZLIES | 11 | 593 | 223 | 532 | 41.9 | 64 | 223 | 28.7 | 83 | 138 | 60.1 | 337 | 121 | 43 | 34 |
11 | SPURS | 11 | 483 | 172 | 454 | 37.9 | 54 | 211 | 25.6 | 85 | 140 | 60.7 | 310 | 108 | 75 | 10 |
12 | MAGIC | 11 | 471 | 175 | 438 | 40.0 | 72 | 222 | 32.4 | 49 | 81 | 60.5 | 262 | 100 | 56 | 9 |
13 | SONICS | 11 | 547 | 206 | 508 | 40.6 | 51 | 183 | 27.9 | 82 | 141 | 58.2 | 329 | 122 | 64 | 15 |
14 | SIXERS | 11 | 533 | 199 | 486 | 40.9 | 67 | 203 | 33.0 | 68 | 122 | 55.7 | 280 | 100 | 50 | 14 |
15 | BULLETS | 11 | 634 | 234 | 621 | 37.7 | 73 | 284 | 25.7 | 93 | 161 | 57.8 | 349 | 135 | 56 | 17 |
16 | HEAT | 11 | 464 | 158 | 419 | 37.7 | 31 | 143 | 21.7 | 117 | 209 | 56.0 | 284 | 108 | 70 | 10 |
17 | PACERS | 11 | 398 | 143 | 433 | 33.0 | 34 | 154 | 22.1 | 78 | 122 | 63.9 | 252 | 66 | 45 | 11 |
18 | HORNETS | 11 | 415 | 144 | 427 | 33.7 | 41 | 185 | 22.2 | 86 | 164 | 52.4 | 292 | 92 | 48 | 9 |
19 | KNICKS | 11 | 561 | 210 | 569 | 36.9 | 85 | 331 | 25.7 | 56 | 97 | 57.7 | 360 | 142 | 85 | 21 |
20 | NETS | 11 | 527 | 196 | 486 | 40.3 | 53 | 195 | 27.2 | 82 | 151 | 54.3 | 344 | 101 | 37 | 9 |
21 | PELICANS | 11 | 579 | 218 | 589 | 37.0 | 82 | 293 | 28.0 | 61 | 124 | 49.2 | 374 | 131 | 70 | 22 |
22 | CLIPPERS | 11 | 602 | 215 | 487 | 44.1 | 70 | 229 | 30.6 | 102 | 140 | 72.9 | 294 | 162 | 85 | 18 |
Glossary |