Team Stats
![]() |
|
PISTONS Stats - Three Points - Season 6
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM HOOGSTEEN | PIS | 5 | 5.8 | 0.6 | 3.0 | 3 | 15 | 20.0 | 7 | 12 | 58.3 | 1.07 | 37.0 |
2 | ADRIAN LECLAIR | PIS | 8 | 7 | 0.1 | 1.1 | 1 | 9 | 11.1 | 23 | 50 | 46.0 | 0.95 | 40.7 |
3 | KENDELL WILSON | PIS | 9 | 17.4 | 1.8 | 5.9 | 16 | 53 | 30.2 | 50 | 79 | 63.3 | 1.19 | 50.0 |
4 | PHIL COUSINS | PIS | 8 | 4.9 | 0.4 | 2.0 | 3 | 16 | 18.8 | 12 | 21 | 57.1 | 1.05 | 40.5 |
5 | CHRIS GEORGE | PIS | 8 | 4.6 | 0.0 | 0.3 | 0 | 2 | 0.0 | 17 | 41 | 41.5 | 0.86 | 39.5 |
6 | DAVID INKUMSAH | PIS | 9 | 8.2 | 1.1 | 4.9 | 10 | 44 | 22.7 | 17 | 40 | 42.5 | 0.88 | 32.1 |
7 | JOSEPH VELLATHOTTAM | PIS | 7 | 5.1 | 1.4 | 5.9 | 10 | 41 | 24.4 | 3 | 9 | 33.3 | 0.72 | 26.0 |
8 | MIKE GRANT | PIS | 7 | 15.4 | 1.3 | 4.3 | 9 | 30 | 30.0 | 30 | 65 | 46.2 | 1.14 | 41.1 |
9 | SHAUN LAWSON | PIS | 7 | 4.6 | 0.0 | 0.4 | 0 | 3 | 0.0 | 14 | 27 | 51.9 | 1.07 | 46.7 |
Glossary |