Team Stats
![]() |
|
PISTONS Stats - Field Goals - Season 6
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAM HOOGSTEEN | PIS | 5 | 5.8 | 2.0 | 5.4 | 10 | 27 | 37.0 | 7 | 12 | 58.3 | 1.07 |
2 | ADRIAN LECLAIR | PIS | 8 | 7 | 3.0 | 7.4 | 24 | 59 | 40.7 | 23 | 50 | 46.0 | 0.95 |
3 | KENDELL WILSON | PIS | 9 | 17.4 | 7.3 | 14.7 | 66 | 132 | 50.0 | 50 | 79 | 63.3 | 1.19 |
4 | PHIL COUSINS | PIS | 8 | 4.9 | 1.9 | 4.6 | 15 | 37 | 40.5 | 12 | 21 | 57.1 | 1.05 |
5 | CHRIS GEORGE | PIS | 8 | 4.6 | 2.1 | 5.4 | 17 | 43 | 39.5 | 17 | 41 | 41.5 | 0.86 |
6 | DAVID INKUMSAH | PIS | 9 | 8.2 | 3.0 | 9.3 | 27 | 84 | 32.1 | 17 | 40 | 42.5 | 0.88 |
7 | JOSEPH VELLATHOTTAM | PIS | 7 | 5.1 | 1.9 | 7.1 | 13 | 50 | 26.0 | 3 | 9 | 33.3 | 0.72 |
8 | MIKE GRANT | PIS | 7 | 15.4 | 5.6 | 13.6 | 39 | 95 | 41.1 | 30 | 65 | 46.2 | 1.14 |
9 | SHAUN LAWSON | PIS | 7 | 4.6 | 2.0 | 4.3 | 14 | 30 | 46.7 | 14 | 27 | 51.9 | 1.07 |
Glossary |