Team Stats
![]() |
|
PISTONS Stats - Rebounds - Season 6
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ADAM HOOGSTEEN | PIS | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
2 | ADRIAN LECLAIR | PIS | 8 | 9 | 1.1 | 18 | 2.3 | 27 | 3.4 |
3 | KENDELL WILSON | PIS | 9 | 6 | 0.7 | 17 | 1.9 | 23 | 2.6 |
4 | PHIL COUSINS | PIS | 8 | 4 | 0.5 | 13 | 1.6 | 17 | 2.1 |
5 | CHRIS GEORGE | PIS | 8 | 17 | 2.1 | 42 | 5.3 | 59 | 7.4 |
6 | DAVID INKUMSAH | PIS | 9 | 15 | 1.7 | 41 | 4.6 | 56 | 6.2 |
7 | JOSEPH VELLATHOTTAM | PIS | 7 | 1 | 0.1 | 8 | 1.1 | 9 | 1.3 |
8 | MIKE GRANT | PIS | 7 | 32 | 4.6 | 75 | 10.7 | 107 | 15.3 |
9 | SHAUN LAWSON | PIS | 7 | 13 | 1.9 | 28 | 4.0 | 41 | 5.9 |
Glossary |