Team Stats
![]() |
|
PISTONS Stats - Field Goals - Season 7
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADRIAN LECLAIR | PIS | 6 | 9 | 3.7 | 8.5 | 22 | 51 | 43.1 | 19 | 38 | 50.0 | 1.06 |
2 | JAKE HUTCHCROFT | PIS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
3 | LUKE CHARYSZ | PIS | 4 | 3.5 | 1.3 | 4.3 | 5 | 17 | 29.4 | 4 | 14 | 28.6 | 0.82 |
4 | MIKE GRANT | PIS | 4 | 17.5 | 6.3 | 15.8 | 25 | 63 | 39.7 | 20 | 47 | 42.6 | 1.11 |
5 | SHAUN LAWSON | PIS | 6 | 6.2 | 2.5 | 6.2 | 15 | 37 | 40.5 | 14 | 33 | 42.4 | 1 |
6 | ANTHONY ADDO | PIS | 2 | 4.5 | 1.5 | 3.5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1.29 |
7 | ANTHONY MEGGO | PIS | 1 | 11 | 5.0 | 13.0 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 0.85 |
8 | CHRIS GEORGE | PIS | 5 | 5.2 | 1.8 | 5.6 | 9 | 28 | 32.1 | 9 | 27 | 33.3 | 0.93 |
9 | DAVION ROLLOCKS | PIS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
10 | KENDELL WILSON | PIS | 5 | 15.4 | 6.2 | 15.0 | 31 | 75 | 41.3 | 23 | 49 | 46.9 | 1.03 |
11 | PHIL COUSINS | PIS | 5 | 7.6 | 3.2 | 8.6 | 16 | 43 | 37.2 | 12 | 29 | 41.4 | 0.88 |
Glossary |