Team Stats
![]() |
|
PISTONS Stats - Rebounds - Season 5
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ASIM MIRZA | PIS | 9 | 19 | 2.1 | 38 | 4.2 | 57 | 6.3 |
2 | CAMERON JESUDASAN | PIS | 8 | 13 | 1.6 | 17 | 2.1 | 30 | 3.8 |
3 | GOHULAN SIVAKUMAR | PIS | 9 | 14 | 1.6 | 44 | 4.9 | 58 | 6.4 |
4 | GOPAL NARASIMHAIAH | PIS | 10 | 19 | 1.9 | 27 | 2.7 | 46 | 4.6 |
5 | SANJOO JESUTHASAN | PIS | 10 | 2 | 0.2 | 15 | 1.5 | 17 | 1.7 |
6 | VINOTH PUSHPARAJAH | PIS | 8 | 18 | 2.3 | 17 | 2.1 | 35 | 4.4 |
7 | SUGEE RAJAKULENDRAN | PIS | 10 | 2 | 0.2 | 8 | 0.8 | 10 | 1.0 |
8 | UMAR ALI | PIS | 9 | 6 | 0.7 | 24 | 2.7 | 30 | 3.3 |
Glossary |