Team Stats
![]() |
|
ROCKETS Stats - Total Scoring - Season 8
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDRE RICHARDS | ROC | 3 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 1 |
2 | CJ CHUJOR | ROC | 5 | 6 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 5 | 1 | 2 |
3 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
4 | JACOB SAMUEL | ROC | 9 | 83 | 39 | 82 | 47.6 | 0 | 11 | 0.0 | 5 | 10 | 50.0 | 52 | 9 | 7 | 2 |
5 | LESEAN AUGUSTINE | ROC | 8 | 55 | 20 | 50 | 40.0 | 9 | 25 | 36.0 | 6 | 8 | 75.0 | 19 | 18 | 12 | 1 |
6 | MATTHEW DAWKINS | ROC | 7 | 72 | 28 | 66 | 42.4 | 4 | 17 | 23.5 | 12 | 20 | 60.0 | 36 | 15 | 13 | 4 |
7 | RAMEEZ AHMED | ROC | 5 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
8 | JONATHAN HARVEY | ROC | 7 | 51 | 18 | 50 | 36.0 | 12 | 34 | 35.3 | 3 | 4 | 75.0 | 26 | 17 | 7 | 2 |
9 | KADEEM TONEY | ROC | 10 | 27 | 11 | 29 | 37.9 | 4 | 17 | 23.5 | 1 | 6 | 16.7 | 28 | 6 | 4 | 3 |
10 | ROMAIN MCCALLA | ROC | 10 | 271 | 101 | 234 | 43.2 | 26 | 86 | 30.2 | 43 | 52 | 82.7 | 46 | 27 | 15 | 0 |
11 | SHERLON DRUMMOND | ROC | 7 | 26 | 11 | 19 | 57.9 | 2 | 6 | 33.3 | 2 | 9 | 22.2 | 28 | 8 | 7 | 1 |
12 | SHOMARI WILLIAMS | ROC | 8 | 7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 8 | 4 | 1 | 0 |
13 | STEFFON AUGUSTINE | ROC | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Glossary |