Player Profile
![]() |
|
Season 8 - Game Log |
|
Season 8 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 3/17/2024, 5:30:00 PM | HEA 37 vs KNIC 55 | 0 | 3 | 12 | 2 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 8 | ||
2 | 3/24/2024, 5:30:00 PM | MAG 72 vs TIM 78 | 1 | 9 | 21 | 4 | 8 | 5 | 13 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 25 | ||
3 | 3/31/2024, 5:30:00 PM | BULL 96 vs TIM 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | 4/7/2024, 5:30:00 PM | KNIC 60 vs TIM 54 | 1 | 4 | 14 | 2 | 6 | 2 | 8 | 3 | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 13 | ||
5 | 4/14/2024, 4:30:00 PM | NETS 48 vs TIM 61 | 1 | 8 | 16 | 5 | 9 | 3 | 7 | 0 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 5 | 19 | ||
6 | 4/21/2024, 5:30:00 PM | LAK 73 vs TIM 59 | 0 | 1 | 10 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | ||
7 | 4/28/2024, 4:00:00 PM | BLAZ 70 vs TIM 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | 5/5/2024, 4:30:00 PM | TIM 48 vs WIZ 56 | 0 | 8 | 18 | 2 | 6 | 6 | 12 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 23 | ||
9 | 5/12/2024, 5:30:00 PM | ROC 58 vs TIM 65 | 0 | 7 | 14 | 4 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 19 | ||
10 | 5/26/2024, 5:30:00 PM | HEA 0 vs TIM 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 3 | 40 | 105 | 20 | 46 | 20 | 59 | 9 | 10 | 4 | 16 | 20 | 26 | 10 | 1 | 23 | 109 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 8 | TIM | 7 | 3 | 5.7 | 15.0 | 0.38 | 15.6 | 2.9 | 6.6 | 0.43 | 2.9 | 8.4 | 0.34 | 1.3 | 1.4 | 0.90 | 0.6 | 2.3 | 2.9 | 3.7 | 1.4 | 0.1 | 3.3 | ||
Totals | 7 | 3 | 5.7 | 15.0 | 0.38 | 15.6 | 2.9 | 6.6 | 0.43 | 2.9 | 8.4 | 0.34 | 1.3 | 1.4 | 0.90 | 0.6 | 2.3 | 2.9 | 3.7 | 1.4 | 0.1 | 3.3 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 7 | 3 | 5.7 | 15.0 | 0.38 | 15.6 | 2.9 | 6.6 | 0.43 | 2.9 | 8.4 | 0.34 | 1.3 | 1.4 | 0.90 | 0.6 | 2.3 | 2.9 | 3.7 | 1.4 | 0.1 | 3.3 |