Player Profile
![]() |
|
Season 8 - Game Log |
|
Season 8 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 3/17/2024, 3:30:00 PM | NETS 70 vs ROC 68 | 1 | 5 | 10 | 4 | 6 | 1 | 4 | 4 | 4 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 15 | ||
2 | 3/24/2024, 4:30:00 PM | HEA 64 vs NETS 50 | 1 | 3 | 13 | 2 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | ||
3 | 3/31/2024, 4:30:00 PM | NETS 76 vs RAPS 51 | 1 | 3 | 9 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 7 | ||
4 | 4/7/2024, 4:30:00 PM | NETS 59 vs WIZ 66 | 1 | 5 | 13 | 5 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | ||
5 | 4/14/2024, 4:30:00 PM | NETS 48 vs TIM 61 | 1 | 6 | 9 | 5 | 7 | 1 | 2 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 13 | ||
6 | 4/21/2024, 3:30:00 PM | BLAZ 60 vs NETS 53 | 0 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | ||
7 | 4/28/2024, 3:30:00 PM | KNIC 63 vs NETS 58 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | ||
8 | 5/5/2024, 4:00:00 PM | BULL 51 vs NETS 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 5/12/2024, 6:30:00 PM | LAK 51 vs NETS 59 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Totals | 5 | 25 | 69 | 21 | 53 | 4 | 16 | 8 | 13 | 12 | 20 | 32 | 11 | 4 | 1 | 9 | 62 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Season 8 | NETS | 8 | 5 | 3.1 | 8.6 | 0.36 | 7.8 | 2.6 | 6.6 | 0.40 | 0.5 | 2.0 | 0.25 | 1.0 | 1.6 | 0.62 | 1.5 | 2.5 | 4.0 | 1.4 | 0.5 | 0.1 | 1.1 | ||
Totals | 8 | 5 | 3.1 | 8.6 | 0.36 | 7.8 | 2.6 | 6.6 | 0.40 | 0.5 | 2.0 | 0.25 | 1.0 | 1.6 | 0.62 | 1.5 | 2.5 | 4.0 | 1.4 | 0.5 | 0.1 | 1.1 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 8 | 5 | 3.1 | 8.6 | 0.36 | 7.8 | 2.6 | 6.6 | 0.40 | 0.5 | 2.0 | 0.25 | 1.0 | 1.6 | 0.62 | 1.5 | 2.5 | 4.0 | 1.4 | 0.5 | 0.1 | 1.1 |