East Toronto Basketball League - ELITE - Three Points Stats - ETBL - Season 8

ETBL Three Points Stats - ETBL - Season 8


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AARUSAN THAYAPARAN BULL 9 21.92.67.3236634.85510253.91.1746.4
2 ABBESHAN SIVANESAN RAPS 2 50.00.0000.04666.71.6766.7
3 ABHIRAM SIVANESAN RAPS 9 4.71.13.1102835.761060.01.1142.1
4 ABILASH SIVANESAN RAPS 7 0.60.02.10150.01333.30.225.6
5 ADRIAN LECLAIR PIS 10 7.11.34.0134032.5143342.40.9737.0
6 ALLAN MACINTOSH HEA 6 17.71.83.0111861.1315457.41.4758.3
7 ALLAN OUTRAM MAG 8 2.40.11.311010.081457.10.7937.5
8 ALVIN PIRABAKARAN MAG 7 3.40.31.621118.261931.60.826.7
9 ANAND MISTRY BULL 6 70.33.021811.1132846.40.9132.6
10 ANDRE RICHARDS ROC 3 0.30.00.3010.0010.00.50.0
11 ANSON ANTON-PHILIP BLAZ 7 2.60.00.1010.082138.10.8236.4
12 ANTHONY GUADA NETS 5 5.40.22.81147.191560.00.9334.5
13 ANTHONY JEYAKANTHAN MAG 9 12.91.45.8135225.0325855.21.0540.9
14 ANUJ  SHAH BULL 6 1.80.52.331421.41520.00.5821.1
15 ARISH BRADLEY NETS 7 8.40.72.351631.3183847.41.0942.6
16 BAHEE SOORIYAKUMAR KNIC 10 0.40.00.8080.021020.00.2211.1
17 BAKI KARUNANITHI WIZ 6 20.31.22728.622100.01.3344.4
18 BEN OKYERE HEA 9 90.21.921711.8317541.30.8835.9
19 BRETT  CARR LAK 5 00.01.2060.0010.000.0
20 CALABAN LAVA TIM 3 20.71.32450.0000.01.550.0
21 CHRIS DSOUZA NETS 8 3.10.11.11911.191656.3140.0
22 CHRIS GEORGE PIS 9 6.40.00.1010.0264360.51.3259.1
23 CHRISTIAN CASIMIER RAPS 8 14.93.08.1246536.9194245.21.1140.2
24 CHRISTIAN OVERHOLT WIZ 9 12.10.94.784219.0377549.30.9338.5
25 CJ  CHUJOR ROC 5 1.20.00.0000.031323.10.4623.1
26 DAMION DAVIS MAG 8 17.82.45.1194146.3346354.01.3751.0
27 DANIEL THEODORE PIS 8 11.41.95.1154136.6183847.41.1541.8
28 DANIEL  WRIGHT LAK 9 13.60.23.02277.4448850.01.0640.0
29 DAVION PARNSALU BULL 8 22.44.412.4359935.4284957.11.2142.6
30 DEMETRIUS EMPEY ROC 1 00.02.0020.0020.000.0
31 DESHAWN PINNOCK HEA 5 13.80.81.44757.1254555.61.3355.8
32 DREW SANDERSON KNIC 8 6.80.42.031618.8205139.20.8234.8
33 DUZAN INDRASITHU BLAZ 8 20.41.45.4114325.6528164.21.3150.8
34 ELIJAH SLATER WIZ 10 1.70.00.5050.081650.00.8138.1
35 GARAN GANESH BLAZ 5 6.20.41.22633.3111668.81.4159.1
36 GOHULAN SIVAKUMAR MAG 8 7.90.42.031618.8254951.00.9743.1
37 GOPAL NARASIMHAIAH BULL 8 0.50.01.1090.02633.30.2713.3
38 HARRSON  KANAGASABAI NETS 2 6.50.51.01250.05771.41.4466.7
39 HASAN CHAUDHARY HEA 8 7.61.33.6102934.5122842.91.0738.6
40 IRVIN OMERE MAG 7 7.71.13.382334.8142751.91.0844.0
41 JACOB SAMUEL ROC 9 9.20.01.20110.0397154.91.0147.6
42 JAHLANI DENNIS TIM 8 4.10.00.4030.0142556.01.1850.0
43 KORDELL CHARLES WIZ 6 22.52.88.0174835.4275846.61.2741.5
44 KRISOTH GNANENTHRA RAPS 4 151.54.861931.6172763.01.350.0
45 LAWRENCE TAPPIN LAK 7 3.60.41.631127.372528.00.6927.8
46 LESEAN AUGUSTINE ROC 8 6.91.13.192536.0112544.01.140.0
47 LEWMAR HENRY WIZ 9 0.30.10.71616.7060.00.258.3
48 MARK STEWART KNIC 10 10.81.23.9123930.8305851.71.1143.3
49 MATTHEW CAMPBELL HEA 8 12.52.47.0195633.9183551.41.140.7
50 MATTHEW DAWKINS ROC 7 10.30.62.441723.5244949.01.0942.4
51 MAYO SPENCER TIM 4 24.31.06.542615.4355563.61.248.1
52 MICHAEL MINES BLAZ 7 15.71.02.771936.8365763.21.4556.6
53 MIKE GRANT PIS 8 12.60.93.472725.9287736.40.9733.7
54 MITHUN KRISH NETS 10 141.13.0113036.7417554.71.3349.5
55 NATHAN CLARKE KNIC 7 6.10.31.12825.0173351.51.0546.3
56 NENA DELLAVONTE MAG 8 243.39.1267335.6508459.51.2248.4
57 NICHOLAS MCKOY LAK 10 9.70.42.642615.4367846.20.9338.5
58 NICK SLATER WIZ 8 5.60.00.6050.0194344.20.9439.6
59 NITHARSHAN MANORATNAM RAPS 4 1.50.00.0000.033100.02100.0
60 OMAR RAMASAMY HEA 3 00.01.0030.0000.000.0
61 OMAR SIMPSON NETS 8 7.80.52.041625.0215339.60.936.2
62 PHIL COUSINS PIS 8 3.40.11.01812.592634.60.7929.4
63 RAMEEZ AHMED ROC 5 0.60.20.81425.0000.00.7525.0
64 TISANT RAJARATNAM LAK 6 0.70.21.31812.5030.00.369.1
65 TRISTAN  QUARRY LAK 10 17.43.110.33110330.1337245.80.9936.6
66 VINAY VMAN BULL 6 4.70.00.7040.0102245.51.0838.5
67 VISHNU BALAMURALY TIM 8 9.61.44.4113531.4203066.71.1847.7
68 WAQAR DOGAR TIM 6 3.20.82.551533.32633.30.933.3
69 YUSUF ABDULLA KNIC 9 10.11.03.192832.1296147.51.0242.7
70 ZAHREB JACKSON LAK 8 2.30.00.0000.081844.4144.4
71 ZAID PAREKH BULL 10 131.02.2102245.5488953.91.1752.3
72 JAHLOVE  LYNCH NETS 9 11.70.72.662326.1396758.21.1750.0
73 JALEN CULTESS TIM 7 15.62.98.4205933.9204643.51.0438.1
74 JAMSHED CHAUDHARY MAG 8 2.90.32.321811.162227.30.5820.0
75 JANATH KUMAR RAPS 9 16.61.95.3174835.4397850.01.1844.4
76 JASON HELWIG NETS 10 7.70.42.342317.4255347.21.0138.2
77 JAYLEN MOORE KNIC 5 18.61.04.852420.8356950.7143.0
78 JERMAINE MYERS PIS 3 24.74.39.0132748.1133240.61.2544.1
79 JESSE SMITH MAG 7 7.70.10.91616.7234452.31.0848.0
80 JOHNATHAN FRY TIM 5 1.20.00.6030.03560.00.7537.5
81 JONATHAN HARVEY ROC 7 7.31.74.9123435.361637.51.0236.0
82 JONATHAN IBULA TIM 9 14.10.41.441330.8489650.01.1747.7
83 JORDAN DAVID RAPS 3 5.70.32.01616.751435.70.8530.0
84 JORDAN WYNTER HEA 4 50.00.8030.091850.00.9542.9
85 JOSH JOSEPH BULL 6 1.50.20.71425.03560.0144.4
86 JOSHUA KNOTT BLAZ 6 17.81.76.5103925.6245444.41.1536.6
87 JULIO MOLINA HEA 8 8.30.00.1010.0286145.91.0645.2
88 KADEEM TONEY ROC 10 2.70.41.741723.571258.30.9337.9
89 KADEEN HUTCHINSON PIS 9 1.70.10.71616.721811.10.6312.5
90 KALSANG TASHI RAPS 4 30.01.0040.061346.20.7135.3
91 KAREEM WILLIAMS RAPS 9 8.70.10.31333.3286741.81.1141.4
92 KEJON GREGORY TIM 4 5.50.56.02248.35955.60.6721.2
93 KENDALL WILSON PIS 9 14.61.15.3104820.8488854.50.9642.6
94 KHALEEL SUTHERLAND LAK 9 9.30.83.473122.6275251.91.0141.0
95 RENALDO KNIGHT WIZ 7 1.30.32.121513.31616.70.4314.3
96 RICHARD  MASSEY BLAZ 7 7.30.00.0000.0223661.11.4261.1
97 ROBERT SCOTT LAK 8 7.80.00.0000.0276045.01.0345.0
98 ROHEEL AWAN NETS 9 3.80.62.452222.751631.30.8926.3
99 ROMAIN MCCALLA ROC 10 27.12.68.6268630.27514850.71.1643.2
100 ROSE SHIPLEY BLAZ 7 110.11.61119.1326053.31.0846.5
101 RYAN JAYASINGHE NETS 8 11.91.87.1145724.6204841.70.932.4
102 SHAKEIL PINDER WIZ 9 10.61.13.3103033.3297140.80.9438.6
103 SHANG SINNATHURAI BULL 9 9.71.44.9134429.5213953.81.0541.0
104 SHAUN LAWSON PIS 9 5.60.00.2020.0213953.81.2251.2
105 SHAVAUGHN REID WIZ 6 12.80.31.02633.3265745.61.2244.4
106 SHERLON DRUMMOND ROC 7 3.70.30.92633.391369.21.3757.9
107 SHIVAM SHARMA KNIC 3 0.70.01.0030.011100.00.525.0
108 SHOMARI WILLIAMS ROC 8 0.90.30.52450.0010.01.440.0
109 STEFFON AUGUSTINE ROC 1 00.00.0000.0010.000.0
110 SUJEEVAN PUVANESWARAN RAPS 2 00.00.0000.0000.000.0
111 SUREN UDAYAKUMAR BLAZ 6 1.20.00.0000.03742.9142.9
112 TAFARI BLACK KNIC 7 22.14.410.3317243.1234551.11.3246.2
113 TEVON TODD-WHITNEY TIM 7 6.30.91.761250.0132065.01.3859.4
114 THANUJAAN THAVASEELAN BLAZ 4 2.50.01.0040.04944.40.7730.8

Glossary