Stats
ETBL Free Throws Stats - ETBL - Season 8
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULL | 9 | 21.9 | 2.0 | 2.8 | 18 | 25 | 72.0 |
2 | ABBESHAN SIVANESAN | RAPS | 2 | 5 | 1.0 | 1.0 | 2 | 2 | 100.0 |
3 | ABHIRAM SIVANESAN | RAPS | 9 | 4.7 | 0.0 | 0.2 | 0 | 2 | 0.0 |
4 | ABILASH SIVANESAN | RAPS | 7 | 0.6 | 0.3 | 0.3 | 2 | 2 | 100.0 |
5 | ADRIAN LECLAIR | PIS | 10 | 7.1 | 0.4 | 0.6 | 4 | 6 | 66.7 |
6 | ALLAN MACINTOSH | HEA | 6 | 17.7 | 1.8 | 2.2 | 11 | 13 | 84.6 |
7 | ALLAN OUTRAM | MAG | 8 | 2.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
8 | ALVIN PIRABAKARAN | MAG | 7 | 3.4 | 0.9 | 1.1 | 6 | 8 | 75.0 |
9 | ANAND MISTRY | BULL | 6 | 7 | 1.7 | 2.7 | 10 | 16 | 62.5 |
10 | ANDRE RICHARDS | ROC | 3 | 0.3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
11 | ANSON ANTON-PHILIP | BLAZ | 7 | 2.6 | 0.3 | 0.9 | 2 | 6 | 33.3 |
12 | ANTHONY GUADA | NETS | 5 | 5.4 | 1.2 | 1.8 | 6 | 9 | 66.7 |
13 | ANTHONY JEYAKANTHAN | MAG | 9 | 12.9 | 1.4 | 2.4 | 13 | 22 | 59.1 |
14 | ANUJ SHAH | BULL | 6 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
15 | ARISH BRADLEY | NETS | 7 | 8.4 | 1.1 | 2.0 | 8 | 14 | 57.1 |
16 | BAHEE SOORIYAKUMAR | KNIC | 10 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | BAKI KARUNANITHI | WIZ | 6 | 2 | 0.3 | 0.7 | 2 | 4 | 50.0 |
18 | BEN OKYERE | HEA | 9 | 9 | 1.4 | 2.8 | 13 | 25 | 52.0 |
19 | BRETT CARR | LAK | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
20 | CALABAN LAVA | TIM | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
21 | CHRIS DSOUZA | NETS | 8 | 3.1 | 0.5 | 0.6 | 4 | 5 | 80.0 |
22 | CHRIS GEORGE | PIS | 9 | 6.4 | 0.7 | 1.2 | 6 | 11 | 54.5 |
23 | CHRISTIAN CASIMIER | RAPS | 8 | 14.9 | 1.1 | 2.5 | 9 | 20 | 45.0 |
24 | CHRISTIAN OVERHOLT | WIZ | 9 | 12.1 | 1.2 | 2.1 | 11 | 19 | 57.9 |
25 | CJ CHUJOR | ROC | 5 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
26 | DAMION DAVIS | MAG | 8 | 17.8 | 2.1 | 2.8 | 17 | 22 | 77.3 |
27 | DANIEL THEODORE | PIS | 8 | 11.4 | 1.3 | 1.4 | 10 | 11 | 90.9 |
28 | DANIEL WRIGHT | LAK | 9 | 13.6 | 3.1 | 4.9 | 28 | 44 | 63.6 |
29 | DAVION PARNSALU | BULL | 8 | 22.4 | 2.3 | 2.8 | 18 | 22 | 81.8 |
30 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
31 | DESHAWN PINNOCK | HEA | 5 | 13.8 | 1.4 | 2.8 | 7 | 14 | 50.0 |
32 | DREW SANDERSON | KNIC | 8 | 6.8 | 0.6 | 1.0 | 5 | 8 | 62.5 |
33 | DUZAN INDRASITHU | BLAZ | 8 | 20.4 | 3.3 | 4.5 | 26 | 36 | 72.2 |
34 | ELIJAH SLATER | WIZ | 10 | 1.7 | 0.1 | 0.2 | 1 | 2 | 50.0 |
35 | GARAN GANESH | BLAZ | 5 | 6.2 | 0.6 | 1.0 | 3 | 5 | 60.0 |
36 | GOHULAN SIVAKUMAR | MAG | 8 | 7.9 | 0.5 | 1.1 | 4 | 9 | 44.4 |
37 | GOPAL NARASIMHAIAH | BULL | 8 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
38 | HARRSON KANAGASABAI | NETS | 2 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
39 | HASAN CHAUDHARY | HEA | 8 | 7.6 | 0.9 | 1.3 | 7 | 10 | 70.0 |
40 | IRVIN OMERE | MAG | 7 | 7.7 | 0.3 | 0.6 | 2 | 4 | 50.0 |
41 | JACOB SAMUEL | ROC | 9 | 9.2 | 0.6 | 1.1 | 5 | 10 | 50.0 |
42 | JAHLANI DENNIS | TIM | 8 | 4.1 | 0.6 | 0.8 | 5 | 6 | 83.3 |
43 | KORDELL CHARLES | WIZ | 6 | 22.5 | 5.0 | 6.7 | 30 | 40 | 75.0 |
44 | KRISOTH GNANENTHRA | RAPS | 4 | 15 | 2.0 | 2.8 | 8 | 11 | 72.7 |
45 | LAWRENCE TAPPIN | LAK | 7 | 3.6 | 0.3 | 0.3 | 2 | 2 | 100.0 |
46 | LESEAN AUGUSTINE | ROC | 8 | 6.9 | 0.8 | 1.0 | 6 | 8 | 75.0 |
47 | LEWMAR HENRY | WIZ | 9 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
48 | MARK STEWART | KNIC | 10 | 10.8 | 1.2 | 2.0 | 12 | 20 | 60.0 |
49 | MATTHEW CAMPBELL | HEA | 8 | 12.5 | 0.9 | 2.3 | 7 | 18 | 38.9 |
50 | MATTHEW DAWKINS | ROC | 7 | 10.3 | 1.7 | 2.9 | 12 | 20 | 60.0 |
51 | MAYO SPENCER | TIM | 4 | 24.3 | 3.8 | 6.0 | 15 | 24 | 62.5 |
52 | MICHAEL MINES | BLAZ | 7 | 15.7 | 2.4 | 4.1 | 17 | 29 | 58.6 |
53 | MIKE GRANT | PIS | 8 | 12.6 | 3.0 | 3.8 | 24 | 30 | 80.0 |
54 | MITHUN KRISH | NETS | 10 | 14 | 2.5 | 3.2 | 25 | 32 | 78.1 |
55 | NATHAN CLARKE | KNIC | 7 | 6.1 | 0.4 | 0.9 | 3 | 6 | 50.0 |
56 | NENA DELLAVONTE | MAG | 8 | 24 | 1.8 | 3.6 | 14 | 29 | 48.3 |
57 | NICHOLAS MCKOY | LAK | 10 | 9.7 | 1.3 | 2.9 | 13 | 29 | 44.8 |
58 | NICK SLATER | WIZ | 8 | 5.6 | 0.9 | 1.5 | 7 | 12 | 58.3 |
59 | NITHARSHAN MANORATNAM | RAPS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
60 | OMAR RAMASAMY | HEA | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
61 | OMAR SIMPSON | NETS | 8 | 7.8 | 1.0 | 1.6 | 8 | 13 | 61.5 |
62 | PHIL COUSINS | PIS | 8 | 3.4 | 0.8 | 1.4 | 6 | 11 | 54.5 |
63 | RAMEEZ AHMED | ROC | 5 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
64 | TISANT RAJARATNAM | LAK | 6 | 0.7 | 0.2 | 0.3 | 1 | 2 | 50.0 |
65 | TRISTAN QUARRY | LAK | 10 | 17.4 | 1.5 | 1.8 | 15 | 18 | 83.3 |
66 | VINAY VMAN | BULL | 6 | 4.7 | 1.3 | 3.0 | 8 | 18 | 44.4 |
67 | VISHNU BALAMURALY | TIM | 8 | 9.6 | 0.5 | 1.1 | 4 | 9 | 44.4 |
68 | WAQAR DOGAR | TIM | 6 | 3.2 | 0.0 | 0.5 | 0 | 3 | 0.0 |
69 | YUSUF ABDULLA | KNIC | 9 | 10.1 | 0.7 | 1.2 | 6 | 11 | 54.5 |
70 | ZAHREB JACKSON | LAK | 8 | 2.3 | 0.3 | 1.4 | 2 | 11 | 18.2 |
71 | ZAID PAREKH | BULL | 10 | 13 | 0.4 | 0.5 | 4 | 5 | 80.0 |
72 | JAHLOVE LYNCH | NETS | 9 | 11.7 | 1.0 | 2.0 | 9 | 18 | 50.0 |
73 | JALEN CULTESS | TIM | 7 | 15.6 | 1.3 | 1.4 | 9 | 10 | 90.0 |
74 | JAMSHED CHAUDHARY | MAG | 8 | 2.9 | 0.6 | 0.9 | 5 | 7 | 71.4 |
75 | JANATH KUMAR | RAPS | 9 | 16.6 | 2.2 | 2.8 | 20 | 25 | 80.0 |
76 | JASON HELWIG | NETS | 10 | 7.7 | 1.5 | 3.1 | 15 | 31 | 48.4 |
77 | JAYLEN MOORE | KNIC | 5 | 18.6 | 1.6 | 3.0 | 8 | 15 | 53.3 |
78 | JERMAINE MYERS | PIS | 3 | 24.7 | 3.0 | 3.7 | 9 | 11 | 81.8 |
79 | JESSE SMITH | MAG | 7 | 7.7 | 0.7 | 1.3 | 5 | 9 | 55.6 |
80 | JOHNATHAN FRY | TIM | 5 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
81 | JONATHAN HARVEY | ROC | 7 | 7.3 | 0.4 | 0.6 | 3 | 4 | 75.0 |
82 | JONATHAN IBULA | TIM | 9 | 14.1 | 2.1 | 4.2 | 19 | 38 | 50.0 |
83 | JORDAN DAVID | RAPS | 3 | 5.7 | 1.3 | 2.0 | 4 | 6 | 66.7 |
84 | JORDAN WYNTER | HEA | 4 | 5 | 0.5 | 1.5 | 2 | 6 | 33.3 |
85 | JOSH JOSEPH | BULL | 6 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
86 | JOSHUA KNOTT | BLAZ | 6 | 17.8 | 4.8 | 6.3 | 29 | 38 | 76.3 |
87 | JULIO MOLINA | HEA | 8 | 8.3 | 1.3 | 2.4 | 10 | 19 | 52.6 |
88 | KADEEM TONEY | ROC | 10 | 2.7 | 0.1 | 0.6 | 1 | 6 | 16.7 |
89 | KADEEN HUTCHINSON | PIS | 9 | 1.7 | 0.9 | 1.8 | 8 | 16 | 50.0 |
90 | KALSANG TASHI | RAPS | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
91 | KAREEM WILLIAMS | RAPS | 9 | 8.7 | 2.1 | 3.3 | 19 | 30 | 63.3 |
92 | KEJON GREGORY | TIM | 4 | 5.5 | 1.5 | 2.8 | 6 | 11 | 54.5 |
93 | KENDALL WILSON | PIS | 9 | 14.6 | 0.6 | 1.3 | 5 | 12 | 41.7 |
94 | KHALEEL SUTHERLAND | LAK | 9 | 9.3 | 1.0 | 1.8 | 9 | 16 | 56.3 |
95 | RENALDO KNIGHT | WIZ | 7 | 1.3 | 0.1 | 0.3 | 1 | 2 | 50.0 |
96 | RICHARD MASSEY | BLAZ | 7 | 7.3 | 1.0 | 2.7 | 7 | 19 | 36.8 |
97 | ROBERT SCOTT | LAK | 8 | 7.8 | 1.0 | 1.9 | 8 | 15 | 53.3 |
98 | ROHEEL AWAN | NETS | 9 | 3.8 | 1.0 | 1.1 | 9 | 10 | 90.0 |
99 | ROMAIN MCCALLA | ROC | 10 | 27.1 | 4.3 | 5.2 | 43 | 52 | 82.7 |
100 | ROSE SHIPLEY | BLAZ | 7 | 11 | 1.4 | 2.3 | 10 | 16 | 62.5 |
101 | RYAN JAYASINGHE | NETS | 8 | 11.9 | 1.6 | 2.9 | 13 | 23 | 56.5 |
102 | SHAKEIL PINDER | WIZ | 9 | 10.6 | 0.8 | 1.4 | 7 | 13 | 53.8 |
103 | SHANG SINNATHURAI | BULL | 9 | 9.7 | 0.7 | 1.4 | 6 | 13 | 46.2 |
104 | SHAUN LAWSON | PIS | 9 | 5.6 | 0.9 | 2.2 | 8 | 20 | 40.0 |
105 | SHAVAUGHN REID | WIZ | 6 | 12.8 | 3.2 | 4.8 | 19 | 29 | 65.5 |
106 | SHERLON DRUMMOND | ROC | 7 | 3.7 | 0.3 | 1.3 | 2 | 9 | 22.2 |
107 | SHIVAM SHARMA | KNIC | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
108 | SHOMARI WILLIAMS | ROC | 8 | 0.9 | 0.1 | 0.3 | 1 | 2 | 50.0 |
109 | STEFFON AUGUSTINE | ROC | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
110 | SUJEEVAN PUVANESWARAN | RAPS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
111 | SUREN UDAYAKUMAR | BLAZ | 6 | 1.2 | 0.2 | 0.3 | 1 | 2 | 50.0 |
112 | TAFARI BLACK | KNIC | 7 | 22.1 | 2.3 | 3.6 | 16 | 25 | 64.0 |
113 | TEVON TODD-WHITNEY | TIM | 7 | 6.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
114 | THANUJAAN THAVASEELAN | BLAZ | 4 | 2.5 | 0.5 | 0.8 | 2 | 3 | 66.7 |
Glossary |