Stats
ETBL Three Points Stats - ETBL - Season 8
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULL | 9 | 21.9 | 2.6 | 7.3 | 23 | 66 | 34.8 | 55 | 102 | 53.9 | 1.17 | 46.4 |
2 | ABBESHAN SIVANESAN | RAPS | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1.67 | 66.7 |
3 | ABHIRAM SIVANESAN | RAPS | 9 | 4.7 | 1.1 | 3.1 | 10 | 28 | 35.7 | 6 | 10 | 60.0 | 1.11 | 42.1 |
4 | ABILASH SIVANESAN | RAPS | 7 | 0.6 | 0.0 | 2.1 | 0 | 15 | 0.0 | 1 | 3 | 33.3 | 0.22 | 5.6 |
5 | ADRIAN LECLAIR | PIS | 10 | 7.1 | 1.3 | 4.0 | 13 | 40 | 32.5 | 14 | 33 | 42.4 | 0.97 | 37.0 |
6 | ALLAN MACINTOSH | HEA | 6 | 17.7 | 1.8 | 3.0 | 11 | 18 | 61.1 | 31 | 54 | 57.4 | 1.47 | 58.3 |
7 | ALLAN OUTRAM | MAG | 8 | 2.4 | 0.1 | 1.3 | 1 | 10 | 10.0 | 8 | 14 | 57.1 | 0.79 | 37.5 |
8 | ALVIN PIRABAKARAN | MAG | 7 | 3.4 | 0.3 | 1.6 | 2 | 11 | 18.2 | 6 | 19 | 31.6 | 0.8 | 26.7 |
9 | ANAND MISTRY | BULL | 6 | 7 | 0.3 | 3.0 | 2 | 18 | 11.1 | 13 | 28 | 46.4 | 0.91 | 32.6 |
10 | ANDRE RICHARDS | ROC | 3 | 0.3 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0.5 | 0.0 |
11 | ANSON ANTON-PHILIP | BLAZ | 7 | 2.6 | 0.0 | 0.1 | 0 | 1 | 0.0 | 8 | 21 | 38.1 | 0.82 | 36.4 |
12 | ANTHONY GUADA | NETS | 5 | 5.4 | 0.2 | 2.8 | 1 | 14 | 7.1 | 9 | 15 | 60.0 | 0.93 | 34.5 |
13 | ANTHONY JEYAKANTHAN | MAG | 9 | 12.9 | 1.4 | 5.8 | 13 | 52 | 25.0 | 32 | 58 | 55.2 | 1.05 | 40.9 |
14 | ANUJ SHAH | BULL | 6 | 1.8 | 0.5 | 2.3 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 0.58 | 21.1 |
15 | ARISH BRADLEY | NETS | 7 | 8.4 | 0.7 | 2.3 | 5 | 16 | 31.3 | 18 | 38 | 47.4 | 1.09 | 42.6 |
16 | BAHEE SOORIYAKUMAR | KNIC | 10 | 0.4 | 0.0 | 0.8 | 0 | 8 | 0.0 | 2 | 10 | 20.0 | 0.22 | 11.1 |
17 | BAKI KARUNANITHI | WIZ | 6 | 2 | 0.3 | 1.2 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1.33 | 44.4 |
18 | BEN OKYERE | HEA | 9 | 9 | 0.2 | 1.9 | 2 | 17 | 11.8 | 31 | 75 | 41.3 | 0.88 | 35.9 |
19 | BRETT CARR | LAK | 5 | 0 | 0.0 | 1.2 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
20 | CALABAN LAVA | TIM | 3 | 2 | 0.7 | 1.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1.5 | 50.0 |
21 | CHRIS DSOUZA | NETS | 8 | 3.1 | 0.1 | 1.1 | 1 | 9 | 11.1 | 9 | 16 | 56.3 | 1 | 40.0 |
22 | CHRIS GEORGE | PIS | 9 | 6.4 | 0.0 | 0.1 | 0 | 1 | 0.0 | 26 | 43 | 60.5 | 1.32 | 59.1 |
23 | CHRISTIAN CASIMIER | RAPS | 8 | 14.9 | 3.0 | 8.1 | 24 | 65 | 36.9 | 19 | 42 | 45.2 | 1.11 | 40.2 |
24 | CHRISTIAN OVERHOLT | WIZ | 9 | 12.1 | 0.9 | 4.7 | 8 | 42 | 19.0 | 37 | 75 | 49.3 | 0.93 | 38.5 |
25 | CJ CHUJOR | ROC | 5 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 13 | 23.1 | 0.46 | 23.1 |
26 | DAMION DAVIS | MAG | 8 | 17.8 | 2.4 | 5.1 | 19 | 41 | 46.3 | 34 | 63 | 54.0 | 1.37 | 51.0 |
27 | DANIEL THEODORE | PIS | 8 | 11.4 | 1.9 | 5.1 | 15 | 41 | 36.6 | 18 | 38 | 47.4 | 1.15 | 41.8 |
28 | DANIEL WRIGHT | LAK | 9 | 13.6 | 0.2 | 3.0 | 2 | 27 | 7.4 | 44 | 88 | 50.0 | 1.06 | 40.0 |
29 | DAVION PARNSALU | BULL | 8 | 22.4 | 4.4 | 12.4 | 35 | 99 | 35.4 | 28 | 49 | 57.1 | 1.21 | 42.6 |
30 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
31 | DESHAWN PINNOCK | HEA | 5 | 13.8 | 0.8 | 1.4 | 4 | 7 | 57.1 | 25 | 45 | 55.6 | 1.33 | 55.8 |
32 | DREW SANDERSON | KNIC | 8 | 6.8 | 0.4 | 2.0 | 3 | 16 | 18.8 | 20 | 51 | 39.2 | 0.82 | 34.8 |
33 | DUZAN INDRASITHU | BLAZ | 8 | 20.4 | 1.4 | 5.4 | 11 | 43 | 25.6 | 52 | 81 | 64.2 | 1.31 | 50.8 |
34 | ELIJAH SLATER | WIZ | 10 | 1.7 | 0.0 | 0.5 | 0 | 5 | 0.0 | 8 | 16 | 50.0 | 0.81 | 38.1 |
35 | GARAN GANESH | BLAZ | 5 | 6.2 | 0.4 | 1.2 | 2 | 6 | 33.3 | 11 | 16 | 68.8 | 1.41 | 59.1 |
36 | GOHULAN SIVAKUMAR | MAG | 8 | 7.9 | 0.4 | 2.0 | 3 | 16 | 18.8 | 25 | 49 | 51.0 | 0.97 | 43.1 |
37 | GOPAL NARASIMHAIAH | BULL | 8 | 0.5 | 0.0 | 1.1 | 0 | 9 | 0.0 | 2 | 6 | 33.3 | 0.27 | 13.3 |
38 | HARRSON KANAGASABAI | NETS | 2 | 6.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 1.44 | 66.7 |
39 | HASAN CHAUDHARY | HEA | 8 | 7.6 | 1.3 | 3.6 | 10 | 29 | 34.5 | 12 | 28 | 42.9 | 1.07 | 38.6 |
40 | IRVIN OMERE | MAG | 7 | 7.7 | 1.1 | 3.3 | 8 | 23 | 34.8 | 14 | 27 | 51.9 | 1.08 | 44.0 |
41 | JACOB SAMUEL | ROC | 9 | 9.2 | 0.0 | 1.2 | 0 | 11 | 0.0 | 39 | 71 | 54.9 | 1.01 | 47.6 |
42 | JAHLANI DENNIS | TIM | 8 | 4.1 | 0.0 | 0.4 | 0 | 3 | 0.0 | 14 | 25 | 56.0 | 1.18 | 50.0 |
43 | KORDELL CHARLES | WIZ | 6 | 22.5 | 2.8 | 8.0 | 17 | 48 | 35.4 | 27 | 58 | 46.6 | 1.27 | 41.5 |
44 | KRISOTH GNANENTHRA | RAPS | 4 | 15 | 1.5 | 4.8 | 6 | 19 | 31.6 | 17 | 27 | 63.0 | 1.3 | 50.0 |
45 | LAWRENCE TAPPIN | LAK | 7 | 3.6 | 0.4 | 1.6 | 3 | 11 | 27.3 | 7 | 25 | 28.0 | 0.69 | 27.8 |
46 | LESEAN AUGUSTINE | ROC | 8 | 6.9 | 1.1 | 3.1 | 9 | 25 | 36.0 | 11 | 25 | 44.0 | 1.1 | 40.0 |
47 | LEWMAR HENRY | WIZ | 9 | 0.3 | 0.1 | 0.7 | 1 | 6 | 16.7 | 0 | 6 | 0.0 | 0.25 | 8.3 |
48 | MARK STEWART | KNIC | 10 | 10.8 | 1.2 | 3.9 | 12 | 39 | 30.8 | 30 | 58 | 51.7 | 1.11 | 43.3 |
49 | MATTHEW CAMPBELL | HEA | 8 | 12.5 | 2.4 | 7.0 | 19 | 56 | 33.9 | 18 | 35 | 51.4 | 1.1 | 40.7 |
50 | MATTHEW DAWKINS | ROC | 7 | 10.3 | 0.6 | 2.4 | 4 | 17 | 23.5 | 24 | 49 | 49.0 | 1.09 | 42.4 |
51 | MAYO SPENCER | TIM | 4 | 24.3 | 1.0 | 6.5 | 4 | 26 | 15.4 | 35 | 55 | 63.6 | 1.2 | 48.1 |
52 | MICHAEL MINES | BLAZ | 7 | 15.7 | 1.0 | 2.7 | 7 | 19 | 36.8 | 36 | 57 | 63.2 | 1.45 | 56.6 |
53 | MIKE GRANT | PIS | 8 | 12.6 | 0.9 | 3.4 | 7 | 27 | 25.9 | 28 | 77 | 36.4 | 0.97 | 33.7 |
54 | MITHUN KRISH | NETS | 10 | 14 | 1.1 | 3.0 | 11 | 30 | 36.7 | 41 | 75 | 54.7 | 1.33 | 49.5 |
55 | NATHAN CLARKE | KNIC | 7 | 6.1 | 0.3 | 1.1 | 2 | 8 | 25.0 | 17 | 33 | 51.5 | 1.05 | 46.3 |
56 | NENA DELLAVONTE | MAG | 8 | 24 | 3.3 | 9.1 | 26 | 73 | 35.6 | 50 | 84 | 59.5 | 1.22 | 48.4 |
57 | NICHOLAS MCKOY | LAK | 10 | 9.7 | 0.4 | 2.6 | 4 | 26 | 15.4 | 36 | 78 | 46.2 | 0.93 | 38.5 |
58 | NICK SLATER | WIZ | 8 | 5.6 | 0.0 | 0.6 | 0 | 5 | 0.0 | 19 | 43 | 44.2 | 0.94 | 39.6 |
59 | NITHARSHAN MANORATNAM | RAPS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 2 | 100.0 |
60 | OMAR RAMASAMY | HEA | 3 | 0 | 0.0 | 1.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
61 | OMAR SIMPSON | NETS | 8 | 7.8 | 0.5 | 2.0 | 4 | 16 | 25.0 | 21 | 53 | 39.6 | 0.9 | 36.2 |
62 | PHIL COUSINS | PIS | 8 | 3.4 | 0.1 | 1.0 | 1 | 8 | 12.5 | 9 | 26 | 34.6 | 0.79 | 29.4 |
63 | RAMEEZ AHMED | ROC | 5 | 0.6 | 0.2 | 0.8 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
64 | TISANT RAJARATNAM | LAK | 6 | 0.7 | 0.2 | 1.3 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0.36 | 9.1 |
65 | TRISTAN QUARRY | LAK | 10 | 17.4 | 3.1 | 10.3 | 31 | 103 | 30.1 | 33 | 72 | 45.8 | 0.99 | 36.6 |
66 | VINAY VMAN | BULL | 6 | 4.7 | 0.0 | 0.7 | 0 | 4 | 0.0 | 10 | 22 | 45.5 | 1.08 | 38.5 |
67 | VISHNU BALAMURALY | TIM | 8 | 9.6 | 1.4 | 4.4 | 11 | 35 | 31.4 | 20 | 30 | 66.7 | 1.18 | 47.7 |
68 | WAQAR DOGAR | TIM | 6 | 3.2 | 0.8 | 2.5 | 5 | 15 | 33.3 | 2 | 6 | 33.3 | 0.9 | 33.3 |
69 | YUSUF ABDULLA | KNIC | 9 | 10.1 | 1.0 | 3.1 | 9 | 28 | 32.1 | 29 | 61 | 47.5 | 1.02 | 42.7 |
70 | ZAHREB JACKSON | LAK | 8 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 18 | 44.4 | 1 | 44.4 |
71 | ZAID PAREKH | BULL | 10 | 13 | 1.0 | 2.2 | 10 | 22 | 45.5 | 48 | 89 | 53.9 | 1.17 | 52.3 |
72 | JAHLOVE LYNCH | NETS | 9 | 11.7 | 0.7 | 2.6 | 6 | 23 | 26.1 | 39 | 67 | 58.2 | 1.17 | 50.0 |
73 | JALEN CULTESS | TIM | 7 | 15.6 | 2.9 | 8.4 | 20 | 59 | 33.9 | 20 | 46 | 43.5 | 1.04 | 38.1 |
74 | JAMSHED CHAUDHARY | MAG | 8 | 2.9 | 0.3 | 2.3 | 2 | 18 | 11.1 | 6 | 22 | 27.3 | 0.58 | 20.0 |
75 | JANATH KUMAR | RAPS | 9 | 16.6 | 1.9 | 5.3 | 17 | 48 | 35.4 | 39 | 78 | 50.0 | 1.18 | 44.4 |
76 | JASON HELWIG | NETS | 10 | 7.7 | 0.4 | 2.3 | 4 | 23 | 17.4 | 25 | 53 | 47.2 | 1.01 | 38.2 |
77 | JAYLEN MOORE | KNIC | 5 | 18.6 | 1.0 | 4.8 | 5 | 24 | 20.8 | 35 | 69 | 50.7 | 1 | 43.0 |
78 | JERMAINE MYERS | PIS | 3 | 24.7 | 4.3 | 9.0 | 13 | 27 | 48.1 | 13 | 32 | 40.6 | 1.25 | 44.1 |
79 | JESSE SMITH | MAG | 7 | 7.7 | 0.1 | 0.9 | 1 | 6 | 16.7 | 23 | 44 | 52.3 | 1.08 | 48.0 |
80 | JOHNATHAN FRY | TIM | 5 | 1.2 | 0.0 | 0.6 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0.75 | 37.5 |
81 | JONATHAN HARVEY | ROC | 7 | 7.3 | 1.7 | 4.9 | 12 | 34 | 35.3 | 6 | 16 | 37.5 | 1.02 | 36.0 |
82 | JONATHAN IBULA | TIM | 9 | 14.1 | 0.4 | 1.4 | 4 | 13 | 30.8 | 48 | 96 | 50.0 | 1.17 | 47.7 |
83 | JORDAN DAVID | RAPS | 3 | 5.7 | 0.3 | 2.0 | 1 | 6 | 16.7 | 5 | 14 | 35.7 | 0.85 | 30.0 |
84 | JORDAN WYNTER | HEA | 4 | 5 | 0.0 | 0.8 | 0 | 3 | 0.0 | 9 | 18 | 50.0 | 0.95 | 42.9 |
85 | JOSH JOSEPH | BULL | 6 | 1.5 | 0.2 | 0.7 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 1 | 44.4 |
86 | JOSHUA KNOTT | BLAZ | 6 | 17.8 | 1.7 | 6.5 | 10 | 39 | 25.6 | 24 | 54 | 44.4 | 1.15 | 36.6 |
87 | JULIO MOLINA | HEA | 8 | 8.3 | 0.0 | 0.1 | 0 | 1 | 0.0 | 28 | 61 | 45.9 | 1.06 | 45.2 |
88 | KADEEM TONEY | ROC | 10 | 2.7 | 0.4 | 1.7 | 4 | 17 | 23.5 | 7 | 12 | 58.3 | 0.93 | 37.9 |
89 | KADEEN HUTCHINSON | PIS | 9 | 1.7 | 0.1 | 0.7 | 1 | 6 | 16.7 | 2 | 18 | 11.1 | 0.63 | 12.5 |
90 | KALSANG TASHI | RAPS | 4 | 3 | 0.0 | 1.0 | 0 | 4 | 0.0 | 6 | 13 | 46.2 | 0.71 | 35.3 |
91 | KAREEM WILLIAMS | RAPS | 9 | 8.7 | 0.1 | 0.3 | 1 | 3 | 33.3 | 28 | 67 | 41.8 | 1.11 | 41.4 |
92 | KEJON GREGORY | TIM | 4 | 5.5 | 0.5 | 6.0 | 2 | 24 | 8.3 | 5 | 9 | 55.6 | 0.67 | 21.2 |
93 | KENDALL WILSON | PIS | 9 | 14.6 | 1.1 | 5.3 | 10 | 48 | 20.8 | 48 | 88 | 54.5 | 0.96 | 42.6 |
94 | KHALEEL SUTHERLAND | LAK | 9 | 9.3 | 0.8 | 3.4 | 7 | 31 | 22.6 | 27 | 52 | 51.9 | 1.01 | 41.0 |
95 | RENALDO KNIGHT | WIZ | 7 | 1.3 | 0.3 | 2.1 | 2 | 15 | 13.3 | 1 | 6 | 16.7 | 0.43 | 14.3 |
96 | RICHARD MASSEY | BLAZ | 7 | 7.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 22 | 36 | 61.1 | 1.42 | 61.1 |
97 | ROBERT SCOTT | LAK | 8 | 7.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 27 | 60 | 45.0 | 1.03 | 45.0 |
98 | ROHEEL AWAN | NETS | 9 | 3.8 | 0.6 | 2.4 | 5 | 22 | 22.7 | 5 | 16 | 31.3 | 0.89 | 26.3 |
99 | ROMAIN MCCALLA | ROC | 10 | 27.1 | 2.6 | 8.6 | 26 | 86 | 30.2 | 75 | 148 | 50.7 | 1.16 | 43.2 |
100 | ROSE SHIPLEY | BLAZ | 7 | 11 | 0.1 | 1.6 | 1 | 11 | 9.1 | 32 | 60 | 53.3 | 1.08 | 46.5 |
101 | RYAN JAYASINGHE | NETS | 8 | 11.9 | 1.8 | 7.1 | 14 | 57 | 24.6 | 20 | 48 | 41.7 | 0.9 | 32.4 |
102 | SHAKEIL PINDER | WIZ | 9 | 10.6 | 1.1 | 3.3 | 10 | 30 | 33.3 | 29 | 71 | 40.8 | 0.94 | 38.6 |
103 | SHANG SINNATHURAI | BULL | 9 | 9.7 | 1.4 | 4.9 | 13 | 44 | 29.5 | 21 | 39 | 53.8 | 1.05 | 41.0 |
104 | SHAUN LAWSON | PIS | 9 | 5.6 | 0.0 | 0.2 | 0 | 2 | 0.0 | 21 | 39 | 53.8 | 1.22 | 51.2 |
105 | SHAVAUGHN REID | WIZ | 6 | 12.8 | 0.3 | 1.0 | 2 | 6 | 33.3 | 26 | 57 | 45.6 | 1.22 | 44.4 |
106 | SHERLON DRUMMOND | ROC | 7 | 3.7 | 0.3 | 0.9 | 2 | 6 | 33.3 | 9 | 13 | 69.2 | 1.37 | 57.9 |
107 | SHIVAM SHARMA | KNIC | 3 | 0.7 | 0.0 | 1.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0.5 | 25.0 |
108 | SHOMARI WILLIAMS | ROC | 8 | 0.9 | 0.3 | 0.5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1.4 | 40.0 |
109 | STEFFON AUGUSTINE | ROC | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
110 | SUJEEVAN PUVANESWARAN | RAPS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
111 | SUREN UDAYAKUMAR | BLAZ | 6 | 1.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 1 | 42.9 |
112 | TAFARI BLACK | KNIC | 7 | 22.1 | 4.4 | 10.3 | 31 | 72 | 43.1 | 23 | 45 | 51.1 | 1.32 | 46.2 |
113 | TEVON TODD-WHITNEY | TIM | 7 | 6.3 | 0.9 | 1.7 | 6 | 12 | 50.0 | 13 | 20 | 65.0 | 1.38 | 59.4 |
114 | THANUJAAN THAVASEELAN | BLAZ | 4 | 2.5 | 0.0 | 1.0 | 0 | 4 | 0.0 | 4 | 9 | 44.4 | 0.77 | 30.8 |
Glossary |