East Toronto Basketball League - ELITE - Field Goals Stats - ETBL - Season 8

ETBL Field Goals Stats - ETBL - Season 8


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 AARUSAN THAYAPARAN BULL 9 21.98.718.77816846.45510253.91.17
2 ABBESHAN SIVANESAN RAPS 2 52.03.04666.74666.71.67
3 ABHIRAM SIVANESAN RAPS 9 4.71.84.2163842.161060.01.11
4 ABILASH SIVANESAN RAPS 7 0.60.12.61185.61333.30.22
5 ADRIAN LECLAIR PIS 10 7.12.77.3277337.0143342.40.97
6 ALLAN MACINTOSH HEA 6 17.77.012.0427258.3315457.41.47
7 ALLAN OUTRAM MAG 8 2.41.13.092437.581457.10.79
8 ALVIN PIRABAKARAN MAG 7 3.41.14.383026.761931.60.8
9 ANAND MISTRY BULL 6 72.57.7154632.6132846.40.91
10 ANDRE RICHARDS ROC 3 0.30.00.7020.0010.00.5
11 ANSON ANTON-PHILIP BLAZ 7 2.61.13.182236.482138.10.82
12 ANTHONY GUADA NETS 5 5.42.05.8102934.591560.00.93
13 ANTHONY JEYAKANTHAN MAG 9 12.95.012.24511040.9325855.21.05
14 ANUJ  SHAH BULL 6 1.80.73.241921.11520.00.58
15 ARISH BRADLEY NETS 7 8.43.37.7235442.6183847.41.09
16 BAHEE SOORIYAKUMAR KNIC 10 0.40.21.821811.121020.00.22
17 BAKI KARUNANITHI WIZ 6 20.71.54944.422100.01.33
18 BEN OKYERE HEA 9 93.710.2339235.9317541.30.88
19 BRETT  CARR LAK 5 00.01.4070.0010.00
20 CALABAN LAVA TIM 3 20.71.32450.0000.01.5
21 CHRIS DSOUZA NETS 8 3.11.33.1102540.091656.31
22 CHRIS GEORGE PIS 9 6.42.94.9264459.1264360.51.32
23 CHRISTIAN CASIMIER RAPS 8 14.95.413.44310740.2194245.21.11
24 CHRISTIAN OVERHOLT WIZ 9 12.15.013.04511738.5377549.30.93
25 CJ  CHUJOR ROC 5 1.20.62.631323.131323.10.46
26 DAMION DAVIS MAG 8 17.86.613.05310451.0346354.01.37
27 DANIEL THEODORE PIS 8 11.44.19.9337941.8183847.41.15
28 DANIEL  WRIGHT LAK 9 13.65.112.84611540.0448850.01.06
29 DAVION PARNSALU BULL 8 22.47.918.56314842.6284957.11.21
30 DEMETRIUS EMPEY ROC 1 00.04.0040.0020.00
31 DESHAWN PINNOCK HEA 5 13.85.810.4295255.8254555.61.33
32 DREW SANDERSON KNIC 8 6.82.98.3236634.8205139.20.82
33 DUZAN INDRASITHU BLAZ 8 20.47.915.56312450.8528164.21.31
34 ELIJAH SLATER WIZ 10 1.70.82.182138.181650.00.81
35 GARAN GANESH BLAZ 5 6.22.64.4132259.1111668.81.41
36 GOHULAN SIVAKUMAR MAG 8 7.93.58.1286543.1254951.00.97
37 GOPAL NARASIMHAIAH BULL 8 0.50.31.921513.32633.30.27
38 HARRSON  KANAGASABAI NETS 2 6.53.04.56966.75771.41.44
39 HASAN CHAUDHARY HEA 8 7.62.87.1225738.6122842.91.07
40 IRVIN OMERE MAG 7 7.73.17.1225044.0142751.91.08
41 JACOB SAMUEL ROC 9 9.24.39.1398247.6397154.91.01
42 JAHLANI DENNIS TIM 8 4.11.83.5142850.0142556.01.18
43 KORDELL CHARLES WIZ 6 22.57.317.74410641.5275846.61.27
44 KRISOTH GNANENTHRA RAPS 4 155.811.5234650.0172763.01.3
45 LAWRENCE TAPPIN LAK 7 3.61.45.1103627.872528.00.69
46 LESEAN AUGUSTINE ROC 8 6.92.56.3205040.0112544.01.1
47 LEWMAR HENRY WIZ 9 0.30.11.31128.3060.00.25
48 MARK STEWART KNIC 10 10.84.29.7429743.3305851.71.11
49 MATTHEW CAMPBELL HEA 8 12.54.611.4379140.7183551.41.1
50 MATTHEW DAWKINS ROC 7 10.34.09.4286642.4244949.01.09
51 MAYO SPENCER TIM 4 24.39.820.3398148.1355563.61.2
52 MICHAEL MINES BLAZ 7 15.76.110.9437656.6365763.21.45
53 MIKE GRANT PIS 8 12.64.413.03510433.7287736.40.97
54 MITHUN KRISH NETS 10 145.210.55210549.5417554.71.33
55 NATHAN CLARKE KNIC 7 6.12.75.9194146.3173351.51.05
56 NENA DELLAVONTE MAG 8 249.519.67615748.4508459.51.22
57 NICHOLAS MCKOY LAK 10 9.74.010.44010438.5367846.20.93
58 NICK SLATER WIZ 8 5.62.46.0194839.6194344.20.94
59 NITHARSHAN MANORATNAM RAPS 4 1.50.80.833100.033100.02
60 OMAR RAMASAMY HEA 3 00.01.0030.0000.00
61 OMAR SIMPSON NETS 8 7.83.18.6256936.2215339.60.9
62 PHIL COUSINS PIS 8 3.41.34.3103429.492634.60.79
63 RAMEEZ AHMED ROC 5 0.60.20.81425.0000.00.75
64 TISANT RAJARATNAM LAK 6 0.70.21.81119.1030.00.36
65 TRISTAN  QUARRY LAK 10 17.46.417.56417536.6337245.80.99
66 VINAY VMAN BULL 6 4.71.74.3102638.5102245.51.08
67 VISHNU BALAMURALY TIM 8 9.63.98.1316547.7203066.71.18
68 WAQAR DOGAR TIM 6 3.21.23.572133.32633.30.9
69 YUSUF ABDULLA KNIC 9 10.14.29.9388942.7296147.51.02
70 ZAHREB JACKSON LAK 8 2.31.02.381844.481844.41
71 ZAID PAREKH BULL 10 135.811.15811152.3488953.91.17
72 JAHLOVE  LYNCH NETS 9 11.75.010.0459050.0396758.21.17
73 JALEN CULTESS TIM 7 15.65.715.04010538.1204643.51.04
74 JAMSHED CHAUDHARY MAG 8 2.91.05.084020.062227.30.58
75 JANATH KUMAR RAPS 9 16.66.214.05612644.4397850.01.18
76 JASON HELWIG NETS 10 7.72.97.6297638.2255347.21.01
77 JAYLEN MOORE KNIC 5 18.68.018.6409343.0356950.71
78 JERMAINE MYERS PIS 3 24.78.719.7265944.1133240.61.25
79 JESSE SMITH MAG 7 7.73.47.1245048.0234452.31.08
80 JOHNATHAN FRY TIM 5 1.20.61.63837.53560.00.75
81 JONATHAN HARVEY ROC 7 7.32.67.1185036.061637.51.02
82 JONATHAN IBULA TIM 9 14.15.812.15210947.7489650.01.17
83 JORDAN DAVID RAPS 3 5.72.06.762030.051435.70.85
84 JORDAN WYNTER HEA 4 52.35.392142.991850.00.95
85 JOSH JOSEPH BULL 6 1.50.71.54944.43560.01
86 JOSHUA KNOTT BLAZ 6 17.85.715.5349336.6245444.41.15
87 JULIO MOLINA HEA 8 8.33.57.8286245.2286145.91.06
88 KADEEM TONEY ROC 10 2.71.12.9112937.971258.30.93
89 KADEEN HUTCHINSON PIS 9 1.70.32.732412.521811.10.63
90 KALSANG TASHI RAPS 4 31.54.361735.361346.20.71
91 KAREEM WILLIAMS RAPS 9 8.73.27.8297041.4286741.81.11
92 KEJON GREGORY TIM 4 5.51.88.373321.25955.60.67
93 KENDALL WILSON PIS 9 14.66.415.15813642.6488854.50.96
94 KHALEEL SUTHERLAND LAK 9 9.33.89.2348341.0275251.91.01
95 RENALDO KNIGHT WIZ 7 1.30.43.032114.31616.70.43
96 RICHARD  MASSEY BLAZ 7 7.33.15.1223661.1223661.11.42
97 ROBERT SCOTT LAK 8 7.83.47.5276045.0276045.01.03
98 ROHEEL AWAN NETS 9 3.81.14.2103826.351631.30.89
99 ROMAIN MCCALLA ROC 10 27.110.123.410123443.27514850.71.16
100 ROSE SHIPLEY BLAZ 7 114.710.1337146.5326053.31.08
101 RYAN JAYASINGHE NETS 8 11.94.313.13410532.4204841.70.9
102 SHAKEIL PINDER WIZ 9 10.64.311.23910138.6297140.80.94
103 SHANG SINNATHURAI BULL 9 9.73.89.2348341.0213953.81.05
104 SHAUN LAWSON PIS 9 5.62.34.6214151.2213953.81.22
105 SHAVAUGHN REID WIZ 6 12.84.710.5286344.4265745.61.22
106 SHERLON DRUMMOND ROC 7 3.71.62.7111957.991369.21.37
107 SHIVAM SHARMA KNIC 3 0.70.31.31425.011100.00.5
108 SHOMARI WILLIAMS ROC 8 0.90.30.62540.0010.01.4
109 STEFFON AUGUSTINE ROC 1 00.01.0010.0010.00
110 SUJEEVAN PUVANESWARAN RAPS 2 00.00.0000.0000.00
111 SUREN UDAYAKUMAR BLAZ 6 1.20.51.23742.93742.91
112 TAFARI BLACK KNIC 7 22.17.716.75411746.2234551.11.32
113 TEVON TODD-WHITNEY TIM 7 6.32.74.6193259.4132065.01.38
114 THANUJAAN THAVASEELAN BLAZ 4 2.51.03.341330.84944.40.77

Glossary