Stats
ETBL Field Goals Stats - ETBL - Season 8
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULL | 9 | 21.9 | 8.7 | 18.7 | 78 | 168 | 46.4 | 55 | 102 | 53.9 | 1.17 |
2 | ABBESHAN SIVANESAN | RAPS | 2 | 5 | 2.0 | 3.0 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 1.67 |
3 | ABHIRAM SIVANESAN | RAPS | 9 | 4.7 | 1.8 | 4.2 | 16 | 38 | 42.1 | 6 | 10 | 60.0 | 1.11 |
4 | ABILASH SIVANESAN | RAPS | 7 | 0.6 | 0.1 | 2.6 | 1 | 18 | 5.6 | 1 | 3 | 33.3 | 0.22 |
5 | ADRIAN LECLAIR | PIS | 10 | 7.1 | 2.7 | 7.3 | 27 | 73 | 37.0 | 14 | 33 | 42.4 | 0.97 |
6 | ALLAN MACINTOSH | HEA | 6 | 17.7 | 7.0 | 12.0 | 42 | 72 | 58.3 | 31 | 54 | 57.4 | 1.47 |
7 | ALLAN OUTRAM | MAG | 8 | 2.4 | 1.1 | 3.0 | 9 | 24 | 37.5 | 8 | 14 | 57.1 | 0.79 |
8 | ALVIN PIRABAKARAN | MAG | 7 | 3.4 | 1.1 | 4.3 | 8 | 30 | 26.7 | 6 | 19 | 31.6 | 0.8 |
9 | ANAND MISTRY | BULL | 6 | 7 | 2.5 | 7.7 | 15 | 46 | 32.6 | 13 | 28 | 46.4 | 0.91 |
10 | ANDRE RICHARDS | ROC | 3 | 0.3 | 0.0 | 0.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0.5 |
11 | ANSON ANTON-PHILIP | BLAZ | 7 | 2.6 | 1.1 | 3.1 | 8 | 22 | 36.4 | 8 | 21 | 38.1 | 0.82 |
12 | ANTHONY GUADA | NETS | 5 | 5.4 | 2.0 | 5.8 | 10 | 29 | 34.5 | 9 | 15 | 60.0 | 0.93 |
13 | ANTHONY JEYAKANTHAN | MAG | 9 | 12.9 | 5.0 | 12.2 | 45 | 110 | 40.9 | 32 | 58 | 55.2 | 1.05 |
14 | ANUJ SHAH | BULL | 6 | 1.8 | 0.7 | 3.2 | 4 | 19 | 21.1 | 1 | 5 | 20.0 | 0.58 |
15 | ARISH BRADLEY | NETS | 7 | 8.4 | 3.3 | 7.7 | 23 | 54 | 42.6 | 18 | 38 | 47.4 | 1.09 |
16 | BAHEE SOORIYAKUMAR | KNIC | 10 | 0.4 | 0.2 | 1.8 | 2 | 18 | 11.1 | 2 | 10 | 20.0 | 0.22 |
17 | BAKI KARUNANITHI | WIZ | 6 | 2 | 0.7 | 1.5 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 1.33 |
18 | BEN OKYERE | HEA | 9 | 9 | 3.7 | 10.2 | 33 | 92 | 35.9 | 31 | 75 | 41.3 | 0.88 |
19 | BRETT CARR | LAK | 5 | 0 | 0.0 | 1.4 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 |
20 | CALABAN LAVA | TIM | 3 | 2 | 0.7 | 1.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1.5 |
21 | CHRIS DSOUZA | NETS | 8 | 3.1 | 1.3 | 3.1 | 10 | 25 | 40.0 | 9 | 16 | 56.3 | 1 |
22 | CHRIS GEORGE | PIS | 9 | 6.4 | 2.9 | 4.9 | 26 | 44 | 59.1 | 26 | 43 | 60.5 | 1.32 |
23 | CHRISTIAN CASIMIER | RAPS | 8 | 14.9 | 5.4 | 13.4 | 43 | 107 | 40.2 | 19 | 42 | 45.2 | 1.11 |
24 | CHRISTIAN OVERHOLT | WIZ | 9 | 12.1 | 5.0 | 13.0 | 45 | 117 | 38.5 | 37 | 75 | 49.3 | 0.93 |
25 | CJ CHUJOR | ROC | 5 | 1.2 | 0.6 | 2.6 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0.46 |
26 | DAMION DAVIS | MAG | 8 | 17.8 | 6.6 | 13.0 | 53 | 104 | 51.0 | 34 | 63 | 54.0 | 1.37 |
27 | DANIEL THEODORE | PIS | 8 | 11.4 | 4.1 | 9.9 | 33 | 79 | 41.8 | 18 | 38 | 47.4 | 1.15 |
28 | DANIEL WRIGHT | LAK | 9 | 13.6 | 5.1 | 12.8 | 46 | 115 | 40.0 | 44 | 88 | 50.0 | 1.06 |
29 | DAVION PARNSALU | BULL | 8 | 22.4 | 7.9 | 18.5 | 63 | 148 | 42.6 | 28 | 49 | 57.1 | 1.21 |
30 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 |
31 | DESHAWN PINNOCK | HEA | 5 | 13.8 | 5.8 | 10.4 | 29 | 52 | 55.8 | 25 | 45 | 55.6 | 1.33 |
32 | DREW SANDERSON | KNIC | 8 | 6.8 | 2.9 | 8.3 | 23 | 66 | 34.8 | 20 | 51 | 39.2 | 0.82 |
33 | DUZAN INDRASITHU | BLAZ | 8 | 20.4 | 7.9 | 15.5 | 63 | 124 | 50.8 | 52 | 81 | 64.2 | 1.31 |
34 | ELIJAH SLATER | WIZ | 10 | 1.7 | 0.8 | 2.1 | 8 | 21 | 38.1 | 8 | 16 | 50.0 | 0.81 |
35 | GARAN GANESH | BLAZ | 5 | 6.2 | 2.6 | 4.4 | 13 | 22 | 59.1 | 11 | 16 | 68.8 | 1.41 |
36 | GOHULAN SIVAKUMAR | MAG | 8 | 7.9 | 3.5 | 8.1 | 28 | 65 | 43.1 | 25 | 49 | 51.0 | 0.97 |
37 | GOPAL NARASIMHAIAH | BULL | 8 | 0.5 | 0.3 | 1.9 | 2 | 15 | 13.3 | 2 | 6 | 33.3 | 0.27 |
38 | HARRSON KANAGASABAI | NETS | 2 | 6.5 | 3.0 | 4.5 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1.44 |
39 | HASAN CHAUDHARY | HEA | 8 | 7.6 | 2.8 | 7.1 | 22 | 57 | 38.6 | 12 | 28 | 42.9 | 1.07 |
40 | IRVIN OMERE | MAG | 7 | 7.7 | 3.1 | 7.1 | 22 | 50 | 44.0 | 14 | 27 | 51.9 | 1.08 |
41 | JACOB SAMUEL | ROC | 9 | 9.2 | 4.3 | 9.1 | 39 | 82 | 47.6 | 39 | 71 | 54.9 | 1.01 |
42 | JAHLANI DENNIS | TIM | 8 | 4.1 | 1.8 | 3.5 | 14 | 28 | 50.0 | 14 | 25 | 56.0 | 1.18 |
43 | KORDELL CHARLES | WIZ | 6 | 22.5 | 7.3 | 17.7 | 44 | 106 | 41.5 | 27 | 58 | 46.6 | 1.27 |
44 | KRISOTH GNANENTHRA | RAPS | 4 | 15 | 5.8 | 11.5 | 23 | 46 | 50.0 | 17 | 27 | 63.0 | 1.3 |
45 | LAWRENCE TAPPIN | LAK | 7 | 3.6 | 1.4 | 5.1 | 10 | 36 | 27.8 | 7 | 25 | 28.0 | 0.69 |
46 | LESEAN AUGUSTINE | ROC | 8 | 6.9 | 2.5 | 6.3 | 20 | 50 | 40.0 | 11 | 25 | 44.0 | 1.1 |
47 | LEWMAR HENRY | WIZ | 9 | 0.3 | 0.1 | 1.3 | 1 | 12 | 8.3 | 0 | 6 | 0.0 | 0.25 |
48 | MARK STEWART | KNIC | 10 | 10.8 | 4.2 | 9.7 | 42 | 97 | 43.3 | 30 | 58 | 51.7 | 1.11 |
49 | MATTHEW CAMPBELL | HEA | 8 | 12.5 | 4.6 | 11.4 | 37 | 91 | 40.7 | 18 | 35 | 51.4 | 1.1 |
50 | MATTHEW DAWKINS | ROC | 7 | 10.3 | 4.0 | 9.4 | 28 | 66 | 42.4 | 24 | 49 | 49.0 | 1.09 |
51 | MAYO SPENCER | TIM | 4 | 24.3 | 9.8 | 20.3 | 39 | 81 | 48.1 | 35 | 55 | 63.6 | 1.2 |
52 | MICHAEL MINES | BLAZ | 7 | 15.7 | 6.1 | 10.9 | 43 | 76 | 56.6 | 36 | 57 | 63.2 | 1.45 |
53 | MIKE GRANT | PIS | 8 | 12.6 | 4.4 | 13.0 | 35 | 104 | 33.7 | 28 | 77 | 36.4 | 0.97 |
54 | MITHUN KRISH | NETS | 10 | 14 | 5.2 | 10.5 | 52 | 105 | 49.5 | 41 | 75 | 54.7 | 1.33 |
55 | NATHAN CLARKE | KNIC | 7 | 6.1 | 2.7 | 5.9 | 19 | 41 | 46.3 | 17 | 33 | 51.5 | 1.05 |
56 | NENA DELLAVONTE | MAG | 8 | 24 | 9.5 | 19.6 | 76 | 157 | 48.4 | 50 | 84 | 59.5 | 1.22 |
57 | NICHOLAS MCKOY | LAK | 10 | 9.7 | 4.0 | 10.4 | 40 | 104 | 38.5 | 36 | 78 | 46.2 | 0.93 |
58 | NICK SLATER | WIZ | 8 | 5.6 | 2.4 | 6.0 | 19 | 48 | 39.6 | 19 | 43 | 44.2 | 0.94 |
59 | NITHARSHAN MANORATNAM | RAPS | 4 | 1.5 | 0.8 | 0.8 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 2 |
60 | OMAR RAMASAMY | HEA | 3 | 0 | 0.0 | 1.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
61 | OMAR SIMPSON | NETS | 8 | 7.8 | 3.1 | 8.6 | 25 | 69 | 36.2 | 21 | 53 | 39.6 | 0.9 |
62 | PHIL COUSINS | PIS | 8 | 3.4 | 1.3 | 4.3 | 10 | 34 | 29.4 | 9 | 26 | 34.6 | 0.79 |
63 | RAMEEZ AHMED | ROC | 5 | 0.6 | 0.2 | 0.8 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 |
64 | TISANT RAJARATNAM | LAK | 6 | 0.7 | 0.2 | 1.8 | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 0.36 |
65 | TRISTAN QUARRY | LAK | 10 | 17.4 | 6.4 | 17.5 | 64 | 175 | 36.6 | 33 | 72 | 45.8 | 0.99 |
66 | VINAY VMAN | BULL | 6 | 4.7 | 1.7 | 4.3 | 10 | 26 | 38.5 | 10 | 22 | 45.5 | 1.08 |
67 | VISHNU BALAMURALY | TIM | 8 | 9.6 | 3.9 | 8.1 | 31 | 65 | 47.7 | 20 | 30 | 66.7 | 1.18 |
68 | WAQAR DOGAR | TIM | 6 | 3.2 | 1.2 | 3.5 | 7 | 21 | 33.3 | 2 | 6 | 33.3 | 0.9 |
69 | YUSUF ABDULLA | KNIC | 9 | 10.1 | 4.2 | 9.9 | 38 | 89 | 42.7 | 29 | 61 | 47.5 | 1.02 |
70 | ZAHREB JACKSON | LAK | 8 | 2.3 | 1.0 | 2.3 | 8 | 18 | 44.4 | 8 | 18 | 44.4 | 1 |
71 | ZAID PAREKH | BULL | 10 | 13 | 5.8 | 11.1 | 58 | 111 | 52.3 | 48 | 89 | 53.9 | 1.17 |
72 | JAHLOVE LYNCH | NETS | 9 | 11.7 | 5.0 | 10.0 | 45 | 90 | 50.0 | 39 | 67 | 58.2 | 1.17 |
73 | JALEN CULTESS | TIM | 7 | 15.6 | 5.7 | 15.0 | 40 | 105 | 38.1 | 20 | 46 | 43.5 | 1.04 |
74 | JAMSHED CHAUDHARY | MAG | 8 | 2.9 | 1.0 | 5.0 | 8 | 40 | 20.0 | 6 | 22 | 27.3 | 0.58 |
75 | JANATH KUMAR | RAPS | 9 | 16.6 | 6.2 | 14.0 | 56 | 126 | 44.4 | 39 | 78 | 50.0 | 1.18 |
76 | JASON HELWIG | NETS | 10 | 7.7 | 2.9 | 7.6 | 29 | 76 | 38.2 | 25 | 53 | 47.2 | 1.01 |
77 | JAYLEN MOORE | KNIC | 5 | 18.6 | 8.0 | 18.6 | 40 | 93 | 43.0 | 35 | 69 | 50.7 | 1 |
78 | JERMAINE MYERS | PIS | 3 | 24.7 | 8.7 | 19.7 | 26 | 59 | 44.1 | 13 | 32 | 40.6 | 1.25 |
79 | JESSE SMITH | MAG | 7 | 7.7 | 3.4 | 7.1 | 24 | 50 | 48.0 | 23 | 44 | 52.3 | 1.08 |
80 | JOHNATHAN FRY | TIM | 5 | 1.2 | 0.6 | 1.6 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0.75 |
81 | JONATHAN HARVEY | ROC | 7 | 7.3 | 2.6 | 7.1 | 18 | 50 | 36.0 | 6 | 16 | 37.5 | 1.02 |
82 | JONATHAN IBULA | TIM | 9 | 14.1 | 5.8 | 12.1 | 52 | 109 | 47.7 | 48 | 96 | 50.0 | 1.17 |
83 | JORDAN DAVID | RAPS | 3 | 5.7 | 2.0 | 6.7 | 6 | 20 | 30.0 | 5 | 14 | 35.7 | 0.85 |
84 | JORDAN WYNTER | HEA | 4 | 5 | 2.3 | 5.3 | 9 | 21 | 42.9 | 9 | 18 | 50.0 | 0.95 |
85 | JOSH JOSEPH | BULL | 6 | 1.5 | 0.7 | 1.5 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 |
86 | JOSHUA KNOTT | BLAZ | 6 | 17.8 | 5.7 | 15.5 | 34 | 93 | 36.6 | 24 | 54 | 44.4 | 1.15 |
87 | JULIO MOLINA | HEA | 8 | 8.3 | 3.5 | 7.8 | 28 | 62 | 45.2 | 28 | 61 | 45.9 | 1.06 |
88 | KADEEM TONEY | ROC | 10 | 2.7 | 1.1 | 2.9 | 11 | 29 | 37.9 | 7 | 12 | 58.3 | 0.93 |
89 | KADEEN HUTCHINSON | PIS | 9 | 1.7 | 0.3 | 2.7 | 3 | 24 | 12.5 | 2 | 18 | 11.1 | 0.63 |
90 | KALSANG TASHI | RAPS | 4 | 3 | 1.5 | 4.3 | 6 | 17 | 35.3 | 6 | 13 | 46.2 | 0.71 |
91 | KAREEM WILLIAMS | RAPS | 9 | 8.7 | 3.2 | 7.8 | 29 | 70 | 41.4 | 28 | 67 | 41.8 | 1.11 |
92 | KEJON GREGORY | TIM | 4 | 5.5 | 1.8 | 8.3 | 7 | 33 | 21.2 | 5 | 9 | 55.6 | 0.67 |
93 | KENDALL WILSON | PIS | 9 | 14.6 | 6.4 | 15.1 | 58 | 136 | 42.6 | 48 | 88 | 54.5 | 0.96 |
94 | KHALEEL SUTHERLAND | LAK | 9 | 9.3 | 3.8 | 9.2 | 34 | 83 | 41.0 | 27 | 52 | 51.9 | 1.01 |
95 | RENALDO KNIGHT | WIZ | 7 | 1.3 | 0.4 | 3.0 | 3 | 21 | 14.3 | 1 | 6 | 16.7 | 0.43 |
96 | RICHARD MASSEY | BLAZ | 7 | 7.3 | 3.1 | 5.1 | 22 | 36 | 61.1 | 22 | 36 | 61.1 | 1.42 |
97 | ROBERT SCOTT | LAK | 8 | 7.8 | 3.4 | 7.5 | 27 | 60 | 45.0 | 27 | 60 | 45.0 | 1.03 |
98 | ROHEEL AWAN | NETS | 9 | 3.8 | 1.1 | 4.2 | 10 | 38 | 26.3 | 5 | 16 | 31.3 | 0.89 |
99 | ROMAIN MCCALLA | ROC | 10 | 27.1 | 10.1 | 23.4 | 101 | 234 | 43.2 | 75 | 148 | 50.7 | 1.16 |
100 | ROSE SHIPLEY | BLAZ | 7 | 11 | 4.7 | 10.1 | 33 | 71 | 46.5 | 32 | 60 | 53.3 | 1.08 |
101 | RYAN JAYASINGHE | NETS | 8 | 11.9 | 4.3 | 13.1 | 34 | 105 | 32.4 | 20 | 48 | 41.7 | 0.9 |
102 | SHAKEIL PINDER | WIZ | 9 | 10.6 | 4.3 | 11.2 | 39 | 101 | 38.6 | 29 | 71 | 40.8 | 0.94 |
103 | SHANG SINNATHURAI | BULL | 9 | 9.7 | 3.8 | 9.2 | 34 | 83 | 41.0 | 21 | 39 | 53.8 | 1.05 |
104 | SHAUN LAWSON | PIS | 9 | 5.6 | 2.3 | 4.6 | 21 | 41 | 51.2 | 21 | 39 | 53.8 | 1.22 |
105 | SHAVAUGHN REID | WIZ | 6 | 12.8 | 4.7 | 10.5 | 28 | 63 | 44.4 | 26 | 57 | 45.6 | 1.22 |
106 | SHERLON DRUMMOND | ROC | 7 | 3.7 | 1.6 | 2.7 | 11 | 19 | 57.9 | 9 | 13 | 69.2 | 1.37 |
107 | SHIVAM SHARMA | KNIC | 3 | 0.7 | 0.3 | 1.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0.5 |
108 | SHOMARI WILLIAMS | ROC | 8 | 0.9 | 0.3 | 0.6 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1.4 |
109 | STEFFON AUGUSTINE | ROC | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
110 | SUJEEVAN PUVANESWARAN | RAPS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
111 | SUREN UDAYAKUMAR | BLAZ | 6 | 1.2 | 0.5 | 1.2 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 |
112 | TAFARI BLACK | KNIC | 7 | 22.1 | 7.7 | 16.7 | 54 | 117 | 46.2 | 23 | 45 | 51.1 | 1.32 |
113 | TEVON TODD-WHITNEY | TIM | 7 | 6.3 | 2.7 | 4.6 | 19 | 32 | 59.4 | 13 | 20 | 65.0 | 1.38 |
114 | THANUJAAN THAVASEELAN | BLAZ | 4 | 2.5 | 1.0 | 3.3 | 4 | 13 | 30.8 | 4 | 9 | 44.4 | 0.77 |
Glossary |