Stats
ETBL Rebounds Stats - ETBL - Season 8
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULL | 9 | 4 | 0.4 | 29 | 3.2 | 33 | 3.7 |
2 | ABBESHAN SIVANESAN | RAPS | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
3 | ABHIRAM SIVANESAN | RAPS | 9 | 7 | 0.8 | 14 | 1.6 | 21 | 2.3 |
4 | ABILASH SIVANESAN | RAPS | 7 | 6 | 0.9 | 9 | 1.3 | 15 | 2.1 |
5 | ADRIAN LECLAIR | PIS | 10 | 6 | 0.6 | 29 | 2.9 | 35 | 3.5 |
6 | ALLAN MACINTOSH | HEA | 6 | 3 | 0.5 | 8 | 1.3 | 11 | 1.8 |
7 | ALLAN OUTRAM | MAG | 8 | 4 | 0.5 | 13 | 1.6 | 17 | 2.1 |
8 | ALVIN PIRABAKARAN | MAG | 7 | 9 | 1.3 | 13 | 1.9 | 22 | 3.1 |
9 | ANAND MISTRY | BULL | 6 | 7 | 1.2 | 21 | 3.5 | 28 | 4.7 |
10 | ANDRE RICHARDS | ROC | 3 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 |
11 | ANSON ANTON-PHILIP | BLAZ | 7 | 10 | 1.4 | 21 | 3.0 | 31 | 4.4 |
12 | ANTHONY GUADA | NETS | 5 | 6 | 1.2 | 24 | 4.8 | 30 | 6.0 |
13 | ANTHONY JEYAKANTHAN | MAG | 9 | 6 | 0.7 | 13 | 1.4 | 19 | 2.1 |
14 | ANUJ SHAH | BULL | 6 | 2 | 0.3 | 5 | 0.8 | 7 | 1.2 |
15 | ARISH BRADLEY | NETS | 7 | 13 | 1.9 | 20 | 2.9 | 33 | 4.7 |
16 | BAHEE SOORIYAKUMAR | KNIC | 10 | 4 | 0.4 | 24 | 2.4 | 28 | 2.8 |
17 | BAKI KARUNANITHI | WIZ | 6 | 1 | 0.2 | 10 | 1.7 | 11 | 1.8 |
18 | BEN OKYERE | HEA | 9 | 25 | 2.8 | 39 | 4.3 | 64 | 7.1 |
19 | BRETT CARR | LAK | 5 | 3 | 0.6 | 9 | 1.8 | 12 | 2.4 |
20 | CALABAN LAVA | TIM | 3 | 1 | 0.3 | 3 | 1.0 | 4 | 1.3 |
21 | CHRIS DSOUZA | NETS | 8 | 6 | 0.8 | 20 | 2.5 | 26 | 3.3 |
22 | CHRIS GEORGE | PIS | 9 | 20 | 2.2 | 43 | 4.8 | 63 | 7.0 |
23 | CHRISTIAN CASIMIER | RAPS | 8 | 15 | 1.9 | 31 | 3.9 | 46 | 5.8 |
24 | CHRISTIAN OVERHOLT | WIZ | 9 | 13 | 1.4 | 29 | 3.2 | 42 | 4.7 |
25 | CJ CHUJOR | ROC | 5 | 4 | 0.8 | 10 | 2.0 | 14 | 2.8 |
26 | DAMION DAVIS | MAG | 8 | 16 | 2.0 | 30 | 3.8 | 46 | 5.8 |
27 | DANIEL THEODORE | PIS | 8 | 5 | 0.6 | 12 | 1.5 | 17 | 2.1 |
28 | DANIEL WRIGHT | LAK | 9 | 12 | 1.3 | 37 | 4.1 | 49 | 5.4 |
29 | DAVION PARNSALU | BULL | 8 | 12 | 1.5 | 15 | 1.9 | 27 | 3.4 |
30 | DEMETRIUS EMPEY | ROC | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
31 | DESHAWN PINNOCK | HEA | 5 | 3 | 0.6 | 15 | 3.0 | 18 | 3.6 |
32 | DREW SANDERSON | KNIC | 8 | 37 | 4.6 | 51 | 6.4 | 88 | 11.0 |
33 | DUZAN INDRASITHU | BLAZ | 8 | 12 | 1.5 | 31 | 3.9 | 43 | 5.4 |
34 | ELIJAH SLATER | WIZ | 10 | 14 | 1.4 | 16 | 1.6 | 30 | 3.0 |
35 | GARAN GANESH | BLAZ | 5 | 13 | 2.6 | 24 | 4.8 | 37 | 7.4 |
36 | GOHULAN SIVAKUMAR | MAG | 8 | 10 | 1.3 | 24 | 3.0 | 34 | 4.3 |
37 | GOPAL NARASIMHAIAH | BULL | 8 | 3 | 0.4 | 8 | 1.0 | 11 | 1.4 |
38 | HARRSON KANAGASABAI | NETS | 2 | 3 | 1.5 | 1 | 0.5 | 4 | 2.0 |
39 | HASAN CHAUDHARY | HEA | 8 | 4 | 0.5 | 17 | 2.1 | 21 | 2.6 |
40 | IRVIN OMERE | MAG | 7 | 8 | 1.1 | 12 | 1.7 | 20 | 2.9 |
41 | JACOB SAMUEL | ROC | 9 | 17 | 1.9 | 35 | 3.9 | 52 | 5.8 |
42 | JAHLANI DENNIS | TIM | 8 | 21 | 2.6 | 31 | 3.9 | 52 | 6.5 |
43 | KORDELL CHARLES | WIZ | 6 | 3 | 0.5 | 35 | 5.8 | 38 | 6.3 |
44 | KRISOTH GNANENTHRA | RAPS | 4 | 6 | 1.5 | 15 | 3.8 | 21 | 5.3 |
45 | LAWRENCE TAPPIN | LAK | 7 | 6 | 0.9 | 18 | 2.6 | 24 | 3.4 |
46 | LESEAN AUGUSTINE | ROC | 8 | 5 | 0.6 | 14 | 1.8 | 19 | 2.4 |
47 | LEWMAR HENRY | WIZ | 9 | 8 | 0.9 | 11 | 1.2 | 19 | 2.1 |
48 | MARK STEWART | KNIC | 10 | 17 | 1.7 | 42 | 4.2 | 59 | 5.9 |
49 | MATTHEW CAMPBELL | HEA | 8 | 26 | 3.3 | 36 | 4.5 | 62 | 7.8 |
50 | MATTHEW DAWKINS | ROC | 7 | 13 | 1.9 | 23 | 3.3 | 36 | 5.1 |
51 | MAYO SPENCER | TIM | 4 | 10 | 2.5 | 16 | 4.0 | 26 | 6.5 |
52 | MICHAEL MINES | BLAZ | 7 | 14 | 2.0 | 24 | 3.4 | 38 | 5.4 |
53 | MIKE GRANT | PIS | 8 | 36 | 4.5 | 47 | 5.9 | 83 | 10.4 |
54 | MITHUN KRISH | NETS | 10 | 9 | 0.9 | 17 | 1.7 | 26 | 2.6 |
55 | NATHAN CLARKE | KNIC | 7 | 18 | 2.6 | 19 | 2.7 | 37 | 5.3 |
56 | NENA DELLAVONTE | MAG | 8 | 30 | 3.8 | 71 | 8.9 | 101 | 12.6 |
57 | NICHOLAS MCKOY | LAK | 10 | 23 | 2.3 | 28 | 2.8 | 51 | 5.1 |
58 | NICK SLATER | WIZ | 8 | 23 | 2.9 | 21 | 2.6 | 44 | 5.5 |
59 | NITHARSHAN MANORATNAM | RAPS | 4 | 1 | 0.3 | 4 | 1.0 | 5 | 1.3 |
60 | OMAR RAMASAMY | HEA | 3 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 |
61 | OMAR SIMPSON | NETS | 8 | 12 | 1.5 | 20 | 2.5 | 32 | 4.0 |
62 | PHIL COUSINS | PIS | 8 | 11 | 1.4 | 10 | 1.3 | 21 | 2.6 |
63 | RAMEEZ AHMED | ROC | 5 | 1 | 0.2 | 4 | 0.8 | 5 | 1.0 |
64 | TISANT RAJARATNAM | LAK | 6 | 2 | 0.3 | 4 | 0.7 | 6 | 1.0 |
65 | TRISTAN QUARRY | LAK | 10 | 17 | 1.7 | 54 | 5.4 | 71 | 7.1 |
66 | VINAY VMAN | BULL | 6 | 20 | 3.3 | 31 | 5.2 | 51 | 8.5 |
67 | VISHNU BALAMURALY | TIM | 8 | 8 | 1.0 | 20 | 2.5 | 28 | 3.5 |
68 | WAQAR DOGAR | TIM | 6 | 1 | 0.2 | 16 | 2.7 | 17 | 2.8 |
69 | YUSUF ABDULLA | KNIC | 9 | 17 | 1.9 | 34 | 3.8 | 51 | 5.7 |
70 | ZAHREB JACKSON | LAK | 8 | 23 | 2.9 | 29 | 3.6 | 52 | 6.5 |
71 | ZAID PAREKH | BULL | 10 | 17 | 1.7 | 63 | 6.3 | 80 | 8.0 |
72 | JAHLOVE LYNCH | NETS | 9 | 12 | 1.3 | 30 | 3.3 | 42 | 4.7 |
73 | JALEN CULTESS | TIM | 7 | 4 | 0.6 | 16 | 2.3 | 20 | 2.9 |
74 | JAMSHED CHAUDHARY | MAG | 8 | 4 | 0.5 | 7 | 0.9 | 11 | 1.4 |
75 | JANATH KUMAR | RAPS | 9 | 15 | 1.7 | 32 | 3.6 | 47 | 5.2 |
76 | JASON HELWIG | NETS | 10 | 9 | 0.9 | 55 | 5.5 | 64 | 6.4 |
77 | JAYLEN MOORE | KNIC | 5 | 9 | 1.8 | 11 | 2.2 | 20 | 4.0 |
78 | JERMAINE MYERS | PIS | 3 | 5 | 1.7 | 7 | 2.3 | 12 | 4.0 |
79 | JESSE SMITH | MAG | 7 | 37 | 5.3 | 49 | 7.0 | 86 | 12.3 |
80 | JOHNATHAN FRY | TIM | 5 | 11 | 2.2 | 24 | 4.8 | 35 | 7.0 |
81 | JONATHAN HARVEY | ROC | 7 | 3 | 0.4 | 23 | 3.3 | 26 | 3.7 |
82 | JONATHAN IBULA | TIM | 9 | 29 | 3.2 | 55 | 6.1 | 84 | 9.3 |
83 | JORDAN DAVID | RAPS | 3 | 4 | 1.3 | 7 | 2.3 | 11 | 3.7 |
84 | JORDAN WYNTER | HEA | 4 | 9 | 2.3 | 10 | 2.5 | 19 | 4.8 |
85 | JOSH JOSEPH | BULL | 6 | 6 | 1.0 | 10 | 1.7 | 16 | 2.7 |
86 | JOSHUA KNOTT | BLAZ | 6 | 3 | 0.5 | 26 | 4.3 | 29 | 4.8 |
87 | JULIO MOLINA | HEA | 8 | 30 | 3.8 | 69 | 8.6 | 99 | 12.4 |
88 | KADEEM TONEY | ROC | 10 | 9 | 0.9 | 19 | 1.9 | 28 | 2.8 |
89 | KADEEN HUTCHINSON | PIS | 9 | 12 | 1.3 | 13 | 1.4 | 25 | 2.8 |
90 | KALSANG TASHI | RAPS | 4 | 5 | 1.3 | 8 | 2.0 | 13 | 3.3 |
91 | KAREEM WILLIAMS | RAPS | 9 | 38 | 4.2 | 54 | 6.0 | 92 | 10.2 |
92 | KEJON GREGORY | TIM | 4 | 3 | 0.8 | 19 | 4.8 | 22 | 5.5 |
93 | KENDALL WILSON | PIS | 9 | 9 | 1.0 | 16 | 1.8 | 25 | 2.8 |
94 | KHALEEL SUTHERLAND | LAK | 9 | 14 | 1.6 | 38 | 4.2 | 52 | 5.8 |
95 | RENALDO KNIGHT | WIZ | 7 | 7 | 1.0 | 7 | 1.0 | 14 | 2.0 |
96 | RICHARD MASSEY | BLAZ | 7 | 12 | 1.7 | 10 | 1.4 | 22 | 3.1 |
97 | ROBERT SCOTT | LAK | 8 | 40 | 5.0 | 47 | 5.9 | 87 | 10.9 |
98 | ROHEEL AWAN | NETS | 9 | 7 | 0.8 | 6 | 0.7 | 13 | 1.4 |
99 | ROMAIN MCCALLA | ROC | 10 | 18 | 1.8 | 28 | 2.8 | 46 | 4.6 |
100 | ROSE SHIPLEY | BLAZ | 7 | 7 | 1.0 | 41 | 5.9 | 48 | 6.9 |
101 | RYAN JAYASINGHE | NETS | 8 | 7 | 0.9 | 15 | 1.9 | 22 | 2.8 |
102 | SHAKEIL PINDER | WIZ | 9 | 10 | 1.1 | 27 | 3.0 | 37 | 4.1 |
103 | SHANG SINNATHURAI | BULL | 9 | 9 | 1.0 | 38 | 4.2 | 47 | 5.2 |
104 | SHAUN LAWSON | PIS | 9 | 33 | 3.7 | 38 | 4.2 | 71 | 7.9 |
105 | SHAVAUGHN REID | WIZ | 6 | 22 | 3.7 | 13 | 2.2 | 35 | 5.8 |
106 | SHERLON DRUMMOND | ROC | 7 | 9 | 1.3 | 19 | 2.7 | 28 | 4.0 |
107 | SHIVAM SHARMA | KNIC | 3 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 |
108 | SHOMARI WILLIAMS | ROC | 8 | 4 | 0.5 | 4 | 0.5 | 8 | 1.0 |
109 | STEFFON AUGUSTINE | ROC | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
110 | SUJEEVAN PUVANESWARAN | RAPS | 2 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 |
111 | SUREN UDAYAKUMAR | BLAZ | 6 | 2 | 0.3 | 12 | 2.0 | 14 | 2.3 |
112 | TAFARI BLACK | KNIC | 7 | 15 | 2.1 | 43 | 6.1 | 58 | 8.3 |
113 | TEVON TODD-WHITNEY | TIM | 7 | 6 | 0.9 | 6 | 0.9 | 12 | 1.7 |
114 | THANUJAAN THAVASEELAN | BLAZ | 4 | 0 | 0.0 | 5 | 1.3 | 5 | 1.3 |
Glossary |