Stats
ETBL Total Scoring Stats - ETBL - Season 8
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULL | 9 | 197 | 78 | 168 | 46.4 | 23 | 66 | 34.8 | 18 | 25 | 72.0 | 33 | 19 | 11 | 1 |
2 | ABBESHAN SIVANESAN | RAPS | 2 | 10 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | 1 | 0 |
3 | ABHIRAM SIVANESAN | RAPS | 9 | 42 | 16 | 38 | 42.1 | 10 | 28 | 35.7 | 0 | 2 | 0.0 | 21 | 2 | 4 | 4 |
4 | ABILASH SIVANESAN | RAPS | 7 | 4 | 1 | 18 | 5.6 | 0 | 15 | 0.0 | 2 | 2 | 100.0 | 15 | 6 | 5 | 3 |
5 | ADRIAN LECLAIR | PIS | 10 | 71 | 27 | 73 | 37.0 | 13 | 40 | 32.5 | 4 | 6 | 66.7 | 35 | 27 | 15 | 0 |
6 | ALLAN MACINTOSH | HEA | 6 | 106 | 42 | 72 | 58.3 | 11 | 18 | 61.1 | 11 | 13 | 84.6 | 11 | 14 | 5 | 0 |
7 | ALLAN OUTRAM | MAG | 8 | 19 | 9 | 24 | 37.5 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 17 | 10 | 11 | 2 |
8 | ALVIN PIRABAKARAN | MAG | 7 | 24 | 8 | 30 | 26.7 | 2 | 11 | 18.2 | 6 | 8 | 75.0 | 22 | 2 | 3 | 2 |
9 | ANAND MISTRY | BULL | 6 | 42 | 15 | 46 | 32.6 | 2 | 18 | 11.1 | 10 | 16 | 62.5 | 28 | 10 | 13 | 0 |
10 | ANDRE RICHARDS | ROC | 3 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 1 | 1 |
11 | ANSON ANTON-PHILIP | BLAZ | 7 | 18 | 8 | 22 | 36.4 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 31 | 8 | 11 | 0 |
12 | ANTHONY GUADA | NETS | 5 | 27 | 10 | 29 | 34.5 | 1 | 14 | 7.1 | 6 | 9 | 66.7 | 30 | 26 | 11 | 0 |
13 | ANTHONY JEYAKANTHAN | MAG | 9 | 116 | 45 | 110 | 40.9 | 13 | 52 | 25.0 | 13 | 22 | 59.1 | 19 | 18 | 14 | 0 |
14 | ANUJ SHAH | BULL | 6 | 11 | 4 | 19 | 21.1 | 3 | 14 | 21.4 | 0 | 0 | 0.0 | 7 | 5 | 1 | 0 |
15 | ARISH BRADLEY | NETS | 7 | 59 | 23 | 54 | 42.6 | 5 | 16 | 31.3 | 8 | 14 | 57.1 | 33 | 19 | 4 | 1 |
16 | BAHEE SOORIYAKUMAR | KNIC | 10 | 4 | 2 | 18 | 11.1 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 28 | 10 | 4 | 2 |
17 | BAKI KARUNANITHI | WIZ | 6 | 12 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 11 | 6 | 1 | 0 |
18 | BEN OKYERE | HEA | 9 | 81 | 33 | 92 | 35.9 | 2 | 17 | 11.8 | 13 | 25 | 52.0 | 64 | 8 | 6 | 5 |
19 | BRETT CARR | LAK | 5 | 0 | 0 | 7 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 12 | 7 | 2 | 0 |
20 | CALABAN LAVA | TIM | 3 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 3 | 0 | 1 |
21 | CHRIS DSOUZA | NETS | 8 | 25 | 10 | 25 | 40.0 | 1 | 9 | 11.1 | 4 | 5 | 80.0 | 26 | 3 | 1 | 6 |
22 | CHRIS GEORGE | PIS | 9 | 58 | 26 | 44 | 59.1 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 63 | 9 | 8 | 11 |
23 | CHRISTIAN CASIMIER | RAPS | 8 | 119 | 43 | 107 | 40.2 | 24 | 65 | 36.9 | 9 | 20 | 45.0 | 46 | 15 | 2 | 7 |
24 | CHRISTIAN OVERHOLT | WIZ | 9 | 109 | 45 | 117 | 38.5 | 8 | 42 | 19.0 | 11 | 19 | 57.9 | 42 | 24 | 17 | 2 |
25 | CJ CHUJOR | ROC | 5 | 6 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 5 | 1 | 2 |
26 | DAMION DAVIS | MAG | 8 | 142 | 53 | 104 | 51.0 | 19 | 41 | 46.3 | 17 | 22 | 77.3 | 46 | 23 | 7 | 3 |
27 | DANIEL THEODORE | PIS | 8 | 91 | 33 | 79 | 41.8 | 15 | 41 | 36.6 | 10 | 11 | 90.9 | 17 | 18 | 5 | 0 |
28 | DANIEL WRIGHT | LAK | 9 | 122 | 46 | 115 | 40.0 | 2 | 27 | 7.4 | 28 | 44 | 63.6 | 49 | 19 | 14 | 8 |
29 | DAVION PARNSALU | BULL | 8 | 179 | 63 | 148 | 42.6 | 35 | 99 | 35.4 | 18 | 22 | 81.8 | 27 | 17 | 17 | 0 |
30 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 |
31 | DESHAWN PINNOCK | HEA | 5 | 69 | 29 | 52 | 55.8 | 4 | 7 | 57.1 | 7 | 14 | 50.0 | 18 | 8 | 11 | 0 |
32 | DREW SANDERSON | KNIC | 8 | 54 | 23 | 66 | 34.8 | 3 | 16 | 18.8 | 5 | 8 | 62.5 | 88 | 9 | 3 | 0 |
33 | DUZAN INDRASITHU | BLAZ | 8 | 163 | 63 | 124 | 50.8 | 11 | 43 | 25.6 | 26 | 36 | 72.2 | 43 | 38 | 26 | 6 |
34 | ELIJAH SLATER | WIZ | 10 | 17 | 8 | 21 | 38.1 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 30 | 7 | 13 | 6 |
35 | GARAN GANESH | BLAZ | 5 | 31 | 13 | 22 | 59.1 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 37 | 31 | 12 | 1 |
36 | GOHULAN SIVAKUMAR | MAG | 8 | 63 | 28 | 65 | 43.1 | 3 | 16 | 18.8 | 4 | 9 | 44.4 | 34 | 13 | 11 | 2 |
37 | GOPAL NARASIMHAIAH | BULL | 8 | 4 | 2 | 15 | 13.3 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 11 | 5 | 2 | 1 |
38 | HARRSON KANAGASABAI | NETS | 2 | 13 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 |
39 | HASAN CHAUDHARY | HEA | 8 | 61 | 22 | 57 | 38.6 | 10 | 29 | 34.5 | 7 | 10 | 70.0 | 21 | 17 | 10 | 0 |
40 | IRVIN OMERE | MAG | 7 | 54 | 22 | 50 | 44.0 | 8 | 23 | 34.8 | 2 | 4 | 50.0 | 20 | 8 | 3 | 4 |
41 | JACOB SAMUEL | ROC | 9 | 83 | 39 | 82 | 47.6 | 0 | 11 | 0.0 | 5 | 10 | 50.0 | 52 | 9 | 7 | 2 |
42 | JAHLANI DENNIS | TIM | 8 | 33 | 14 | 28 | 50.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 52 | 8 | 5 | 0 |
43 | KORDELL CHARLES | WIZ | 6 | 135 | 44 | 106 | 41.5 | 17 | 48 | 35.4 | 30 | 40 | 75.0 | 38 | 8 | 7 | 4 |
44 | KRISOTH GNANENTHRA | RAPS | 4 | 60 | 23 | 46 | 50.0 | 6 | 19 | 31.6 | 8 | 11 | 72.7 | 21 | 8 | 7 | 1 |
45 | LAWRENCE TAPPIN | LAK | 7 | 25 | 10 | 36 | 27.8 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 24 | 7 | 4 | 0 |
46 | LESEAN AUGUSTINE | ROC | 8 | 55 | 20 | 50 | 40.0 | 9 | 25 | 36.0 | 6 | 8 | 75.0 | 19 | 18 | 12 | 1 |
47 | LEWMAR HENRY | WIZ | 9 | 3 | 1 | 12 | 8.3 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 19 | 4 | 2 | 1 |
48 | MARK STEWART | KNIC | 10 | 108 | 42 | 97 | 43.3 | 12 | 39 | 30.8 | 12 | 20 | 60.0 | 59 | 30 | 6 | 4 |
49 | MATTHEW CAMPBELL | HEA | 8 | 100 | 37 | 91 | 40.7 | 19 | 56 | 33.9 | 7 | 18 | 38.9 | 62 | 45 | 13 | 1 |
50 | MATTHEW DAWKINS | ROC | 7 | 72 | 28 | 66 | 42.4 | 4 | 17 | 23.5 | 12 | 20 | 60.0 | 36 | 15 | 13 | 4 |
51 | MAYO SPENCER | TIM | 4 | 97 | 39 | 81 | 48.1 | 4 | 26 | 15.4 | 15 | 24 | 62.5 | 26 | 10 | 4 | 0 |
52 | MICHAEL MINES | BLAZ | 7 | 110 | 43 | 76 | 56.6 | 7 | 19 | 36.8 | 17 | 29 | 58.6 | 38 | 28 | 4 | 0 |
53 | MIKE GRANT | PIS | 8 | 101 | 35 | 104 | 33.7 | 7 | 27 | 25.9 | 24 | 30 | 80.0 | 83 | 23 | 4 | 3 |
54 | MITHUN KRISH | NETS | 10 | 140 | 52 | 105 | 49.5 | 11 | 30 | 36.7 | 25 | 32 | 78.1 | 26 | 27 | 15 | 0 |
55 | NATHAN CLARKE | KNIC | 7 | 43 | 19 | 41 | 46.3 | 2 | 8 | 25.0 | 3 | 6 | 50.0 | 37 | 3 | 1 | 3 |
56 | NENA DELLAVONTE | MAG | 8 | 192 | 76 | 157 | 48.4 | 26 | 73 | 35.6 | 14 | 29 | 48.3 | 101 | 26 | 14 | 5 |
57 | NICHOLAS MCKOY | LAK | 10 | 97 | 40 | 104 | 38.5 | 4 | 26 | 15.4 | 13 | 29 | 44.8 | 51 | 29 | 12 | 2 |
58 | NICK SLATER | WIZ | 8 | 45 | 19 | 48 | 39.6 | 0 | 5 | 0.0 | 7 | 12 | 58.3 | 44 | 7 | 2 | 11 |
59 | NITHARSHAN MANORATNAM | RAPS | 4 | 6 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 |
60 | OMAR RAMASAMY | HEA | 3 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 |
61 | OMAR SIMPSON | NETS | 8 | 62 | 25 | 69 | 36.2 | 4 | 16 | 25.0 | 8 | 13 | 61.5 | 32 | 11 | 4 | 1 |
62 | PHIL COUSINS | PIS | 8 | 27 | 10 | 34 | 29.4 | 1 | 8 | 12.5 | 6 | 11 | 54.5 | 21 | 15 | 6 | 0 |
63 | RAMEEZ AHMED | ROC | 5 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
64 | TISANT RAJARATNAM | LAK | 6 | 4 | 1 | 11 | 9.1 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 6 | 0 | 0 | 0 |
65 | TRISTAN QUARRY | LAK | 10 | 174 | 64 | 175 | 36.6 | 31 | 103 | 30.1 | 15 | 18 | 83.3 | 71 | 42 | 5 | 3 |
66 | VINAY VMAN | BULL | 6 | 28 | 10 | 26 | 38.5 | 0 | 4 | 0.0 | 8 | 18 | 44.4 | 51 | 18 | 9 | 1 |
67 | VISHNU BALAMURALY | TIM | 8 | 77 | 31 | 65 | 47.7 | 11 | 35 | 31.4 | 4 | 9 | 44.4 | 28 | 26 | 16 | 0 |
68 | WAQAR DOGAR | TIM | 6 | 19 | 7 | 21 | 33.3 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 17 | 9 | 3 | 0 |
69 | YUSUF ABDULLA | KNIC | 9 | 91 | 38 | 89 | 42.7 | 9 | 28 | 32.1 | 6 | 11 | 54.5 | 51 | 17 | 8 | 7 |
70 | ZAHREB JACKSON | LAK | 8 | 18 | 8 | 18 | 44.4 | 0 | 0 | 0.0 | 2 | 11 | 18.2 | 52 | 6 | 4 | 1 |
71 | ZAID PAREKH | BULL | 10 | 130 | 58 | 111 | 52.3 | 10 | 22 | 45.5 | 4 | 5 | 80.0 | 80 | 41 | 6 | 5 |
72 | JAHLOVE LYNCH | NETS | 9 | 105 | 45 | 90 | 50.0 | 6 | 23 | 26.1 | 9 | 18 | 50.0 | 42 | 10 | 14 | 2 |
73 | JALEN CULTESS | TIM | 7 | 109 | 40 | 105 | 38.1 | 20 | 59 | 33.9 | 9 | 10 | 90.0 | 20 | 26 | 10 | 1 |
74 | JAMSHED CHAUDHARY | MAG | 8 | 23 | 8 | 40 | 20.0 | 2 | 18 | 11.1 | 5 | 7 | 71.4 | 11 | 19 | 3 | 0 |
75 | JANATH KUMAR | RAPS | 9 | 149 | 56 | 126 | 44.4 | 17 | 48 | 35.4 | 20 | 25 | 80.0 | 47 | 57 | 11 | 4 |
76 | JASON HELWIG | NETS | 10 | 77 | 29 | 76 | 38.2 | 4 | 23 | 17.4 | 15 | 31 | 48.4 | 64 | 33 | 12 | 2 |
77 | JAYLEN MOORE | KNIC | 5 | 93 | 40 | 93 | 43.0 | 5 | 24 | 20.8 | 8 | 15 | 53.3 | 20 | 20 | 9 | 0 |
78 | JERMAINE MYERS | PIS | 3 | 74 | 26 | 59 | 44.1 | 13 | 27 | 48.1 | 9 | 11 | 81.8 | 12 | 18 | 5 | 1 |
79 | JESSE SMITH | MAG | 7 | 54 | 24 | 50 | 48.0 | 1 | 6 | 16.7 | 5 | 9 | 55.6 | 86 | 20 | 9 | 7 |
80 | JOHNATHAN FRY | TIM | 5 | 6 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 35 | 4 | 2 | 3 |
81 | JONATHAN HARVEY | ROC | 7 | 51 | 18 | 50 | 36.0 | 12 | 34 | 35.3 | 3 | 4 | 75.0 | 26 | 17 | 7 | 2 |
82 | JONATHAN IBULA | TIM | 9 | 127 | 52 | 109 | 47.7 | 4 | 13 | 30.8 | 19 | 38 | 50.0 | 84 | 28 | 10 | 12 |
83 | JORDAN DAVID | RAPS | 3 | 17 | 6 | 20 | 30.0 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 11 | 5 | 1 | 2 |
84 | JORDAN WYNTER | HEA | 4 | 20 | 9 | 21 | 42.9 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 19 | 8 | 7 | 2 |
85 | JOSH JOSEPH | BULL | 6 | 9 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 16 | 1 | 3 | 0 |
86 | JOSHUA KNOTT | BLAZ | 6 | 107 | 34 | 93 | 36.6 | 10 | 39 | 25.6 | 29 | 38 | 76.3 | 29 | 17 | 5 | 3 |
87 | JULIO MOLINA | HEA | 8 | 66 | 28 | 62 | 45.2 | 0 | 1 | 0.0 | 10 | 19 | 52.6 | 99 | 12 | 4 | 9 |
88 | KADEEM TONEY | ROC | 10 | 27 | 11 | 29 | 37.9 | 4 | 17 | 23.5 | 1 | 6 | 16.7 | 28 | 6 | 4 | 3 |
89 | KADEEN HUTCHINSON | PIS | 9 | 15 | 3 | 24 | 12.5 | 1 | 6 | 16.7 | 8 | 16 | 50.0 | 25 | 14 | 9 | 2 |
90 | KALSANG TASHI | RAPS | 4 | 12 | 6 | 17 | 35.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 13 | 19 | 7 | 0 |
91 | KAREEM WILLIAMS | RAPS | 9 | 78 | 29 | 70 | 41.4 | 1 | 3 | 33.3 | 19 | 30 | 63.3 | 92 | 9 | 4 | 0 |
92 | KEJON GREGORY | TIM | 4 | 22 | 7 | 33 | 21.2 | 2 | 24 | 8.3 | 6 | 11 | 54.5 | 22 | 5 | 2 | 1 |
93 | KENDALL WILSON | PIS | 9 | 131 | 58 | 136 | 42.6 | 10 | 48 | 20.8 | 5 | 12 | 41.7 | 25 | 22 | 6 | 0 |
94 | KHALEEL SUTHERLAND | LAK | 9 | 84 | 34 | 83 | 41.0 | 7 | 31 | 22.6 | 9 | 16 | 56.3 | 52 | 15 | 5 | 1 |
95 | RENALDO KNIGHT | WIZ | 7 | 9 | 3 | 21 | 14.3 | 2 | 15 | 13.3 | 1 | 2 | 50.0 | 14 | 3 | 2 | 3 |
96 | RICHARD MASSEY | BLAZ | 7 | 51 | 22 | 36 | 61.1 | 0 | 0 | 0.0 | 7 | 19 | 36.8 | 22 | 6 | 9 | 1 |
97 | ROBERT SCOTT | LAK | 8 | 62 | 27 | 60 | 45.0 | 0 | 0 | 0.0 | 8 | 15 | 53.3 | 87 | 5 | 3 | 3 |
98 | ROHEEL AWAN | NETS | 9 | 34 | 10 | 38 | 26.3 | 5 | 22 | 22.7 | 9 | 10 | 90.0 | 13 | 13 | 12 | 0 |
99 | ROMAIN MCCALLA | ROC | 10 | 271 | 101 | 234 | 43.2 | 26 | 86 | 30.2 | 43 | 52 | 82.7 | 46 | 27 | 15 | 0 |
100 | ROSE SHIPLEY | BLAZ | 7 | 77 | 33 | 71 | 46.5 | 1 | 11 | 9.1 | 10 | 16 | 62.5 | 48 | 22 | 10 | 2 |
101 | RYAN JAYASINGHE | NETS | 8 | 95 | 34 | 105 | 32.4 | 14 | 57 | 24.6 | 13 | 23 | 56.5 | 22 | 17 | 4 | 0 |
102 | SHAKEIL PINDER | WIZ | 9 | 95 | 39 | 101 | 38.6 | 10 | 30 | 33.3 | 7 | 13 | 53.8 | 37 | 18 | 6 | 0 |
103 | SHANG SINNATHURAI | BULL | 9 | 87 | 34 | 83 | 41.0 | 13 | 44 | 29.5 | 6 | 13 | 46.2 | 47 | 54 | 17 | 1 |
104 | SHAUN LAWSON | PIS | 9 | 50 | 21 | 41 | 51.2 | 0 | 2 | 0.0 | 8 | 20 | 40.0 | 71 | 6 | 3 | 0 |
105 | SHAVAUGHN REID | WIZ | 6 | 77 | 28 | 63 | 44.4 | 2 | 6 | 33.3 | 19 | 29 | 65.5 | 35 | 6 | 3 | 8 |
106 | SHERLON DRUMMOND | ROC | 7 | 26 | 11 | 19 | 57.9 | 2 | 6 | 33.3 | 2 | 9 | 22.2 | 28 | 8 | 7 | 1 |
107 | SHIVAM SHARMA | KNIC | 3 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 |
108 | SHOMARI WILLIAMS | ROC | 8 | 7 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 8 | 4 | 1 | 0 |
109 | STEFFON AUGUSTINE | ROC | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
110 | SUJEEVAN PUVANESWARAN | RAPS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
111 | SUREN UDAYAKUMAR | BLAZ | 6 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 14 | 4 | 2 | 0 |
112 | TAFARI BLACK | KNIC | 7 | 155 | 54 | 117 | 46.2 | 31 | 72 | 43.1 | 16 | 25 | 64.0 | 58 | 14 | 7 | 6 |
113 | TEVON TODD-WHITNEY | TIM | 7 | 44 | 19 | 32 | 59.4 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 12 | 21 | 3 | 0 |
114 | THANUJAAN THAVASEELAN | BLAZ | 4 | 10 | 4 | 13 | 30.8 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 5 | 7 | 5 | 0 |
Glossary |