East Toronto Basketball League - ELITE - Assists Stats - ETBL - Season 8

ETBL Assists Stats - ETBL - Season 8


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARUSAN THAYAPARAN BULL 9 192.1161.81.19
2 ABBESHAN SIVANESAN RAPS 2 21.000.00.00
3 ABHIRAM SIVANESAN RAPS 9 20.250.60.40
4 ABILASH SIVANESAN RAPS 7 60.950.71.20
5 ADRIAN LECLAIR PIS 10 272.7171.71.59
6 ALLAN MACINTOSH HEA 6 142.3152.50.93
7 ALLAN OUTRAM MAG 8 101.370.91.43
8 ALVIN PIRABAKARAN MAG 7 20.340.60.50
9 ANAND MISTRY BULL 6 101.7111.80.91
10 ANDRE RICHARDS ROC 3 41.310.34.00
11 ANSON ANTON-PHILIP BLAZ 7 81.171.01.14
12 ANTHONY GUADA NETS 5 265.261.24.33
13 ANTHONY JEYAKANTHAN MAG 9 182.0202.20.90
14 ANUJ  SHAH BULL 6 50.840.71.25
15 ARISH BRADLEY NETS 7 192.7152.11.27
16 BAHEE SOORIYAKUMAR KNIC 10 101.0161.60.63
17 BAKI KARUNANITHI WIZ 6 61.020.33.00
18 BEN OKYERE HEA 9 80.9101.10.80
19 BRETT  CARR LAK 5 71.420.43.50
20 CALABAN LAVA TIM 3 31.010.33.00
21 CHRIS DSOUZA NETS 8 30.420.31.50
22 CHRIS GEORGE PIS 9 91.0101.10.90
23 CHRISTIAN CASIMIER RAPS 8 151.960.82.50
24 CHRISTIAN OVERHOLT WIZ 9 242.7131.41.85
25 CJ  CHUJOR ROC 5 51.030.61.67
26 DAMION DAVIS MAG 8 232.9232.91.00
27 DANIEL THEODORE PIS 8 182.3232.90.78
28 DANIEL  WRIGHT LAK 9 192.1111.21.73
29 DAVION PARNSALU BULL 8 172.150.63.40
30 DEMETRIUS EMPEY ROC 1 11.000.00.00
31 DESHAWN PINNOCK HEA 5 81.6153.00.53
32 DREW SANDERSON KNIC 8 91.181.01.13
33 DUZAN INDRASITHU BLAZ 8 384.8415.10.93
34 ELIJAH SLATER WIZ 10 70.750.51.40
35 GARAN GANESH BLAZ 5 316.2102.03.10
36 GOHULAN SIVAKUMAR MAG 8 131.6182.30.72
37 GOPAL NARASIMHAIAH BULL 8 50.650.61.00
38 HARRSON  KANAGASABAI NETS 2 21.000.00.00
39 HASAN CHAUDHARY HEA 8 172.1172.11.00
40 IRVIN OMERE MAG 7 81.1131.90.62
41 JACOB SAMUEL ROC 9 91.0141.60.64
42 JAHLANI DENNIS TIM 8 81.0101.30.80
43 KORDELL CHARLES WIZ 6 81.3111.80.73
44 KRISOTH GNANENTHRA RAPS 4 82.0102.50.80
45 LAWRENCE TAPPIN LAK 7 71.040.61.75
46 LESEAN AUGUSTINE ROC 8 182.3141.81.29
47 LEWMAR HENRY WIZ 9 40.450.60.80
48 MARK STEWART KNIC 10 303.0323.20.94
49 MATTHEW CAMPBELL HEA 8 455.6162.02.81
50 MATTHEW DAWKINS ROC 7 152.191.31.67
51 MAYO SPENCER TIM 4 102.5102.51.00
52 MICHAEL MINES BLAZ 7 284.0162.31.75
53 MIKE GRANT PIS 8 232.9141.81.64
54 MITHUN KRISH NETS 10 272.7181.81.50
55 NATHAN CLARKE KNIC 7 30.460.90.50
56 NENA DELLAVONTE MAG 8 263.3435.40.60
57 NICHOLAS MCKOY LAK 10 292.9151.51.93
58 NICK SLATER WIZ 8 70.9101.30.70
59 NITHARSHAN MANORATNAM RAPS 4 00.020.50.00
60 OMAR RAMASAMY HEA 3 10.331.00.33
61 OMAR SIMPSON NETS 8 111.491.11.22
62 PHIL COUSINS PIS 8 151.960.82.50
63 RAMEEZ AHMED ROC 5 10.230.60.33
64 TISANT RAJARATNAM LAK 6 00.000.00.00
65 TRISTAN  QUARRY LAK 10 424.2383.81.11
66 VINAY VMAN BULL 6 183.0111.81.64
67 VISHNU BALAMURALY TIM 8 263.3141.81.86
68 WAQAR DOGAR TIM 6 91.550.81.80
69 YUSUF ABDULLA KNIC 9 171.9131.41.31
70 ZAHREB JACKSON LAK 8 60.850.61.20
71 ZAID PAREKH BULL 10 414.1202.02.05
72 JAHLOVE  LYNCH NETS 9 101.170.81.43
73 JALEN CULTESS TIM 7 263.7233.31.13
74 JAMSHED CHAUDHARY MAG 8 192.470.92.71
75 JANATH KUMAR RAPS 9 576.3131.44.38
76 JASON HELWIG NETS 10 333.3161.62.06
77 JAYLEN MOORE KNIC 5 204.0102.02.00
78 JERMAINE MYERS PIS 3 186.093.02.00
79 JESSE SMITH MAG 7 202.981.12.50
80 JOHNATHAN FRY TIM 5 40.840.81.00
81 JONATHAN HARVEY ROC 7 172.491.31.89
82 JONATHAN IBULA TIM 9 283.1151.71.87
83 JORDAN DAVID RAPS 3 51.772.30.71
84 JORDAN WYNTER HEA 4 82.0123.00.67
85 JOSH JOSEPH BULL 6 10.210.21.00
86 JOSHUA KNOTT BLAZ 6 172.830.55.67
87 JULIO MOLINA HEA 8 121.5182.30.67
88 KADEEM TONEY ROC 10 60.670.70.86
89 KADEEN HUTCHINSON PIS 9 141.6141.61.00
90 KALSANG TASHI RAPS 4 194.871.82.71
91 KAREEM WILLIAMS RAPS 9 91.070.81.29
92 KEJON GREGORY TIM 4 51.320.52.50
93 KENDALL WILSON PIS 9 222.4171.91.29
94 KHALEEL SUTHERLAND LAK 9 151.7141.61.07
95 RENALDO KNIGHT WIZ 7 30.430.41.00
96 RICHARD  MASSEY BLAZ 7 60.981.10.75
97 ROBERT SCOTT LAK 8 50.6111.40.45
98 ROHEEL AWAN NETS 9 131.4131.41.00
99 ROMAIN MCCALLA ROC 10 272.7222.21.23
100 ROSE SHIPLEY BLAZ 7 223.1182.61.22
101 RYAN JAYASINGHE NETS 8 172.1151.91.13
102 SHAKEIL PINDER WIZ 9 182.0151.71.20
103 SHANG SINNATHURAI BULL 9 546.0131.44.15
104 SHAUN LAWSON PIS 9 60.7141.60.43
105 SHAVAUGHN REID WIZ 6 61.061.01.00
106 SHERLON DRUMMOND ROC 7 81.120.34.00
107 SHIVAM SHARMA KNIC 3 00.031.00.00
108 SHOMARI WILLIAMS ROC 8 40.550.60.80
109 STEFFON AUGUSTINE ROC 1 11.022.00.50
110 SUJEEVAN PUVANESWARAN RAPS 2 10.500.00.00
111 SUREN UDAYAKUMAR BLAZ 6 40.710.24.00
112 TAFARI BLACK KNIC 7 142.0284.00.50
113 TEVON TODD-WHITNEY TIM 7 213.020.310.50
114 THANUJAAN THAVASEELAN BLAZ 4 71.861.51.17

Glossary