Stats
ETBL Assists Stats - ETBL - Season 8
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | AARUSAN THAYAPARAN | BULL | 9 | 19 | 2.1 | 16 | 1.8 | 1.19 |
2 | ABBESHAN SIVANESAN | RAPS | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
3 | ABHIRAM SIVANESAN | RAPS | 9 | 2 | 0.2 | 5 | 0.6 | 0.40 |
4 | ABILASH SIVANESAN | RAPS | 7 | 6 | 0.9 | 5 | 0.7 | 1.20 |
5 | ADRIAN LECLAIR | PIS | 10 | 27 | 2.7 | 17 | 1.7 | 1.59 |
6 | ALLAN MACINTOSH | HEA | 6 | 14 | 2.3 | 15 | 2.5 | 0.93 |
7 | ALLAN OUTRAM | MAG | 8 | 10 | 1.3 | 7 | 0.9 | 1.43 |
8 | ALVIN PIRABAKARAN | MAG | 7 | 2 | 0.3 | 4 | 0.6 | 0.50 |
9 | ANAND MISTRY | BULL | 6 | 10 | 1.7 | 11 | 1.8 | 0.91 |
10 | ANDRE RICHARDS | ROC | 3 | 4 | 1.3 | 1 | 0.3 | 4.00 |
11 | ANSON ANTON-PHILIP | BLAZ | 7 | 8 | 1.1 | 7 | 1.0 | 1.14 |
12 | ANTHONY GUADA | NETS | 5 | 26 | 5.2 | 6 | 1.2 | 4.33 |
13 | ANTHONY JEYAKANTHAN | MAG | 9 | 18 | 2.0 | 20 | 2.2 | 0.90 |
14 | ANUJ SHAH | BULL | 6 | 5 | 0.8 | 4 | 0.7 | 1.25 |
15 | ARISH BRADLEY | NETS | 7 | 19 | 2.7 | 15 | 2.1 | 1.27 |
16 | BAHEE SOORIYAKUMAR | KNIC | 10 | 10 | 1.0 | 16 | 1.6 | 0.63 |
17 | BAKI KARUNANITHI | WIZ | 6 | 6 | 1.0 | 2 | 0.3 | 3.00 |
18 | BEN OKYERE | HEA | 9 | 8 | 0.9 | 10 | 1.1 | 0.80 |
19 | BRETT CARR | LAK | 5 | 7 | 1.4 | 2 | 0.4 | 3.50 |
20 | CALABAN LAVA | TIM | 3 | 3 | 1.0 | 1 | 0.3 | 3.00 |
21 | CHRIS DSOUZA | NETS | 8 | 3 | 0.4 | 2 | 0.3 | 1.50 |
22 | CHRIS GEORGE | PIS | 9 | 9 | 1.0 | 10 | 1.1 | 0.90 |
23 | CHRISTIAN CASIMIER | RAPS | 8 | 15 | 1.9 | 6 | 0.8 | 2.50 |
24 | CHRISTIAN OVERHOLT | WIZ | 9 | 24 | 2.7 | 13 | 1.4 | 1.85 |
25 | CJ CHUJOR | ROC | 5 | 5 | 1.0 | 3 | 0.6 | 1.67 |
26 | DAMION DAVIS | MAG | 8 | 23 | 2.9 | 23 | 2.9 | 1.00 |
27 | DANIEL THEODORE | PIS | 8 | 18 | 2.3 | 23 | 2.9 | 0.78 |
28 | DANIEL WRIGHT | LAK | 9 | 19 | 2.1 | 11 | 1.2 | 1.73 |
29 | DAVION PARNSALU | BULL | 8 | 17 | 2.1 | 5 | 0.6 | 3.40 |
30 | DEMETRIUS EMPEY | ROC | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
31 | DESHAWN PINNOCK | HEA | 5 | 8 | 1.6 | 15 | 3.0 | 0.53 |
32 | DREW SANDERSON | KNIC | 8 | 9 | 1.1 | 8 | 1.0 | 1.13 |
33 | DUZAN INDRASITHU | BLAZ | 8 | 38 | 4.8 | 41 | 5.1 | 0.93 |
34 | ELIJAH SLATER | WIZ | 10 | 7 | 0.7 | 5 | 0.5 | 1.40 |
35 | GARAN GANESH | BLAZ | 5 | 31 | 6.2 | 10 | 2.0 | 3.10 |
36 | GOHULAN SIVAKUMAR | MAG | 8 | 13 | 1.6 | 18 | 2.3 | 0.72 |
37 | GOPAL NARASIMHAIAH | BULL | 8 | 5 | 0.6 | 5 | 0.6 | 1.00 |
38 | HARRSON KANAGASABAI | NETS | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
39 | HASAN CHAUDHARY | HEA | 8 | 17 | 2.1 | 17 | 2.1 | 1.00 |
40 | IRVIN OMERE | MAG | 7 | 8 | 1.1 | 13 | 1.9 | 0.62 |
41 | JACOB SAMUEL | ROC | 9 | 9 | 1.0 | 14 | 1.6 | 0.64 |
42 | JAHLANI DENNIS | TIM | 8 | 8 | 1.0 | 10 | 1.3 | 0.80 |
43 | KORDELL CHARLES | WIZ | 6 | 8 | 1.3 | 11 | 1.8 | 0.73 |
44 | KRISOTH GNANENTHRA | RAPS | 4 | 8 | 2.0 | 10 | 2.5 | 0.80 |
45 | LAWRENCE TAPPIN | LAK | 7 | 7 | 1.0 | 4 | 0.6 | 1.75 |
46 | LESEAN AUGUSTINE | ROC | 8 | 18 | 2.3 | 14 | 1.8 | 1.29 |
47 | LEWMAR HENRY | WIZ | 9 | 4 | 0.4 | 5 | 0.6 | 0.80 |
48 | MARK STEWART | KNIC | 10 | 30 | 3.0 | 32 | 3.2 | 0.94 |
49 | MATTHEW CAMPBELL | HEA | 8 | 45 | 5.6 | 16 | 2.0 | 2.81 |
50 | MATTHEW DAWKINS | ROC | 7 | 15 | 2.1 | 9 | 1.3 | 1.67 |
51 | MAYO SPENCER | TIM | 4 | 10 | 2.5 | 10 | 2.5 | 1.00 |
52 | MICHAEL MINES | BLAZ | 7 | 28 | 4.0 | 16 | 2.3 | 1.75 |
53 | MIKE GRANT | PIS | 8 | 23 | 2.9 | 14 | 1.8 | 1.64 |
54 | MITHUN KRISH | NETS | 10 | 27 | 2.7 | 18 | 1.8 | 1.50 |
55 | NATHAN CLARKE | KNIC | 7 | 3 | 0.4 | 6 | 0.9 | 0.50 |
56 | NENA DELLAVONTE | MAG | 8 | 26 | 3.3 | 43 | 5.4 | 0.60 |
57 | NICHOLAS MCKOY | LAK | 10 | 29 | 2.9 | 15 | 1.5 | 1.93 |
58 | NICK SLATER | WIZ | 8 | 7 | 0.9 | 10 | 1.3 | 0.70 |
59 | NITHARSHAN MANORATNAM | RAPS | 4 | 0 | 0.0 | 2 | 0.5 | 0.00 |
60 | OMAR RAMASAMY | HEA | 3 | 1 | 0.3 | 3 | 1.0 | 0.33 |
61 | OMAR SIMPSON | NETS | 8 | 11 | 1.4 | 9 | 1.1 | 1.22 |
62 | PHIL COUSINS | PIS | 8 | 15 | 1.9 | 6 | 0.8 | 2.50 |
63 | RAMEEZ AHMED | ROC | 5 | 1 | 0.2 | 3 | 0.6 | 0.33 |
64 | TISANT RAJARATNAM | LAK | 6 | 0 | 0.0 | 0 | 0.0 | 0.00 |
65 | TRISTAN QUARRY | LAK | 10 | 42 | 4.2 | 38 | 3.8 | 1.11 |
66 | VINAY VMAN | BULL | 6 | 18 | 3.0 | 11 | 1.8 | 1.64 |
67 | VISHNU BALAMURALY | TIM | 8 | 26 | 3.3 | 14 | 1.8 | 1.86 |
68 | WAQAR DOGAR | TIM | 6 | 9 | 1.5 | 5 | 0.8 | 1.80 |
69 | YUSUF ABDULLA | KNIC | 9 | 17 | 1.9 | 13 | 1.4 | 1.31 |
70 | ZAHREB JACKSON | LAK | 8 | 6 | 0.8 | 5 | 0.6 | 1.20 |
71 | ZAID PAREKH | BULL | 10 | 41 | 4.1 | 20 | 2.0 | 2.05 |
72 | JAHLOVE LYNCH | NETS | 9 | 10 | 1.1 | 7 | 0.8 | 1.43 |
73 | JALEN CULTESS | TIM | 7 | 26 | 3.7 | 23 | 3.3 | 1.13 |
74 | JAMSHED CHAUDHARY | MAG | 8 | 19 | 2.4 | 7 | 0.9 | 2.71 |
75 | JANATH KUMAR | RAPS | 9 | 57 | 6.3 | 13 | 1.4 | 4.38 |
76 | JASON HELWIG | NETS | 10 | 33 | 3.3 | 16 | 1.6 | 2.06 |
77 | JAYLEN MOORE | KNIC | 5 | 20 | 4.0 | 10 | 2.0 | 2.00 |
78 | JERMAINE MYERS | PIS | 3 | 18 | 6.0 | 9 | 3.0 | 2.00 |
79 | JESSE SMITH | MAG | 7 | 20 | 2.9 | 8 | 1.1 | 2.50 |
80 | JOHNATHAN FRY | TIM | 5 | 4 | 0.8 | 4 | 0.8 | 1.00 |
81 | JONATHAN HARVEY | ROC | 7 | 17 | 2.4 | 9 | 1.3 | 1.89 |
82 | JONATHAN IBULA | TIM | 9 | 28 | 3.1 | 15 | 1.7 | 1.87 |
83 | JORDAN DAVID | RAPS | 3 | 5 | 1.7 | 7 | 2.3 | 0.71 |
84 | JORDAN WYNTER | HEA | 4 | 8 | 2.0 | 12 | 3.0 | 0.67 |
85 | JOSH JOSEPH | BULL | 6 | 1 | 0.2 | 1 | 0.2 | 1.00 |
86 | JOSHUA KNOTT | BLAZ | 6 | 17 | 2.8 | 3 | 0.5 | 5.67 |
87 | JULIO MOLINA | HEA | 8 | 12 | 1.5 | 18 | 2.3 | 0.67 |
88 | KADEEM TONEY | ROC | 10 | 6 | 0.6 | 7 | 0.7 | 0.86 |
89 | KADEEN HUTCHINSON | PIS | 9 | 14 | 1.6 | 14 | 1.6 | 1.00 |
90 | KALSANG TASHI | RAPS | 4 | 19 | 4.8 | 7 | 1.8 | 2.71 |
91 | KAREEM WILLIAMS | RAPS | 9 | 9 | 1.0 | 7 | 0.8 | 1.29 |
92 | KEJON GREGORY | TIM | 4 | 5 | 1.3 | 2 | 0.5 | 2.50 |
93 | KENDALL WILSON | PIS | 9 | 22 | 2.4 | 17 | 1.9 | 1.29 |
94 | KHALEEL SUTHERLAND | LAK | 9 | 15 | 1.7 | 14 | 1.6 | 1.07 |
95 | RENALDO KNIGHT | WIZ | 7 | 3 | 0.4 | 3 | 0.4 | 1.00 |
96 | RICHARD MASSEY | BLAZ | 7 | 6 | 0.9 | 8 | 1.1 | 0.75 |
97 | ROBERT SCOTT | LAK | 8 | 5 | 0.6 | 11 | 1.4 | 0.45 |
98 | ROHEEL AWAN | NETS | 9 | 13 | 1.4 | 13 | 1.4 | 1.00 |
99 | ROMAIN MCCALLA | ROC | 10 | 27 | 2.7 | 22 | 2.2 | 1.23 |
100 | ROSE SHIPLEY | BLAZ | 7 | 22 | 3.1 | 18 | 2.6 | 1.22 |
101 | RYAN JAYASINGHE | NETS | 8 | 17 | 2.1 | 15 | 1.9 | 1.13 |
102 | SHAKEIL PINDER | WIZ | 9 | 18 | 2.0 | 15 | 1.7 | 1.20 |
103 | SHANG SINNATHURAI | BULL | 9 | 54 | 6.0 | 13 | 1.4 | 4.15 |
104 | SHAUN LAWSON | PIS | 9 | 6 | 0.7 | 14 | 1.6 | 0.43 |
105 | SHAVAUGHN REID | WIZ | 6 | 6 | 1.0 | 6 | 1.0 | 1.00 |
106 | SHERLON DRUMMOND | ROC | 7 | 8 | 1.1 | 2 | 0.3 | 4.00 |
107 | SHIVAM SHARMA | KNIC | 3 | 0 | 0.0 | 3 | 1.0 | 0.00 |
108 | SHOMARI WILLIAMS | ROC | 8 | 4 | 0.5 | 5 | 0.6 | 0.80 |
109 | STEFFON AUGUSTINE | ROC | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
110 | SUJEEVAN PUVANESWARAN | RAPS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
111 | SUREN UDAYAKUMAR | BLAZ | 6 | 4 | 0.7 | 1 | 0.2 | 4.00 |
112 | TAFARI BLACK | KNIC | 7 | 14 | 2.0 | 28 | 4.0 | 0.50 |
113 | TEVON TODD-WHITNEY | TIM | 7 | 21 | 3.0 | 2 | 0.3 | 10.50 |
114 | THANUJAAN THAVASEELAN | BLAZ | 4 | 7 | 1.8 | 6 | 1.5 | 1.17 |
Glossary |