Team Stats
![]() |
|
GRIZZLIES Stats - Total Scoring - Season 6
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABDUL WAHEDI | GRZ | 10 | 46 | 18 | 72 | 25.0 | 4 | 33 | 12.1 | 6 | 16 | 37.5 | 61 | 15 | 6 | 4 |
2 | YOGI SUTHARSUN | GRZ | 9 | 56 | 22 | 73 | 30.1 | 11 | 34 | 32.4 | 1 | 7 | 14.3 | 34 | 10 | 1 | 5 |
3 | ZANOON ALI | GRZ | 9 | 19 | 7 | 45 | 15.6 | 2 | 24 | 8.3 | 3 | 6 | 50.0 | 17 | 8 | 2 | 0 |
4 | ALEX PIRABAKARAN | GRZ | 7 | 8 | 2 | 19 | 10.5 | 2 | 14 | 14.3 | 2 | 4 | 50.0 | 13 | 4 | 9 | 0 |
5 | ROGAN ANANTH | GRZ | 4 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
6 | VISHNU ARUL | GRZ | 8 | 75 | 26 | 81 | 32.1 | 19 | 67 | 28.4 | 4 | 5 | 80.0 | 9 | 6 | 6 | 0 |
7 | BEN OKYERE | GRZ | 10 | 244 | 83 | 160 | 51.9 | 20 | 55 | 36.4 | 58 | 95 | 61.1 | 124 | 14 | 8 | 10 |
8 | JASINTHAN UTHAYASANDIRAN | GRZ | 2 | 3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
9 | JESSE SMITH | GRZ | 10 | 94 | 34 | 117 | 29.1 | 6 | 26 | 23.1 | 20 | 31 | 64.5 | 134 | 44 | 10 | 7 |
Glossary |