Career Stats
ETBL Career Assists Stats
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | HEA | 20 | 30 | 1.5 | 37 | 1.9 | 0.81 |
2 | AARON DSOUZA | CEL | 22 | 30 | 1.4 | 37 | 1.7 | 0.81 |
3 | AARON HAYLES | CLIP | 10 | 22 | 2.2 | 7 | 0.7 | 3.14 |
4 | AARUSAN THAYAPARAN | BULL | 12 | 26 | 2.2 | 21 | 1.8 | 1.24 |
5 | ABBESHAN SIVANESAN | RAPS | 13 | 11 | 0.8 | 18 | 1.4 | 0.61 |
6 | ABDI OMAR | RAPS | 10 | 20 | 2.0 | 20 | 2.0 | 1.00 |
7 | ABDUL WAHEDI | GRZ | 61 | 123 | 2.0 | 100 | 1.6 | 1.23 |
8 | ABDULLAHI HASHI | THUN | 22 | 64 | 2.9 | 33 | 1.5 | 1.94 |
9 | ABE ROSS | SIX | 11 | 9 | 0.8 | 10 | 0.9 | 0.90 |
10 | ABE SIVABALAN | PACE | 3 | 0 | 0.0 | 3 | 1.0 | 0.00 |
11 | ABEKU BRANSAH | CAVS | 5 | 26 | 5.2 | 17 | 3.4 | 1.53 |
12 | ABHIRAM SIVANESAN | RAPS | 20 | 11 | 0.6 | 15 | 0.8 | 0.73 |
13 | ABILASH SIVANESAN | RAPS | 12 | 6 | 0.5 | 7 | 0.6 | 0.86 |
14 | ADAM HOOGSTEEN | PIS | 5 | 5 | 1.0 | 7 | 1.4 | 0.71 |
15 | ADRIAN BINNS | SIX | 13 | 8 | 0.6 | 14 | 1.1 | 0.57 |
16 | ADRIAN LECLAIR | PIS | 35 | 103 | 2.9 | 70 | 2.0 | 1.47 |
17 | ADRIAN MARIOSELVA | WAR | 5 | 2 | 0.4 | 3 | 0.6 | 0.67 |
18 | ADRIAN SIVARAJ | WAR | 10 | 33 | 3.3 | 23 | 2.3 | 1.43 |
19 | ADRIEL SMILEY | LAK | 4 | 1 | 0.3 | 0 | 0.0 | 0.00 |
20 | AHASH PARTHIPAN | BLAZ | 17 | 24 | 1.4 | 22 | 1.3 | 1.09 |
21 | AHMAD ALI | THUN | 9 | 13 | 1.4 | 12 | 1.3 | 1.08 |
22 | AHMED ABDOON | GRZ | 4 | 0 | 0.0 | 0 | 0.0 | 0.00 |
23 | AINKARAN ARUMUGANATHAN | PACE | 24 | 21 | 0.9 | 17 | 0.7 | 1.24 |
24 | AJAHMO CLARKE | CLIP | 10 | 28 | 2.8 | 18 | 1.8 | 1.56 |
25 | AJANTHAN KAMALANATHAN | LAK | 21 | 21 | 1.0 | 28 | 1.3 | 0.75 |
26 | AJEVAN KAILAYANATHAN | TIM | 14 | 16 | 1.1 | 14 | 1.0 | 1.14 |
27 | AKIN ALAO | RAPS | 19 | 26 | 1.4 | 38 | 2.0 | 0.68 |
28 | AKSHAY VAISHISHTHA | BUCK | 28 | 36 | 1.3 | 51 | 1.8 | 0.71 |
29 | ALEX IONITA | JAZZ | 4 | 10 | 2.5 | 4 | 1.0 | 2.50 |
30 | ALEX PIRABAKARAN | MAG | 17 | 14 | 0.8 | 12 | 0.7 | 1.17 |
31 | ALEXANDER KAO | NUGG | 9 | 6 | 0.7 | 7 | 0.8 | 0.86 |
32 | ALI NIZAM | PACE | 7 | 7 | 1.0 | 22 | 3.1 | 0.32 |
33 | ALLAN MACINTOSH | HEA | 27 | 74 | 2.7 | 68 | 2.5 | 1.09 |
34 | ALLAN OUTRAM | MAG | 9 | 10 | 1.1 | 7 | 0.8 | 1.43 |
35 | ALVIN PIRABAKARAN | MAG | 29 | 21 | 0.7 | 23 | 0.8 | 0.91 |
36 | AMAR BALASUBRAMANIUM | SUN | 12 | 5 | 0.4 | 7 | 0.6 | 0.71 |
37 | AMIT SIEUKUMAR | KING | 46 | 89 | 1.9 | 99 | 2.2 | 0.90 |
38 | AMUTHAN NITHIANANDAN | GRZ | 11 | 3 | 0.3 | 9 | 0.8 | 0.33 |
39 | ANAND MISTRY | BULL | 27 | 53 | 2.0 | 49 | 1.8 | 1.08 |
40 | ANDRE ANDERSON | JAZZ | 10 | 14 | 1.4 | 12 | 1.2 | 1.17 |
41 | ANDRE RICHARDS | ROC | 3 | 4 | 1.3 | 1 | 0.3 | 4.00 |
42 | ANDRE VALENTINO | RAPS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
43 | ANDREW JESUDASAN | GRZ | 18 | 6 | 0.3 | 26 | 1.4 | 0.23 |
44 | ANDREW RODNEY | WAR | 12 | 29 | 2.4 | 28 | 2.3 | 1.04 |
45 | ANDREW SMILEY | LAK | 10 | 9 | 0.9 | 5 | 0.5 | 1.80 |
46 | ANDREW VERESCAK | BULL | 42 | 46 | 1.1 | 63 | 1.5 | 0.73 |
47 | ANDY LEUNG | NETS | 34 | 33 | 1.0 | 28 | 0.8 | 1.18 |
48 | ANDY MATTHEWS | HWK | 5 | 5 | 1.0 | 1 | 0.2 | 5.00 |
49 | ANDY NGUYEN | NUGG | 4 | 3 | 0.8 | 5 | 1.3 | 0.60 |
50 | ANGELO SUNDARARAJAH | TIM | 11 | 33 | 3.0 | 22 | 2.0 | 1.50 |
51 | ANGUS CHEUNG | JAZZ | 29 | 15 | 0.5 | 27 | 0.9 | 0.56 |
52 | ANNOJH SINNARASA | BLAZ | 56 | 178 | 3.2 | 120 | 2.1 | 1.48 |
53 | ANSON ANTON-PHILIP | BLAZ | 44 | 57 | 1.3 | 40 | 0.9 | 1.43 |
54 | ANSROY JAYAKUMAR | RAPS | 11 | 16 | 1.5 | 37 | 3.4 | 0.43 |
55 | ANTHONY ADDO | PIS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
56 | ANTHONY GUADA | NETS | 5 | 26 | 5.2 | 6 | 1.2 | 4.33 |
57 | ANTHONY JEYAKANTHAN | MAG | 57 | 97 | 1.7 | 142 | 2.5 | 0.68 |
58 | ANTHONY JOSEPH | BULL | 11 | 39 | 3.5 | 39 | 3.5 | 1.00 |
59 | ANTHONY MEGGO | PIS | 1 | 5 | 5.0 | 4 | 4.0 | 1.25 |
60 | ANUJ SHAH | BULL | 6 | 5 | 0.8 | 4 | 0.7 | 1.25 |
61 | ANUJAN MAHENDERAN | CLIP | 54 | 26 | 0.5 | 42 | 0.8 | 0.62 |
62 | ARA EHAMPARAM | LAK | 37 | 107 | 2.9 | 59 | 1.6 | 1.81 |
63 | ARCHU MYLVANNAN | HEA | 22 | 92 | 4.2 | 43 | 2.0 | 2.14 |
64 | ARENS SELIMI | BOB | 8 | 10 | 1.3 | 21 | 2.6 | 0.48 |
65 | ARIAN NEJAD | THUN | 20 | 18 | 0.9 | 17 | 0.9 | 1.06 |
66 | ARISH BRADLEY | NETS | 25 | 61 | 2.4 | 56 | 2.2 | 1.09 |
67 | ARJUN RAJAKUMAR | SIX | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
68 | ARTAN ABDI | HEA | 7 | 1 | 0.1 | 3 | 0.4 | 0.33 |
69 | ARTHI SUVENDRAN | SPU | 8 | 1 | 0.1 | 4 | 0.5 | 0.25 |
70 | ARUN MANOHARAN | NUGG | 57 | 39 | 0.7 | 33 | 0.6 | 1.18 |
71 | ARUN VASANTHAKUMAR | NETS | 19 | 41 | 2.2 | 32 | 1.7 | 1.28 |
72 | ARUNAN KUVEN | GRZ | 8 | 3 | 0.4 | 5 | 0.6 | 0.60 |
73 | ASIM MIRZA | PIS | 22 | 33 | 1.5 | 54 | 2.5 | 0.61 |
74 | ASOK ARUTSELVAN | HOR | 38 | 55 | 1.4 | 89 | 2.3 | 0.62 |
75 | ASWATH SHANMUGATHAS | KING | 12 | 30 | 2.5 | 13 | 1.1 | 2.31 |
76 | ATHAVAN THULAKANATHAN | TIM | 50 | 49 | 1.0 | 53 | 1.1 | 0.92 |
77 | ATHI SASINAYAGAM | BLAZ | 9 | 6 | 0.7 | 10 | 1.1 | 0.60 |
78 | ATHI VASAN | RAPS | 10 | 7 | 0.7 | 7 | 0.7 | 1.00 |
79 | ATILL WILLIAMS | BOB | 5 | 3 | 0.6 | 4 | 0.8 | 0.75 |
80 | AUSTIN PASCALL | HWK | 10 | 6 | 0.6 | 11 | 1.1 | 0.55 |
81 | AVI KAR | CEL | 9 | 4 | 0.4 | 8 | 0.9 | 0.50 |
82 | AYAM SHRESTHA | ROC | 20 | 38 | 1.9 | 33 | 1.7 | 1.15 |
83 | AZ SYED | HEA | 27 | 48 | 1.8 | 47 | 1.7 | 1.02 |
84 | BABITH KANAGALINGAM | MAG | 18 | 10 | 0.6 | 22 | 1.2 | 0.45 |
85 | BAHEE SOORIYAKUMAR | KNIC | 77 | 182 | 2.4 | 205 | 2.7 | 0.89 |
86 | BAKI KARUNANITHI | WIZ | 42 | 103 | 2.5 | 115 | 2.7 | 0.90 |
87 | BANU NADARAJAH | TIM | 12 | 6 | 0.5 | 13 | 1.1 | 0.46 |
88 | BAVI VIGNES | CAVS | 11 | 16 | 1.5 | 11 | 1.0 | 1.45 |
89 | BEN OKYERE | HEA | 43 | 62 | 1.4 | 87 | 2.0 | 0.71 |
90 | BEN WESTMAN | RAPS | 3 | 0 | 0.0 | 0 | 0.0 | 0.00 |
91 | BHAVIK PATEL | SON | 5 | 4 | 0.8 | 4 | 0.8 | 1.00 |
92 | BILLAL OMAIR | HEA | 49 | 14 | 0.3 | 14 | 0.3 | 1.00 |
93 | BIRKO MONTINAT | SUN | 12 | 15 | 1.3 | 18 | 1.5 | 0.83 |
94 | BRANDAN GRASMAN | SIX | 10 | 2 | 0.2 | 5 | 0.5 | 0.40 |
95 | BRANDAN RAMNARINE | HOR | 5 | 7 | 1.4 | 4 | 0.8 | 1.75 |
96 | BRENDAN FERGUSON | NUGG | 40 | 51 | 1.3 | 47 | 1.2 | 1.09 |
97 | BRETT CARR | LAK | 15 | 19 | 1.3 | 12 | 0.8 | 1.58 |
98 | BRIAN PHAN | TIM | 18 | 25 | 1.4 | 34 | 1.9 | 0.74 |
99 | BRONSON FORDE | KNIC | 2 | 5 | 2.5 | 4 | 2.0 | 1.25 |
100 | CALABAN LAVA | TIM | 3 | 3 | 1.0 | 1 | 0.3 | 3.00 |
101 | CAMERON JESUDASAN | SON | 24 | 64 | 2.7 | 56 | 2.3 | 1.14 |
102 | CAMREN KORHANI | THUN | 23 | 75 | 3.3 | 39 | 1.7 | 1.92 |
103 | CHAD CHUNG | NETS | 8 | 3 | 0.4 | 12 | 1.5 | 0.25 |
104 | CHANDRU MAILVAGANAM | GRZ | 23 | 31 | 1.3 | 30 | 1.3 | 1.03 |
105 | CHARITA KAHAGALLE | GRZ | 11 | 6 | 0.5 | 12 | 1.1 | 0.50 |
106 | CHENDURAN SIGA | BULL | 4 | 2 | 0.5 | 2 | 0.5 | 1.00 |
107 | CHENTHU SATKUNARAJAH | PACE | 42 | 25 | 0.6 | 37 | 0.9 | 0.68 |
108 | CHRIS DELA CRUZ | NETS | 58 | 127 | 2.2 | 77 | 1.3 | 1.65 |
109 | CHRIS DSOUZA | NETS | 51 | 41 | 0.8 | 95 | 1.9 | 0.43 |
110 | CHRIS GEORGE | PIS | 31 | 31 | 1.0 | 32 | 1.0 | 0.97 |
111 | CHRIS SEARLES | NUGG | 13 | 22 | 1.7 | 31 | 2.4 | 0.71 |
112 | CHRISTIAN ALICPALA | LAK | 8 | 28 | 3.5 | 17 | 2.1 | 1.65 |
113 | CHRISTIAN CASIMIER | RAPS | 29 | 55 | 1.9 | 30 | 1.0 | 1.83 |
114 | CHRISTIAN HIGGINS | NETS | 7 | 15 | 2.1 | 7 | 1.0 | 2.14 |
115 | CHRISTIAN OVERHOLT | WIZ | 9 | 24 | 2.7 | 13 | 1.4 | 1.85 |
116 | CJ CHUJOR | ROC | 5 | 5 | 1.0 | 3 | 0.6 | 1.67 |
117 | COLE BRUN | HWK | 9 | 5 | 0.6 | 16 | 1.8 | 0.31 |
118 | COLE CLEMENTINO | KING | 7 | 5 | 0.7 | 8 | 1.1 | 0.63 |
119 | COLIS BENJAMIN | JAZZ | 6 | 8 | 1.3 | 8 | 1.3 | 1.00 |
120 | CRAIG HANSON | KING | 10 | 21 | 2.1 | 12 | 1.2 | 1.75 |
121 | CUSEAN LEE | GRZ | 6 | 5 | 0.8 | 15 | 2.5 | 0.33 |
122 | DAKODA LEWIS | SUN | 4 | 10 | 2.5 | 10 | 2.5 | 1.00 |
123 | DAMION DAVIS | MAG | 20 | 53 | 2.7 | 50 | 2.5 | 1.06 |
124 | DANIEL THEODORE | PIS | 11 | 24 | 2.2 | 26 | 2.4 | 0.92 |
125 | DANIEL WRIGHT | LAK | 10 | 21 | 2.1 | 11 | 1.1 | 1.91 |
126 | DANNIEL THOMAS | TIM | 7 | 7 | 1.0 | 15 | 2.1 | 0.47 |
127 | DARREN RAHIM | HOR | 23 | 16 | 0.7 | 15 | 0.7 | 1.07 |
128 | DAVE CHAN | WAR | 9 | 1 | 0.1 | 9 | 1.0 | 0.11 |
129 | DAVID INKUMSAH | PIS | 10 | 12 | 1.2 | 12 | 1.2 | 1.00 |
130 | DAVID REID | KING | 7 | 17 | 2.4 | 20 | 2.9 | 0.85 |
131 | DAVION PARNSALU | BULL | 18 | 54 | 3.0 | 19 | 1.1 | 2.84 |
132 | DAVION ROLLOCKS | PIS | 1 | 3 | 3.0 | 1 | 1.0 | 3.00 |
133 | DAVY WONG | NETS | 20 | 42 | 2.1 | 68 | 3.4 | 0.62 |
134 | DEAN MAHADEO | HOR | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
135 | DELAXSAN VIGNESWARAN | SUN | 9 | 1 | 0.1 | 2 | 0.2 | 0.50 |
136 | DELLY THOMAS | SIX | 8 | 29 | 3.6 | 9 | 1.1 | 3.22 |
137 | DELUXEN MOHAN | RAPS | 12 | 9 | 0.8 | 7 | 0.6 | 1.29 |
138 | DEMETRIUS EMPEY | ROC | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
139 | DEMONE LEWIS | JAZZ | 43 | 136 | 3.2 | 102 | 2.4 | 1.33 |
140 | DENASH KUMAR | BLAZ | 8 | 26 | 3.3 | 14 | 1.8 | 1.86 |
141 | DEREK RATNARAJAH | BUCK | 6 | 1 | 0.2 | 7 | 1.2 | 0.14 |
142 | DESHAWN PINNOCK | HEA | 5 | 8 | 1.6 | 15 | 3.0 | 0.53 |
143 | DEVAUGHN DOBSON | JAZZ | 8 | 5 | 0.6 | 13 | 1.6 | 0.38 |
144 | DEVON GIROUX | RAPS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
145 | DINASH ARULLINGAM | KING | 15 | 14 | 0.9 | 18 | 1.2 | 0.78 |
146 | DINJIYL WALKER | ROC | 6 | 21 | 3.5 | 10 | 1.7 | 2.10 |
147 | DJ SMALL | RAPS | 2 | 6 | 3.0 | 5 | 2.5 | 1.20 |
148 | DONALD ANTON-PHILIP | WAR | 24 | 22 | 0.9 | 34 | 1.4 | 0.65 |
149 | DREW SANDERSON | KNIC | 8 | 9 | 1.1 | 8 | 1.0 | 1.13 |
150 | DUSTIN KUYPERS | NETS | 6 | 11 | 1.8 | 8 | 1.3 | 1.38 |
151 | DUZAN INDRASITHU | BLAZ | 43 | 160 | 3.7 | 166 | 3.9 | 0.96 |
152 | DWAYNE LUBIN | NUGG | 51 | 174 | 3.4 | 82 | 1.6 | 2.12 |
153 | DYLAN SAMMY | SON | 11 | 3 | 0.3 | 6 | 0.5 | 0.50 |
154 | DYLAN TEE | NUGG | 21 | 44 | 2.1 | 54 | 2.6 | 0.81 |
155 | EBRAHIM KIKA | NUGG | 14 | 12 | 0.9 | 5 | 0.4 | 2.40 |
156 | ED RUBIALES | HEA | 41 | 68 | 1.7 | 39 | 1.0 | 1.74 |
157 | ELIJAH SLATER | WIZ | 10 | 7 | 0.7 | 5 | 0.5 | 1.40 |
158 | ERIC GNANAPRAGASAM | HEA | 10 | 10 | 1.0 | 13 | 1.3 | 0.77 |
159 | EVAN CHAN | BULL | 64 | 94 | 1.5 | 80 | 1.3 | 1.18 |
160 | FAISAL RIAZ | BULL | 11 | 1 | 0.1 | 4 | 0.4 | 0.25 |
161 | FARHAT AKBARI | NETS | 6 | 0 | 0.0 | 9 | 1.5 | 0.00 |
162 | FASEL ALI | HEA | 44 | 97 | 2.2 | 100 | 2.3 | 0.97 |
163 | FEISAL TAMIMI | HWK | 7 | 5 | 0.7 | 10 | 1.4 | 0.50 |
164 | FELIX LIU | MAG | 11 | 16 | 1.5 | 19 | 1.7 | 0.84 |
165 | FRANCISCO ANSALDO | HWK | 9 | 6 | 0.7 | 14 | 1.6 | 0.43 |
166 | GAJEN SIVAKUMAR | KING | 11 | 9 | 0.8 | 13 | 1.2 | 0.69 |
167 | GANA JEGAKUMAR | BULL | 3 | 2 | 0.7 | 0 | 0.0 | 0.00 |
168 | GANEN THANGA | HWK | 30 | 68 | 2.3 | 49 | 1.6 | 1.39 |
169 | GANESH KULA | BLAZ | 9 | 8 | 0.9 | 20 | 2.2 | 0.40 |
170 | GARAN GANESH | BLAZ | 25 | 93 | 3.7 | 70 | 2.8 | 1.33 |
171 | GAUTHAM MAHESWARAN | WAR | 58 | 67 | 1.2 | 97 | 1.7 | 0.69 |
172 | GAVIN POWELL | ROC | 13 | 9 | 0.7 | 17 | 1.3 | 0.53 |
173 | GAVIN RUTA | KNIC | 7 | 11 | 1.6 | 7 | 1.0 | 1.57 |
174 | GEETHAN MURALI | LAK | 9 | 8 | 0.9 | 16 | 1.8 | 0.50 |
175 | GEORGE GOMES | CEL | 10 | 20 | 2.0 | 12 | 1.2 | 1.67 |
176 | GIETHAN KANAGASABE | WAR | 21 | 22 | 1.0 | 32 | 1.5 | 0.69 |
177 | GLENN TING | HEA | 59 | 125 | 2.1 | 123 | 2.1 | 1.02 |
178 | GOBIE THINAKARAN | WAR | 8 | 2 | 0.3 | 13 | 1.6 | 0.15 |
179 | GOHULAN SIVAKUMAR | MAG | 38 | 97 | 2.6 | 114 | 3.0 | 0.85 |
180 | GOPAL NARASIMHAIAH | BULL | 78 | 57 | 0.7 | 73 | 0.9 | 0.78 |
181 | GOWRITHARAN MAGESWARA | BULL | 3 | 1 | 0.3 | 2 | 0.7 | 0.50 |
182 | HARAN VISWANATHAN | LAK | 19 | 11 | 0.6 | 23 | 1.2 | 0.48 |
183 | HARDIP SINGH | NETS | 6 | 7 | 1.2 | 7 | 1.2 | 1.00 |
184 | HARI YOGA | HOR | 47 | 94 | 2.0 | 111 | 2.4 | 0.85 |
185 | HARIS RAJESWARAN | BUCK | 16 | 2 | 0.1 | 5 | 0.3 | 0.40 |
186 | HARMAN MALHI | SON | 18 | 3 | 0.2 | 6 | 0.3 | 0.50 |
187 | HARRISON PON | BULL | 38 | 91 | 2.4 | 86 | 2.3 | 1.06 |
188 | HARRSON KANAGASABAI | NETS | 15 | 15 | 1.0 | 11 | 0.7 | 1.36 |
189 | HASAN CHAUDHARY | HEA | 27 | 48 | 1.8 | 45 | 1.7 | 1.07 |
190 | IMAD MOURAD | HWK | 8 | 4 | 0.5 | 13 | 1.6 | 0.31 |
191 | IRVIN OMERE | MAG | 8 | 8 | 1.0 | 13 | 1.6 | 0.62 |
192 | ISAIAH CURRIE | HEA | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
193 | ISSE IBRAHIM | KNIC | 1 | 5 | 5.0 | 2 | 2.0 | 2.50 |
194 | JAATHUS KIRIPARAN | CAVS | 6 | 1 | 0.2 | 2 | 0.3 | 0.50 |
195 | JACKSON DENNIS | KNIC | 3 | 0 | 0.0 | 4 | 1.3 | 0.00 |
196 | JACKY HUANG | HEA | 11 | 4 | 0.4 | 5 | 0.5 | 0.80 |
197 | JACOB BHATTI | HEA | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
198 | JACOB SAMUEL | ROC | 14 | 15 | 1.1 | 33 | 2.4 | 0.45 |
199 | JACOB WILLIAMS | SIX | 10 | 9 | 0.9 | 4 | 0.4 | 2.25 |
200 | JAHLANI DENNIS | TIM | 8 | 8 | 1.0 | 10 | 1.3 | 0.80 |
201 | JAHLOVE LYNCH | NETS | 21 | 23 | 1.1 | 16 | 0.8 | 1.44 |
202 | JAIDEN SIMON | LAK | 11 | 2 | 0.2 | 7 | 0.6 | 0.29 |
203 | JAKE HUTCHCROFT | PIS | 6 | 6 | 1.0 | 9 | 1.5 | 0.67 |
204 | JALEN CULTESS | TIM | 7 | 26 | 3.7 | 23 | 3.3 | 1.13 |
205 | JAMAL PIRACHA | PACE | 4 | 3 | 0.8 | 11 | 2.8 | 0.27 |
206 | JAMEEL THOMPSON | WAR | 7 | 14 | 2.0 | 7 | 1.0 | 2.00 |
207 | JAMES ARAKILL | HWK | 23 | 64 | 2.8 | 45 | 2.0 | 1.42 |
208 | JAMES FORRESTER | CLIP | 3 | 12 | 4.0 | 9 | 3.0 | 1.33 |
209 | JAMSHED CHAUDHARY | MAG | 29 | 59 | 2.0 | 67 | 2.3 | 0.88 |
210 | JANATH KUMAR | RAPS | 47 | 250 | 5.3 | 105 | 2.2 | 2.38 |
211 | JASINTHAN UTHAYASANDIRAN | GRZ | 67 | 66 | 1.0 | 61 | 0.9 | 1.08 |
212 | JASON EMMANUEL | RAPS | 5 | 5 | 1.0 | 7 | 1.4 | 0.71 |
213 | JASON HELWIG | NETS | 10 | 33 | 3.3 | 16 | 1.6 | 2.06 |
214 | JASON NG | CLIP | 19 | 29 | 1.5 | 11 | 0.6 | 2.64 |
215 | JAVAN WHITTLE | NUGG | 49 | 72 | 1.5 | 84 | 1.7 | 0.86 |
216 | JAVED AHMAD | HEA | 33 | 86 | 2.6 | 58 | 1.8 | 1.48 |
217 | JAY JEGANATHAN | BOB | 20 | 30 | 1.5 | 12 | 0.6 | 2.50 |
218 | JAYANTHAN VIVEK | BLAZ | 8 | 11 | 1.4 | 12 | 1.5 | 0.92 |
219 | JAYLEN LATOUCHE | BUCK | 10 | 27 | 2.7 | 34 | 3.4 | 0.79 |
220 | JAYLEN MOORE | KNIC | 6 | 21 | 3.5 | 10 | 1.7 | 2.10 |
221 | JAYON HALL | MAG | 4 | 7 | 1.8 | 5 | 1.3 | 1.40 |
222 | JEFF SHEA | MAG | 8 | 11 | 1.4 | 4 | 0.5 | 2.75 |
223 | JEFFREY JESUDASAN | BULL | 24 | 23 | 1.0 | 23 | 1.0 | 1.00 |
224 | JELTON JESUDASAN | WAR | 9 | 29 | 3.2 | 33 | 3.7 | 0.88 |
225 | JENISON JESUDASAN | SPU | 13 | 16 | 1.2 | 16 | 1.2 | 1.00 |
226 | JENUCHAN NANDAKUMAR | WAR | 9 | 2 | 0.2 | 4 | 0.4 | 0.50 |
227 | JENUSH LOGANATHAN | PACE | 55 | 45 | 0.8 | 86 | 1.6 | 0.52 |
228 | JERMAINE MYERS | PIS | 6 | 38 | 6.3 | 14 | 2.3 | 2.71 |
229 | JEROME BROWN | BUCK | 6 | 10 | 1.7 | 8 | 1.3 | 1.25 |
230 | JERON HAMEED | HEA | 42 | 62 | 1.5 | 67 | 1.6 | 0.93 |
231 | JEROSAN MAHENDERAN | GRZ | 60 | 111 | 1.9 | 61 | 1.0 | 1.82 |
232 | JEROY WILLIAMSON | SON | 9 | 24 | 2.7 | 15 | 1.7 | 1.60 |
233 | JERUSAN JEGATHEESWARAN | RAPS | 7 | 1 | 0.1 | 2 | 0.3 | 0.50 |
234 | JESSE ADAMS | HWK | 9 | 13 | 1.4 | 6 | 0.7 | 2.17 |
235 | JESSE SMITH | MAG | 29 | 97 | 3.3 | 64 | 2.2 | 1.52 |
236 | JESSE WILLIAMS | SUN | 11 | 30 | 2.7 | 12 | 1.1 | 2.50 |
237 | JEY NITHIY | BOB | 18 | 10 | 0.6 | 18 | 1.0 | 0.56 |
238 | JIM WICK | SON | 13 | 21 | 1.6 | 23 | 1.8 | 0.91 |
239 | JOHAN NILES | TIM | 29 | 50 | 1.7 | 56 | 1.9 | 0.89 |
240 | JOHN LIANG | MAG | 11 | 8 | 0.7 | 11 | 1.0 | 0.73 |
241 | JOHNATHAN FRY | TIM | 5 | 4 | 0.8 | 4 | 0.8 | 1.00 |
242 | JOLLY BENEDICT | PIS | 47 | 41 | 0.9 | 41 | 0.9 | 1.00 |
243 | JONATHAN ERUA | KING | 5 | 0 | 0.0 | 4 | 0.8 | 0.00 |
244 | JONATHAN HARVEY | ROC | 7 | 17 | 2.4 | 9 | 1.3 | 1.89 |
245 | JONATHAN IBULA | TIM | 23 | 45 | 2.0 | 37 | 1.6 | 1.22 |
246 | JONATHAN NAGESH | WAR | 27 | 28 | 1.0 | 28 | 1.0 | 1.00 |
247 | JORDAN DAVID | RAPS | 5 | 13 | 2.6 | 9 | 1.8 | 1.44 |
248 | JORDAN GEORGE | SPU | 8 | 10 | 1.3 | 4 | 0.5 | 2.50 |
249 | JORDAN MARTIN | MAG | 11 | 43 | 3.9 | 17 | 1.5 | 2.53 |
250 | JORDAN WYNTER | HEA | 4 | 8 | 2.0 | 12 | 3.0 | 0.67 |
251 | JORGE DE JESUS | NETS | 23 | 37 | 1.6 | 45 | 2.0 | 0.82 |
252 | JOSEPH LE | CAVS | 52 | 71 | 1.4 | 78 | 1.5 | 0.91 |
253 | JOSEPH VELLATHOTTAM | PIS | 7 | 10 | 1.4 | 8 | 1.1 | 1.25 |
254 | JOSH HERNANDEZ | TIM | 8 | 35 | 4.4 | 17 | 2.1 | 2.06 |
255 | JOSH JOSEPH | BULL | 10 | 2 | 0.2 | 2 | 0.2 | 1.00 |
256 | JOSHUA DYKOPF | SPU | 10 | 19 | 1.9 | 27 | 2.7 | 0.70 |
257 | JOSHUA KNOTT | BLAZ | 8 | 20 | 2.5 | 5 | 0.6 | 4.00 |
258 | JOVAN BAILEY | LAK | 17 | 74 | 4.4 | 31 | 1.8 | 2.39 |
259 | JR RADHAKRISHNAN | PACE | 21 | 16 | 0.8 | 21 | 1.0 | 0.76 |
260 | JT ARU | SPU | 23 | 22 | 1.0 | 56 | 2.4 | 0.39 |
261 | JUDE VOON | HWK | 10 | 3 | 0.3 | 6 | 0.6 | 0.50 |
262 | JULIO MOLINA | HEA | 9 | 15 | 1.7 | 21 | 2.3 | 0.71 |
263 | JUNIOR THORKSON | NUGG | 12 | 26 | 2.2 | 43 | 3.6 | 0.60 |
264 | JUREN CONRAD-FRANCIS | BUCK | 6 | 1 | 0.2 | 3 | 0.5 | 0.33 |
265 | JUSTIN JARVIS | THUN | 12 | 17 | 1.4 | 13 | 1.1 | 1.31 |
266 | JUSTIN LAW | BLT | 22 | 19 | 0.9 | 23 | 1.0 | 0.83 |
267 | JUSTIN SAMMY | SON | 20 | 41 | 2.1 | 22 | 1.1 | 1.86 |
268 | JUSTIN WILTSHIRE | CLIP | 10 | 6 | 0.6 | 8 | 0.8 | 0.75 |
269 | KADEEM TONEY | ROC | 10 | 6 | 0.6 | 7 | 0.7 | 0.86 |
270 | KADEEN HUTCHINSON | PIS | 12 | 17 | 1.4 | 17 | 1.4 | 1.00 |
271 | KAHEIM TUCKER | SIX | 23 | 12 | 0.5 | 10 | 0.4 | 1.20 |
272 | KAILASH SUBRAMANIAN | HEA | 11 | 15 | 1.4 | 34 | 3.1 | 0.44 |
