East Toronto Basketball League - ELITE - Blocks Stats

ETBL Career  Blocks Stats


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARUSAN THAYAPARAN BULL 12 100.10.00
2 ROMAIN MCCALLA ROC 10 000.00.00
3 AAKGASH NATHAN HEA 20 350.20.60
4 AARON DSOUZA CEL 22 100.00.00
5 AARON HAYLES CLIP 10 200.20.00
6 ABBESHAN SIVANESAN RAPS 13 400.30.00
7 ABDI OMAR RAPS 10 060.00.00
8 ABDUL WAHEDI GRZ 61 5520.927.50
9 ABDULLAHI HASHI THUN 22 2411.124.00
10 ABE ROSS SIX 11 300.30.00
11 ABE SIVABALAN PACE 3 000.00.00
12 ABEKU BRANSAH CAVS 5 200.40.00
13 ABHIRAM SIVANESAN RAPS 20 900.50.00
14 ABILASH SIVANESAN RAPS 12 300.30.00
15 ADAM HOOGSTEEN PIS 5 000.00.00
16 ADRIAN BINNS SIX 13 300.20.00
17 ADRIAN LECLAIR PIS 35 030.00.00
18 ADRIAN MARIOSELVA WAR 5 100.20.00
19 ADRIAN SIVARAJ WAR 10 010.00.00
20 ADRIEL SMILEY LAK 4 000.00.00
21 AHASH PARTHIPAN BLAZ 17 430.21.33
22 AHMAD ALI THUN 9 200.20.00
23 AHMED ABDOON GRZ 4 000.00.00
24 AINKARAN ARUMUGANATHAN PACE 24 600.30.00
25 AJAHMO CLARKE CLIP 10 1701.70.00
26 AJANTHAN  KAMALANATHAN LAK 21 600.30.00
27 AJEVAN KAILAYANATHAN TIM 14 000.00.00
28 AKIN ALAO RAPS 19 1870.92.57
29 AKSHAY VAISHISHTHA BUCK 28 4541.611.25
30 ALEX IONITA JAZZ 4 000.00.00
31 ALEX PIRABAKARAN MAG 17 000.00.00
32 ALEXANDER KAO NUGG 9 000.00.00
33 ALI NIZAM PACE 7 000.00.00
34 ALLAN MACINTOSH HEA 27 1140.42.75
35 ALLAN OUTRAM MAG 9 200.20.00
36 ALVIN PIRABAKARAN MAG 29 550.21.00
37 AMAR BALASUBRAMANIUM SUN 12 100.10.00
38 AMIT SIEUKUMAR KING 46 220.01.00
39 AMUTHAN NITHIANANDAN GRZ 11 200.20.00
40 ANAND MISTRY BULL 27 330.11.00
41 ANDRE ANDERSON JAZZ 10 000.00.00
42 ANDRE RICHARDS ROC 3 100.30.00
43 ANDRE VALENTINO RAPS 1 000.00.00
44 ANDREW JESUDASAN GRZ 18 200.10.00
45 ANDREW RODNEY WAR 12 300.30.00
46 ANDREW SMILEY LAK 10 000.00.00
47 ANDREW  VERESCAK BULL 42 2200.50.00
48 ANDY LEUNG NETS 34 300.10.00
49 ANDY MATTHEWS HWK 5 000.00.00
50 ANDY NGUYEN NUGG 4 000.00.00
51 ANGELO SUNDARARAJAH TIM 11 000.00.00
52 ANGUS CHEUNG JAZZ 29 000.00.00
53 ANNOJH SINNARASA BLAZ 56 800.10.00
54 ANSON ANTON-PHILIP BLAZ 44 1830.46.00
55 ANSROY JAYAKUMAR RAPS 11 100.10.00
56 ANTHONY ADDO PIS 2 000.00.00
57 ANTHONY GUADA NETS 5 000.00.00
58 ANTHONY JEYAKANTHAN MAG 57 1220.26.00
59 ANTHONY  JOSEPH BULL 11 300.30.00
60 ANTHONY MEGGO PIS 1 000.00.00
61 ANUJ  SHAH BULL 6 000.00.00
62 ANUJAN MAHENDERAN CLIP 54 200.00.00
63 ARA EHAMPARAM LAK 37 800.20.00
64 ARCHU MYLVANNAN HEA 22 310.13.00
65 ARENS SELIMI BOB 8 500.60.00
66 ARIAN NEJAD THUN 20 000.00.00
67 ARISH BRADLEY NETS 25 620.23.00
68 ARJUN RAJAKUMAR SIX 1 000.00.00
69 ARTAN ABDI HEA 7 210.32.00
70 ARTHI SUVENDRAN SPU 8 020.00.00
71 ARUN MANOHARAN NUGG 57 300.10.00
72 ARUN VASANTHAKUMAR NETS 19 610.36.00
73 ARUNAN KUVEN GRZ 8 100.10.00
74 ASIM MIRZA PIS 22 3701.70.00
75 ASOK ARUTSELVAN HOR 38 1900.50.00
76 ASWATH SHANMUGATHAS KING 12 400.30.00
77 ATHAVAN THULAKANATHAN TIM 50 3700.70.00
78 ATHI SASINAYAGAM BLAZ 9 310.33.00
79 ATHI VASAN RAPS 10 100.10.00
80 ATILL WILLIAMS BOB 5 000.00.00
81 AUSTIN PASCALL HWK 10 2012.020.00
82 AVI KAR CEL 9 000.00.00
83 AYAM SHRESTHA ROC 20 040.00.00
84 AZ SYED HEA 27 2400.90.00
85 BABITH KANAGALINGAM MAG 18 000.00.00
86 BAHEE SOORIYAKUMAR KNIC 77 1600.20.00
87 BAKI KARUNANITHI WIZ 42 660.11.00
88 BANU NADARAJAH TIM 12 000.00.00
89 BAVI VIGNES CAVS 11 500.50.00
90 BEN OKYERE HEA 43 4601.10.00
91 BEN WESTMAN RAPS 3 000.00.00
92 BHAVIK PATEL SON 5 200.40.00
93 BILLAL OMAIR HEA 49 000.00.00
94 BIRKO MONTINAT SUN 12 700.60.00
95 BRANDAN GRASMAN SIX 10 000.00.00
96 BRANDAN RAMNARINE HOR 5 000.00.00
97 BRENDAN FERGUSON NUGG 40 2300.60.00
98 BRETT  CARR LAK 15 010.00.00
99 BRIAN PHAN TIM 18 200.10.00
100 BRONSON FORDE KNIC 2 100.50.00
101 CALABAN LAVA TIM 3 100.30.00
102 CAMERON JESUDASAN SON 24 600.30.00
103 CAMREN KORHANI THUN 23 520.22.50
104 CHAD CHUNG NETS 8 000.00.00
105 CHANDRU MAILVAGANAM GRZ 23 1000.40.00
106 CHARITA KAHAGALLE GRZ 11 000.00.00
107 CHENDURAN SIGA BULL 4 210.52.00
108 CHENTHU SATKUNARAJAH PACE 42 500.10.00
109 CHRIS DELA CRUZ NETS 58 300.10.00
110 CHRIS DSOUZA NETS 51 5861.19.67
111 CHRIS GEORGE PIS 31 3701.20.00
112 CHRIS SEARLES NUGG 13 700.50.00
113 CHRISTIAN ALICPALA LAK 8 200.30.00
114 CHRISTIAN CASIMIER RAPS 29 2320.811.50
115 CHRISTIAN HIGGINS NETS 7 500.70.00
116 CHRISTIAN OVERHOLT WIZ 9 200.20.00
117 CJ  CHUJOR ROC 5 200.40.00
118 COLE BRUN HWK 9 200.20.00
119 COLE CLEMENTINO KING 7 510.75.00
120 COLIS BENJAMIN JAZZ 6 120.20.50
121 CRAIG HANSON KING 10 100.10.00
122 CUSEAN LEE GRZ 6 100.20.00
123 DAKODA LEWIS SUN 4 701.80.00
124 DAMION DAVIS MAG 20 530.31.67
125 DANIEL THEODORE PIS 11 000.00.00
126 DANIEL  WRIGHT LAK 10 1001.00.00
127 DANNIEL THOMAS TIM 7 200.30.00
128 DARREN RAHIM HOR 23 000.00.00
129 DAVE CHAN WAR 9 100.10.00
130 DAVID INKUMSAH PIS 10 130.10.33
131 DAVID REID KING 7 000.00.00
132 DAVION PARNSALU BULL 18 100.10.00
133 DAVION ROLLOCKS PIS 1 000.00.00
134 DAVY WONG NETS 20 100.10.00
135 DEAN  MAHADEO HOR 2 000.00.00
136 DELAXSAN VIGNESWARAN SUN 9 000.00.00
137 DELLY THOMAS SIX 8 000.00.00
138 DELUXEN MOHAN RAPS 12 000.00.00
139 DEMETRIUS EMPEY ROC 1 000.00.00
140 DEMONE LEWIS JAZZ 43 400.10.00
141 DENASH KUMAR BLAZ 8 000.00.00
142 DEREK  RATNARAJAH BUCK 6 000.00.00
143 DESHAWN PINNOCK HEA 5 000.00.00
144 DEVAUGHN DOBSON JAZZ 8 320.41.50
145 DEVON GIROUX RAPS 1 010.00.00
146 DINASH ARULLINGAM KING 15 700.50.00
147 DINJIYL WALKER ROC 6 100.20.00
148 DJ  SMALL RAPS 2 000.00.00
149 DONALD ANTON-PHILIP WAR 24 1000.40.00
150 DREW SANDERSON KNIC 8 000.00.00
151 DUSTIN KUYPERS NETS 6 020.00.00
152 DUZAN INDRASITHU BLAZ 43 2840.77.00
153 DWAYNE  LUBIN NUGG 51 3900.80.00
154 DYLAN SAMMY SON 11 100.10.00
155 DYLAN TEE NUGG 21 400.20.00
156 EBRAHIM KIKA NUGG 14 900.60.00
157 ED RUBIALES HEA 41 100.00.00
158 ELIJAH SLATER WIZ 10 600.60.00
159 ERIC  GNANAPRAGASAM HEA 10 510.55.00
160 EVAN CHAN BULL 64 400.10.00
161 FAISAL RIAZ BULL 11 000.00.00
162 FARHAT AKBARI NETS 6 010.00.00
163 FASEL ALI HEA 44 1400.30.00
164 FEISAL TAMIMI HWK 7 210.32.00
165 FELIX LIU MAG 11 000.00.00
166 FRANCISCO ANSALDO HWK 9 000.00.00
167 GAJEN SIVAKUMAR KING 11 250.20.40
168 GANA JEGAKUMAR BULL 3 000.00.00
169 GANEN THANGA HWK 30 1400.50.00
170 GANESH KULA BLAZ 9 130.10.33
171 GARAN GANESH BLAZ 25 530.21.67
172 GAUTHAM MAHESWARAN WAR 58 900.20.00
173 GAVIN POWELL ROC 13 100.10.00
174 GAVIN RUTA KNIC 7 010.00.00
175 GEETHAN MURALI LAK 9 040.00.00
176 GEORGE  GOMES CEL 10 100.10.00
177 GIETHAN KANAGASABE WAR 21 500.20.00
178 GLENN TING HEA 59 100.00.00
179 GOBIE THINAKARAN WAR 8 400.50.00
180 GOHULAN SIVAKUMAR MAG 38 1160.31.83
181 GOPAL NARASIMHAIAH BULL 78 4620.623.00
182 GOWRITHARAN MAGESWARA BULL 3 000.00.00
183 HARAN VISWANATHAN LAK 19 200.10.00
184 HARDIP SINGH NETS 6 000.00.00
185 HARI YOGA HOR 47 800.20.00
186 HARIS RAJESWARAN BUCK 16 110.11.00
187 HARMAN MALHI SON 18 110.11.00
188 HARRISON PON BULL 38 1600.40.00
189 HARRSON  KANAGASABAI NETS 15 300.20.00
190 HASAN CHAUDHARY HEA 27 010.00.00
191 IMAD MOURAD HWK 8 000.00.00
192 IRVIN OMERE MAG 8 400.50.00
193 ISAIAH CURRIE HEA 1 000.00.00
194 ISSE IBRAHIM KNIC 1 000.00.00
195 JAATHUS KIRIPARAN CAVS 6 000.00.00
196 JACKSON DENNIS KNIC 3 000.00.00
197 JACKY HUANG HEA 11 120.10.50
198 JACOB BHATTI HEA 1 000.00.00
199 JACOB SAMUEL ROC 14 320.21.50
200 JACOB WILLIAMS SIX 10 100.10.00
201 JAHLANI DENNIS TIM 8 000.00.00
202 JAHLOVE  LYNCH NETS 21 600.30.00
203 JAIDEN SIMON LAK 11 100.10.00
204 JAKE HUTCHCROFT PIS 6 010.00.00
205 JALEN CULTESS TIM 7 100.10.00
206 JAMAL PIRACHA PACE 4 401.00.00
207 JAMEEL THOMPSON WAR 7 200.30.00
208 JAMES ARAKILL HWK 23 700.30.00
209 JAMES FORRESTER CLIP 3 100.30.00
210 JAMSHED CHAUDHARY MAG 29 000.00.00
211 JANATH KUMAR RAPS 47 2400.50.00
212 JASINTHAN UTHAYASANDIRAN GRZ 67 900.10.00
213 JASON  EMMANUEL RAPS 5 000.00.00
214 JASON HELWIG NETS 10 200.20.00
215 JASON NG CLIP 19 300.20.00
216 JAVAN WHITTLE NUGG 49 1300.30.00
217 JAVED AHMAD HEA 33 560.20.83
218 JAY JEGANATHAN BOB 20 030.00.00
219 JAYANTHAN VIVEK BLAZ 8 000.00.00
220 JAYLEN LATOUCHE BUCK 10 900.90.00
221 JAYLEN MOORE KNIC 6 100.20.00
222 JAYON HALL MAG 4 501.30.00
223 JEFF SHEA MAG 8 000.00.00
224 JEFFREY  JESUDASAN BULL 24 200.10.00
225 JELTON JESUDASAN WAR 9 000.00.00
226 JENISON JESUDASAN SPU 13 000.00.00
227 JENUCHAN NANDAKUMAR WAR 9 010.00.00
228 JENUSH LOGANATHAN PACE 55 2200.40.00
229 JERMAINE MYERS PIS 6 100.20.00
230 JEROME BROWN BUCK 6 000.00.00
231 JERON HAMEED HEA 42 400.10.00
232 JEROSAN MAHENDERAN GRZ 60 900.20.00
233 JEROY WILLIAMSON SON 9 310.33.00
234 JERUSAN  JEGATHEESWARAN RAPS 7 000.00.00
235 JESSE ADAMS HWK 9 200.20.00
236 JESSE SMITH MAG 29 1810.618.00
237 JESSE WILLIAMS SUN 11 500.50.00
238 JEY NITHIY BOB 18 1500.80.00
239 JIM WICK SON 13 600.50.00
240 JOHAN  NILES TIM 29 000.00.00
241 JOHN LIANG MAG 11 000.00.00
242 JOHNATHAN FRY TIM 5 300.60.00
243 JOLLY BENEDICT PIS 47 100.00.00
244 JONATHAN ERUA KING 5 100.20.00
245 JONATHAN HARVEY ROC 7 200.30.00
246 JONATHAN IBULA TIM 23 1750.73.40
247 JONATHAN NAGESH WAR 27 400.10.00
248 JORDAN DAVID RAPS 5 501.00.00
249 JORDAN GEORGE SPU 8 000.00.00
250 JORDAN MARTIN MAG 11 000.00.00
251 JORDAN WYNTER HEA 4 200.50.00
252 JORGE DE JESUS NETS 23 400.20.00
253 JOSEPH LE CAVS 52 500.10.00
254 JOSEPH VELLATHOTTAM PIS 7 010.00.00
255 JOSH HERNANDEZ TIM 8 000.00.00
256 JOSH JOSEPH BULL 10 200.20.00
257 JOSHUA DYKOPF SPU 10 600.60.00
258 JOSHUA KNOTT BLAZ 8 500.60.00
259 JOVAN BAILEY LAK 17 430.21.33
260 JR RADHAKRISHNAN PACE 21 200.10.00
261 JT ARU SPU 23 2201.00.00
262 JUDE VOON HWK 10 000.00.00
263 JULIO MOLINA HEA 9 1001.10.00
264 JUNIOR THORKSON NUGG 12 100.10.00
265 JUREN  CONRAD-FRANCIS BUCK 6 000.00.00
266 JUSTIN JARVIS THUN 12 400.30.00
267 JUSTIN LAW BLT 22 000.00.00
268 JUSTIN SAMMY SON 20 1020.55.00
269 JUSTIN WILTSHIRE CLIP 10 410.44.00
270 KADEEM TONEY ROC 10 300.30.00
271 KADEEN HUTCHINSON PIS 12 200.20.00
272 KAHEIM TUCKER SIX 23 410.24.00
273 KAILASH SUBRAMANIAN HEA 11 010.00.00
274 KAJEN LOGESWARAN BULL 37 110.01.00
275 KALSANG TASHI RAPS 29 100.00.00
276 KAMRAN SIDDIQI SON 12 000.00.00
277 KANAN PILLAI THUN 10 000.00.00
278 KAPILAN SACHCHI RAPS 17 560.30.83
279 KAREEM JACKSON SIX 8 400.50.00
280 KAREEM WILLIAMS RAPS 34 350.10.60
281 KEERTHANAN KUGATHASAN HEA 22 560.20.83
282 KEETHAN VIVEK BLAZ 8 010.00.00
283 KEITHURRSAN ANANTH BLAZ 8 000.00.00
284 KEJON GREGORY TIM 4 100.30.00
285 KEN KAILASANATHAN WAR 6 020.00.00
286 KENDALL WILSON PIS 31 110.01.00
287 KENNETH ALOCILJA NUGG 12 000.00.00
288 KEVIN AUTENCIO LAK 8 000.00.00
289 KEVIN CLERIGO PACE 22 600.30.00
290 KHALEEL SUTHERLAND LAK 10 100.10.00
291 KHALID FAIZI NETS 17 330.21.00
292 KHALIL BARAKZAI NETS 8 010.00.00
293 KINGSLEY YEBOAH MAG 10 300.30.00
294 KIRK FACEY ROC 14 110.11.00
295 KIRK SIMONOVSKI HWK 10 000.00.00
296 KIRU JEYAKUMAR LAK 15 000.00.00
297 KOBY JOSEPH BLAZ 24 300.10.00
298 KOMATHAN PRABA KING 23 100.00.00
299 KORDELL CHARLES WIZ 6 400.70.00
300 KRISH SELVAKUMAR HOR 6 000.00.00
301 KRISHAN KUGANESAN BLAZ 44 5921.329.50
302 KRISHAN MAHESWARAN SPU 7 701.00.00
303 KRISOTH GNANENTHRA RAPS 48 1720.48.50
304 KYLE FRIESEN RAPS 6 100.20.00
305 KYRIN HENLIN TIM 1 000.00.00
306 LAMONT WILTSHIRE CLIP 10 100.10.00
307 LANCE DIOUBATE MAG 2 100.50.00
308 LAVE SRI BUCK 8 110.11.00
309 LAWRENCE TAPPIN LAK 18 020.00.00
310 LEMO SHANTHIKUMAR ROC 19 000.00.00
311 LESEAN AUGUSTINE ROC 15 200.10.00
312 LESTER DCOSTA CEL 1 000.00.00
313 LEWMAR HENRY WIZ 30 620.23.00
314 LISHIN YEE SIX 22 100.00.00
315 LOUIE PLANTADO JAZZ 42 400.10.00
316 LUKE CHARYSZ PIS 9 100.10.00
317 LUXSHAN VARITHEVAN BLT 16 500.30.00
318 MAATHAVAN THILLAI RAPS 12 400.30.00
319 MALCOLM KING SIX 9 1201.30.00
320 MALIK TANTAWI ROC 19 110.11.00
321 MANISH PITRODA MAG 48 1000.20.00
322 MANVEER BOYAL TIM 13 400.30.00
323 MARCUS GASKIN MAG 8 000.00.00
324 MARIO MCINTOSH KING 10 130.10.33
325 MARK STEWART KNIC 11 400.40.00
326 MARKSHUN MAHADEVAN HEA 20 2101.10.00
327 MARKUS JEGANATHAN WAR 21 440.21.00
328 MARQUISE DAYE RAPS 17 310.23.00
329 MATHAN WIMALAGANTHAN BLT 9 000.00.00
330 MATHEOS KOSTAS MAG 10 300.30.00
331 MATHUSAN SHAN HEA 20 410.24.00
332 MATT DEBROUWER CLIP 15 1350.92.60
333 MATTHEW CAMPBELL HEA 34 1300.40.00
334 MATTHEW DAWKINS ROC 7 400.60.00
335 MATTHEW MCKAIL LAK 3 100.30.00
336 MATTHEW TAYLOR SUN 13 600.50.00
337 MATTY BRICE SIX 14 100.10.00
338 MAU MAHADEVAN HEA 21 230.10.67
339 MAYO SPENCER TIM 16 400.30.00
340 MAYU MATHIYALAGAN BUCK 8 100.10.00
341 MAYURAN POOPALASINGHAM RAPS 34 600.20.00
342 MAZHAR HOSSEINY CAVS 7 100.10.00
343 MELIQUE DEFLORIMONTE KNIC 2 100.50.00
344 MICHAEL MANANSALA GRZ 33 800.20.00
345 MICHAEL MINES BLAZ 20 000.00.00
346 MICHAEL PALANISAMY TIM 22 300.10.00
347 MICHEAL KIM HOR 9 000.00.00
348 MIKE DAEMI NETS 11 100.10.00
349 MIKE GRANT PIS 30 1700.60.00
350 MILES SEWARD HEA 1 000.00.00
351 MILTON LAIDLEY HEA 24 200.10.00
352 MIRESH PURADCHITHASAN LAK 36 100.00.00
353 MITHUN KRISH NETS 43 400.10.00
354 MOHAMED MOTAGALLY LAK 14 800.60.00
355 MUHAMMAD MALIK HWK 12 400.30.00
356 MURTAZA POPALZAI RAPS 6 510.85.00
357 MUSTAFA POPALZAI RAPS 9 170.10.14
358 MUSTAFA  SAMATER BLAZ 12 600.50.00
359 MYOORAN NADESAN BLT 10 300.30.00
360 NABIL IBRAHIM THUN 11 1721.58.50
361 NAKEEM BURNETT GRZ 2 000.00.00
362 NAKKEERAN ELANKEERAN LAK 10 100.10.00
363 NAREN NAVARATNAM MAG 17 000.00.00
364 NAREN PARAN SIX 14 800.60.00
365 NASH KAMAL ROC 34 2520.712.50
366 NASIM AMERI NETS 18 130.10.33
367 NATHAN CLARKE KNIC 7 300.40.00
368 NATHANIEL JEMBERE JAZZ 21 200.10.00
369 NATHIES SRI PACE 30 600.20.00
370 NAWEED KHALID NETS 16 250.10.40
371 NEETHAN KANTHASAMY ROC 11 100.10.00
372 NELSON PHU MAG 9 100.10.00
373 NENA DELLAVONTE MAG 9 600.70.00
374 NENTHU THARMALINGAM WAR 10 310.33.00
375 NICHOLAS MCKOY LAK 22 1000.50.00
376 NICK REGIS SUN 32 400.10.00
377 NICK SLATER WIZ 8 1101.40.00
378 NIDUN CHANDRAKUMAR PACE 33 1400.40.00
379 NILAN PERERA LAK 13 400.30.00
380 NILOSAN KRISHNAMOORTHY RAPS 8 100.10.00
381 NIROJ SRITHARAN BULL 6 000.00.00
382 NIROJH RAJAGOPAL WAR 10 230.20.67
383 NIROSAN PRABA SIX 27 000.00.00
384 NIRSAN KUNARATNAM KING 29 1720.68.50
385 NIRU MURUGATHAS PACE 11 000.00.00
386 NISANTHAN THURAIRASA KNIC 11 100.10.00
387 NISHAN THURAI KING 38 830.22.67
388 NISHANT MANOHAR BLAZ 44 1100.30.00
389 NISS MAHEN BLAZ 6 000.00.00
390 NISSAN GNANAM LAK 13 1801.40.00
391 NITHARSAN RAJENDRAM JAZZ 8 200.30.00
392 NITHARSHAN MANORATNAM RAPS 35 140.00.25
393 NJ KRISHNA PACE 47 1410.314.00
394 OBAID FAIZI NETS 18 500.30.00
395 OJAY JABALLAH HWK 8 000.00.00
396 OMAR MOURAD HWK 8 000.00.00
397 OMAR RAMASAMY HEA 11 000.00.00
398 OMAR RASHEED PEL 7 300.40.00
399 OMAR SIMPSON NETS 8 100.10.00
400 OMID KHALID NETS 17 880.51.00
401 ORLANDO PAUL BULL 17 600.40.00
402 OSHANE THOMPSON WIZ 4 000.00.00
403 PANDI RAMANATHAN GRZ 22 200.10.00
404 PAOLO VERGARA NETS 39 1100.30.00
405 PARTHIPAN SIVAKUMAR LAK 10 300.30.00
406 PATRICK LAWRENCE HWK 31 100.00.00
407 PAUL BATAC BULL 6 000.00.00
408 PAUL BHATTI GRZ 1 000.00.00
409 PETER HUA NETS 18 100.10.00
410 PHIL COUSINS PIS 30 010.00.00
411 PIRASAANTH VARATHARAJAN SPU 18 1000.60.00
412 PJ SIVAKUMAR MAG 47 2500.50.00
413 PRABATH LIYANAGE BLT 24 2901.20.00
414 PRAS ARUNTHAVARAJAH KING 25 200.10.00
415 PRASHANTH SUKUMAR PEL 10 200.20.00
416 PRIS RAJENDRAM TIM 6 100.20.00
417 PUVI SIVA THUN 23 400.20.00
418 RAGS KUMARASALAM CLIP 11 000.00.00
419 RAGU RAVIN LAK 27 800.30.00
420 RAHUL CHAKRAVARTI SIX 46 900.20.00
421 RAHUL KANDA SON 20 100.10.00
422 RAJEEV RAVEENDRAN LAK 14 400.30.00
423 RAKULAN LOGESWARAN SPU 22 020.00.00
424 RAM NESAN SIX 4 000.00.00
425 RAMEEZ AHMED ROC 29 300.10.00
426 RAMEEZ BUTT JAZZ 10 010.00.00
427 RAMJITH NAVA BLAZ 2 301.50.00
428 RANDY CHO CLIP 47 710.17.00
429 RASHAWN MEERZA HEA 1 000.00.00
430 RAY SURUJBALLY TIM 68 000.00.00
431 RENALDO KNIGHT WIZ 7 300.40.00
432 RESHEAN NOTICE SUN 11 400.40.00
433 REZANTH SRIRANJAN BULL 9 1201.30.00
434 RICHARD LEE WAR 13 000.00.00
435 RICHARD  MASSEY BLAZ 9 100.10.00
436 RICHARD YUDITSKIY THUN 24 200.10.00
437 RICKY MURRAY PIS 2 100.50.00
438 RIGEL BLACKETT SUN 10 300.30.00
439 RIJ VILORIA RAPS 4 050.00.00
440 ROBERT SCOTT LAK 13 420.32.00
441 ROGAN ANANTH GRZ 16 200.10.00
442 ROGITH VADIVELU BLAZ 8 600.80.00
443 ROHEEL AWAN NETS 19 000.00.00
444 ROMARIO  COLE TIM 4 100.30.00
445 ROSE SHIPLEY BLAZ 20 1300.70.00
446 ROSHAN JEYAKUMAR BULL 15 000.00.00
447 ROSHANE ROBERTS ROC 20 840.42.00
448 ROY RAJAH HOR 8 100.10.00
449 ROY SINGH MAG 6 000.00.00
450 RUBEN LOGESWARAN MAG 19 000.00.00
451 RYAN JAYASINGHE NETS 30 410.14.00
452 RYAN NORTHCOTT HWK 7 000.00.00
453 SABIT AGOK WAR 4 401.00.00
454 SACHA MAHADEO HOR 7 400.60.00
455 SADAT BAIZA NETS 10 030.00.00
456 SAKTISH PILLAI RAPS 26 500.20.00
457 SAM ISKANDER BLT 43 600.10.00
458 SANAM BAWA PIS 9 300.30.00
459 SANJEEVE KRISHNAMOORTHY KING 22 000.00.00
460 SANJOO JESUTHASAN PIS 33 400.10.00
461 SANKEETH RAJAKUMAR RAPS 12 100.10.00
462 SARAN SIVARAJA BLAZ 7 000.00.00
463 SARJUN RAJAHKUMAR BUCK 27 240.10.50
464 SARVEEN RAJAHKUMAR BUCK 7 010.00.00
465 SARWAR SYED SIX 31 100.00.00
466 SATHU YOGARAJAH CAVS 27 200.10.00
467 SATISH MANICK KING 23 300.10.00
468 SAYON UMAPALAN JAZZ 60 1600.30.00
469 SEN THAYALASEELAN WAR 55 1100.20.00
470 SENTHU INDRASITHU KING 22 2601.20.00
471 SERAN  SELVA BLT 7 100.10.00
472 SEYON RAGURATHAN RAPS 11 400.40.00
473 SHAAN DUBEY KING 22 200.10.00
474 SHABIR ABDALI NETS 5 040.00.00
475 SHAGGY RAVINDRAN KNIC 8 000.00.00
476 SHAHRIAR SYED CLIP 24 100.00.00
477 SHAK COX ROC 11 000.00.00
478 SHAKEIL PINDER WIZ 18 410.24.00
479 SHAKTI KALSI SON 9 340.30.75
480 SHAM RAJENDRA BULL 10 000.00.00
481 SHANG SINNATHURAI BULL 39 1520.47.50
482 SHANTHOSH YOGENDREN KNIC 24 000.00.00
483 SHAQ ST PAUL TIM 6 100.20.00
484 SHARU AHILAN LAK 9 020.00.00
485 SHAUN LAWSON PIS 32 020.00.00
486 SHAUN MORGAN THUN 5 000.00.00
487 SHAVAUGHN REID WIZ 16 2201.40.00
488 SHAWN BLACKWOOD WIZ 9 500.60.00
489 SHAWN JOSEPH PACE 18 1220.76.00
490 SHAWN PHILLIPS NETS 25 800.30.00
491 SHEHAN WIJEYERATNE SUN 2 000.00.00
492 SHELDON SMITH MAG 4 100.30.00
493 SHERLON DRUMMOND ROC 7 100.10.00
494 SHIVAM SHARMA KNIC 3 000.00.00
495 SHOMARI WILLIAMS ROC 8 000.00.00
496 SINTHUJAN RAVICHANDRAN HOR 11 300.30.00
497 SOBI MAMUGAN HWK 9 000.00.00
498 SOMI RAVIN LAK 65 900.10.00
499 STALLONE SYLVESTER HWK 8 100.10.00
500 STEFFON AUGUSTINE ROC 1 000.00.00
501 STEPHAN  JAYARATNAM RAPS 1 000.00.00
502 STEPHEN MAHESWARAN KING 28 100.00.00
503 STEVE WIECLAWEK KING 21 000.00.00
504 STEVEN MURRAY PIS 3 000.00.00
505 STEVEN  WONG TIM 34 300.10.00
506 SUBI MAHAN HOR 10 000.00.00
507 SUGEE MEENADCHISUNDARALINKAM WAR 20 640.31.50
508 SUGEE RAJAKULENDRAN PIS 56 200.00.00
509 SUHI NADARAJAH HWK 21 300.10.00
510 SUJEEVAN PUVANESWARAN RAPS 15 100.10.00
511 SUMAN SAHADEVAN JAZZ 6 200.30.00
512 SUREN KIRU BLAZ 42 1200.30.00
513 SUREN UDAYAKUMAR BLAZ 31 750.21.40
514 SUSHAN KALATHARAN BUCK 6 000.00.00
515 SUTHAN ELANKEERAN LAK 10 100.10.00
516 SUTHAN THULAKANATHAN TIM 49 400.10.00
517 SUTHARSHAN SRI BULL 20 600.30.00
518 TAFARI BLACK KNIC 8 600.80.00
519 TAH'J BAHA RAPS 4 000.00.00
520 TAVNOR D'LIMA JAZZ 5 110.21.00
521 TERRY EUGINE WAR 3 000.00.00
522 TES ANTON ROC 19 110.11.00
523 TEVON TODD-WHITNEY TIM 30 710.27.00
524 THANNOJH SINNARASA PEL 53 100.00.00
525 THANOSAN BALAKUMAR CAVS 8 000.00.00
526 THANUJAAN THAVASEELAN BLAZ 76 3320.416.50
527 THANUSH SINNATHAMBE LAK 9 200.20.00
528 THANUSHAN  ANANTH BLAZ 6 010.00.00
529 THARSAN KANAKANAYAKAM BOB 11 000.00.00
530 THARU NADARAJAH BLT 10 800.80.00
531 THAY SHAN SPU 3 100.30.00
532 THENU RAVEENDRAN TIM 23 000.00.00
533 THERENCE KELICK KNIC 2 000.00.00
534 THIBISHAN SRIBASKARAN LAK 10 210.22.00
535 THILAN SILVA RAPS 12 200.20.00
536 THILEEP THANA RAPS 37 3400.90.00
537 THUVA SIVASAMY TIM 25 800.30.00
538 TISANT RAJARATNAM LAK 19 010.00.00
539 TOBI OJAJUNI ROC 15 1430.94.67
540 TOMMY BUI HOR 8 000.00.00
541 TREVON FOSTER-BOWEN SUN 5 000.00.00
542 TREVOR FERNANDES JAZZ 49 1200.20.00
543 TRISTAN  FRANCISCO THUN 11 100.10.00
