East Toronto Basketball League - ELITE - Field Goals Stats

ETBL Career  Field Goals Stats


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 AARUSAN THAYAPARAN BULL 12 23.39.219.111022948.07713855.80
2 ROMAIN MCCALLA ROC 10 27.110.123.410123443.27514850.70
3 AAKGASH NATHAN HEA 20 8.73.510.16920134.34310043.00
4 AARON DSOUZA CEL 22 2.41.04.0228924.7206630.30
5 AARON HAYLES CLIP 10 8.22.88.8288831.8224944.90
6 ABBESHAN SIVANESAN RAPS 13 7.33.25.7427456.8407156.30
7 ABDI OMAR RAPS 10 10.83.910.23910238.2316746.30
8 ABDUL WAHEDI GRZ 61 11.64.611.928172738.721145746.20
9 ABDULLAHI HASHI THUN 22 14.35.511.712025746.76910367.00
10 ABE ROSS SIX 11 10.84.311.24712338.2338638.40
11 ABE SIVABALAN PACE 3 0.00.00.3010.0010.00
12 ABEKU BRANSAH CAVS 5 20.27.214.4367250.0213658.30
13 ABHIRAM SIVANESAN RAPS 20 5.32.05.24010338.8182766.70
14 ABILASH SIVANESAN RAPS 12 0.50.21.92238.72450.00
15 ADAM HOOGSTEEN PIS 5 5.82.05.4102737.071258.30
16 ADRIAN BINNS SIX 13 5.92.44.8316250.0316250.00
17 ADRIAN LECLAIR PIS 35 7.53.07.710526839.27817444.80
18 ADRIAN MARIOSELVA WAR 5 0.80.41.02540.02540.00
19 ADRIAN SIVARAJ WAR 10 4.82.15.1215141.2194344.20
20 ADRIEL SMILEY LAK 4 0.00.02.0080.0030.00
21 AHASH PARTHIPAN BLAZ 17 5.52.56.54311039.1389340.90
22 AHMAD ALI THUN 9 5.22.24.1203754.1203458.80
23 AHMED ABDOON GRZ 4 0.50.32.31911.11333.30
24 AINKARAN ARUMUGANATHAN PACE 24 8.92.98.07019336.3113135.50
25 AJAHMO CLARKE CLIP 10 18.87.915.57915551.07012456.50
26 AJANTHAN  KAMALANATHAN LAK 21 1.30.53.1106615.2106315.90
27 AJEVAN KAILAYANATHAN TIM 14 7.83.27.94511040.9326251.60
28 AKIN ALAO RAPS 19 13.65.812.111023047.810018653.80
29 AKSHAY VAISHISHTHA BUCK 28 12.14.810.413429146.010718358.50
30 ALEX IONITA JAZZ 4 10.33.88.5153444.182040.00
31 ALEX PIRABAKARAN MAG 17 1.10.42.974914.352123.80
32 ALEXANDER KAO NUGG 9 2.91.33.4123138.7112642.30
33 ALI NIZAM PACE 7 18.95.012.0358441.7193850.00
34 ALLAN MACINTOSH HEA 27 18.16.812.918334952.413122159.30
35 ALLAN OUTRAM MAG 9 2.11.02.792437.581457.10
36 ALVIN PIRABAKARAN MAG 29 4.81.94.45512743.3489451.10
37 AMAR BALASUBRAMANIUM SUN 12 1.30.61.772035.051338.50
38 AMIT SIEUKUMAR KING 46 14.24.510.820649541.615729054.10
39 AMUTHAN NITHIANANDAN GRZ 11 1.20.52.562722.251533.30
40 ANAND MISTRY BULL 27 10.13.710.19927236.48116748.50
41 ANDRE ANDERSON JAZZ 10 6.82.97.3297339.7233959.00
42 ANDRE RICHARDS ROC 3 0.30.00.7020.0010.00
43 ANDRE VALENTINO RAPS 1 0.00.00.0000.0000.00
44 ANDREW JESUDASAN GRZ 18 6.52.36.84112333.3153050.00
45 ANDREW RODNEY WAR 12 14.85.310.86412949.66312052.50
46 ANDREW SMILEY LAK 10 1.40.62.662623.161931.60
47 ANDREW  VERESCAK BULL 42 4.82.06.38426531.76416738.30
48 ANDY LEUNG NETS 34 1.90.71.6235541.8214645.70
49 ANDY MATTHEWS HWK 5 0.80.21.21616.7020.00
50 ANDY NGUYEN NUGG 4 6.02.310.594221.472626.90
51 ANGELO SUNDARARAJAH TIM 11 10.03.510.73911833.1276740.30
52 ANGUS CHEUNG JAZZ 29 3.11.34.63713327.8236933.30
53 ANNOJH SINNARASA BLAZ 56 3.91.34.17423231.96115539.40
54 ANSON ANTON-PHILIP BLAZ 44 6.32.56.010826341.17917445.40
55 ANSROY JAYAKUMAR RAPS 11 7.12.07.5228326.5124228.60
56 ANTHONY ADDO PIS 2 4.51.53.53742.9010.00
57 ANTHONY GUADA NETS 5 5.42.05.8102934.591560.00
58 ANTHONY JEYAKANTHAN MAG 57 19.06.818.5389105736.823947650.20
59 ANTHONY  JOSEPH BULL 11 16.45.517.56019231.33710435.60
60 ANTHONY MEGGO PIS 1 11.05.013.051338.541040.00
61 ANUJ  SHAH BULL 6 1.80.73.241921.11520.00
62 ANUJAN MAHENDERAN CLIP 54 1.50.52.52613719.0125621.40
63 ARA EHAMPARAM LAK 37 7.92.87.110526439.87415348.40
64 ARCHU MYLVANNAN HEA 22 11.54.29.69321243.96812554.40
65 ARENS SELIMI BOB 8 8.93.98.5316845.6265547.30
66 ARIAN NEJAD THUN 20 7.02.67.15114235.9214546.70
67 ARISH BRADLEY NETS 25 10.84.410.410925942.19419947.20
68 ARJUN RAJAKUMAR SIX 1 0.00.00.0000.0000.00
69 ARTAN ABDI HEA 7 0.40.11.31911.11616.70
70 ARTHI SUVENDRAN SPU 8 0.30.11.51128.31119.10
71 ARUN MANOHARAN NUGG 57 1.70.63.23418118.872725.90
72 ARUN VASANTHAKUMAR NETS 19 12.34.313.28225132.75713342.90
73 ARUNAN KUVEN GRZ 8 1.00.51.541233.341233.30
74 ASIM MIRZA PIS 22 16.35.913.913030542.68917650.60
75 ASOK ARUTSELVAN HOR 38 12.44.611.817644839.313831743.50
76 ASWATH SHANMUGATHAS KING 12 7.82.97.9359536.8163250.00
77 ATHAVAN THULAKANATHAN TIM 50 2.71.13.45416832.15416333.10
78 ATHI SASINAYAGAM BLAZ 9 4.11.94.9174438.6174141.50
79 ATHI VASAN RAPS 10 2.50.93.993923.131618.80
80 ATILL WILLIAMS BOB 5 8.83.08.6154334.951926.30
81 AUSTIN PASCALL HWK 10 4.21.64.2164238.1153542.90
82 AVI KAR CEL 9 1.30.72.462227.361931.60
83 AYAM SHRESTHA ROC 20 6.32.37.24514331.5195534.50
84 AZ SYED HEA 27 5.42.37.06219032.6419244.60
85 BABITH KANAGALINGAM MAG 18 4.82.15.4389739.2286046.70
86 BAHEE SOORIYAKUMAR KNIC 77 5.31.97.114754626.98626532.50
87 BAKI KARUNANITHI WIZ 42 10.53.49.414439436.59018149.70
88 BANU NADARAJAH TIM 12 3.41.35.2156224.282729.60
89 BAVI VIGNES CAVS 11 4.72.06.2226832.4174042.50
90 BEN OKYERE HEA 43 18.26.414.127660645.522442752.50
91 BEN WESTMAN RAPS 3 0.00.00.7020.0010.00
92 BHAVIK PATEL SON 5 7.02.68.8134429.5112740.70
93 BILLAL OMAIR HEA 49 0.10.10.632910.32277.40
94 BIRKO MONTINAT SUN 12 9.34.26.8508161.7508161.70
95 BRANDAN GRASMAN SIX 10 0.80.31.131127.33650.00
96 BRANDAN RAMNARINE HOR 5 12.24.612.6236336.5153740.50
97 BRENDAN FERGUSON NUGG 40 6.32.27.88831128.36721730.90
98 BRETT  CARR LAK 15 4.71.94.1286245.2173548.60
99 BRIAN PHAN TIM 18 4.82.05.4369836.7256737.30
100 BRONSON FORDE KNIC 2 9.53.07.561540.031030.00
101 CALABAN LAVA TIM 3 2.00.71.32450.0000.00
102 CAMERON JESUDASAN SON 24 8.22.87.36817538.95110449.00
103 CAMREN KORHANI THUN 23 11.04.18.79520047.5528660.50
104 CHAD CHUNG NETS 8 2.10.82.361833.32633.30
105 CHANDRU MAILVAGANAM GRZ 23 3.61.24.72810825.9155427.80
106 CHARITA KAHAGALLE GRZ 11 1.70.62.773023.362030.00
107 CHENDURAN SIGA BULL 4 2.01.01.84757.14757.10
108 CHENTHU SATKUNARAJAH PACE 42 2.91.24.04917028.8306943.50
109 CHRIS DELA CRUZ NETS 58 4.21.54.98928631.14310939.40
110 CHRIS DSOUZA NETS 51 12.85.010.725454746.419736354.30
111 CHRIS GEORGE PIS 31 5.62.45.17515847.57515249.30
112 CHRIS SEARLES NUGG 13 15.25.814.57518839.96112748.00
113 CHRISTIAN ALICPALA LAK 8 16.34.912.93910337.9193751.40
114 CHRISTIAN CASIMIER RAPS 29 14.35.413.415738940.49017252.30
115 CHRISTIAN HIGGINS NETS 7 9.33.910.0277038.6235641.10
116 CHRISTIAN OVERHOLT WIZ 9 12.15.013.04511738.5377549.30
117 CJ  CHUJOR ROC 5 1.20.62.631323.131323.10
118 COLE BRUN HWK 9 6.92.89.3258429.8215042.00
119 COLE CLEMENTINO KING 7 6.32.45.7174042.5174042.50
120 COLIS BENJAMIN JAZZ 6 3.51.74.0102441.7102147.60
121 CRAIG HANSON KING 10 6.22.76.8276839.7214052.50
122 CUSEAN LEE GRZ 6 15.75.513.2337941.8275054.00
123 DAKODA LEWIS SUN 4 24.58.520.8348341.0193652.80
124 DAMION DAVIS MAG 20 15.05.613.711127440.57317142.70
125 DANIEL THEODORE PIS 11 10.23.79.34110240.2234748.90
126 DANIEL  WRIGHT LAK 10 13.35.012.55012540.0489749.50
127 DANNIEL THOMAS TIM 7 9.44.38.7306149.2285352.80
128 DARREN RAHIM HOR 23 3.01.13.4257931.6236933.30
129 DAVE CHAN WAR 9 2.10.73.463119.463020.00
130 DAVID INKUMSAH PIS 10 8.02.99.4299430.9184639.10
131 DAVID REID KING 7 12.63.79.7266838.2184143.90
132 DAVION PARNSALU BULL 18 21.16.917.712431938.96213446.30
133 DAVION ROLLOCKS PIS 1 0.00.01.0010.0000.00
134 DAVY WONG NETS 20 20.17.418.414736740.17415348.40
135 DEAN  MAHADEO HOR 2 0.00.02.0040.0000.00
136 DELAXSAN VIGNESWARAN SUN 9 1.90.72.962623.11250.00
137 DELLY THOMAS SIX 8 5.41.64.5133636.161442.90
138 DELUXEN MOHAN RAPS 12 5.01.95.9237132.4185433.30
139 DEMETRIUS EMPEY ROC 1 0.00.04.0040.0020.00
140 DEMONE LEWIS JAZZ 43 16.86.318.427179034.322055139.90
141 DENASH KUMAR BLAZ 8 3.91.94.3153444.1153345.50
142 DEREK  RATNARAJAH BUCK 6 0.30.21.31812.51812.50
143 DESHAWN PINNOCK HEA 5 13.85.810.4295255.8254555.60
144 DEVAUGHN DOBSON JAZZ 8 8.03.47.4275945.8223857.90
145 DEVON GIROUX RAPS 1 2.01.01.011100.011100.00
146 DINASH ARULLINGAM KING 15 2.50.92.5133834.2133438.20
147 DINJIYL WALKER ROC 6 20.37.519.54511738.5255149.00
148 DJ  SMALL RAPS 2 4.02.09.041822.24580.00
149 DONALD ANTON-PHILIP WAR 24 7.23.37.87918842.07818143.10
150 DREW SANDERSON KNIC 8 6.82.98.3236634.8205139.20
151 DUSTIN KUYPERS NETS 6 6.22.07.8124725.572528.00
152 DUZAN INDRASITHU BLAZ 43 21.68.017.434274845.727149854.40
153 DWAYNE  LUBIN NUGG 51 7.22.96.614733543.914130047.00
154 DYLAN SAMMY SON 11 0.70.31.331421.41425.00
155 DYLAN TEE NUGG 21 14.25.014.310530134.95311745.30
156 EBRAHIM KIKA NUGG 14 2.10.82.4113333.3103033.30
157 ED RUBIALES HEA 41 6.32.56.210325340.79622243.20
158 ELIJAH SLATER WIZ 10 1.70.82.182138.181650.00
159 ERIC  GNANAPRAGASAM HEA 10 5.52.47.3247332.9246835.30
160 EVAN CHAN BULL 64 3.11.25.57534921.55220924.90
161 FAISAL RIAZ BULL 11 1.10.51.451533.34944.40
162 FARHAT AKBARI NETS 6 1.20.53.031816.721216.70
163 FASEL ALI HEA 44 8.53.59.715242535.813533240.70
164 FEISAL TAMIMI HWK 7 4.91.74.4123138.722100.00
165 FELIX LIU MAG 11 5.11.69.21810117.862821.40
166 FRANCISCO ANSALDO HWK 9 7.32.87.1256439.1204742.60
167 GAJEN SIVAKUMAR KING 11 5.02.26.0246636.4236137.70
168 GANA JEGAKUMAR BULL 3 0.00.01.7050.0040.00
169 GANEN THANGA HWK 30 7.53.28.49625337.99120245.00
170 GANESH KULA BLAZ 9 7.83.19.8288831.8216333.30
171 GARAN GANESH BLAZ 25 6.62.76.36715742.7478456.00
172 GAUTHAM MAHESWARAN WAR 58 3.71.34.27624331.3378344.60
173 GAVIN POWELL ROC 13 6.22.57.5339833.7329633.30
174 GAVIN RUTA KNIC 7 1.70.42.131520.021020.00
175 GEETHAN MURALI LAK 9 5.82.77.4246735.8225044.00
176 GEORGE  GOMES CEL 10 4.11.56.5156523.1135026.00
177 GIETHAN KANAGASABE WAR 21 3.91.85.23710933.9339136.30
178 GLENN TING HEA 59 6.82.69.315255027.610332431.80
179 GOBIE THINAKARAN WAR 8 10.03.99.1317342.5255644.60
180 GOHULAN SIVAKUMAR MAG 38 10.14.010.615240437.612328243.60
181 GOPAL NARASIMHAIAH BULL 78 7.82.97.122355540.215328453.90
182 GOWRITHARAN MAGESWARA BULL 3 4.71.75.051533.32825.00
183 HARAN VISWANATHAN LAK 19 6.31.87.53514324.5104323.30
184 HARDIP SINGH NETS 6 2.30.83.251926.31250.00
185 HARI YOGA HOR 47 5.72.06.89532029.75011543.50
186 HARIS RAJESWARAN BUCK 16 0.60.30.841330.841330.80
187 HARMAN MALHI SON 18 2.81.13.7196628.8154632.60
188 HARRISON PON BULL 38 16.85.815.122157438.513628547.70
189 HARRSON  KANAGASABAI NETS 15 10.14.510.06715044.75911949.60
190 HASAN CHAUDHARY HEA 27 10.33.79.210124840.76113644.90
191 IMAD MOURAD HWK 8 2.41.03.682927.661540.00
192 IRVIN OMERE MAG 8 6.82.86.5225242.3142850.00
193 ISAIAH CURRIE HEA 1 4.02.06.02633.32450.00
194 ISSE IBRAHIM KNIC 1 11.05.06.05683.35683.30
195 JAATHUS KIRIPARAN CAVS 6 2.30.83.251926.31714.30
196 JACKSON DENNIS KNIC 3 2.30.74.321315.41520.00
197 JACKY HUANG HEA 11 3.21.24.5134926.541526.70
198 JACOB BHATTI HEA 1 5.02.05.02540.01250.00
199 JACOB SAMUEL ROC 14 11.34.911.96916741.36613748.20
200 JACOB WILLIAMS SIX 10 2.61.03.1103132.361637.50
201 JAHLANI DENNIS TIM 8 4.11.83.5142850.0142556.00
202 JAHLOVE  LYNCH NETS 21 10.44.69.49719849.08816752.70
203 JAIDEN SIMON LAK 11 3.11.44.1154533.3153740.50
204 JAKE HUTCHCROFT PIS 6 2.81.02.261346.24757.10
205 JALEN CULTESS TIM 7 15.65.715.04010538.1204643.50
206 JAMAL PIRACHA PACE 4 9.34.312.0174835.4164040.00
207 JAMEEL THOMPSON WAR 7 3.61.76.1124327.9113135.50
208 JAMES ARAKILL HWK 23 6.42.47.65517531.4225837.90
209 JAMES FORRESTER CLIP 3 17.77.016.3214942.9183748.60
210 JAMSHED CHAUDHARY MAG 29 8.02.49.17026526.44915032.70
211 JANATH KUMAR RAPS 47 16.16.013.028161146.019633658.30
212 JASINTHAN UTHAYASANDIRAN GRZ 67 6.32.67.517550534.714432544.30
213 JASON  EMMANUEL RAPS 5 1.80.85.042516.041822.20
214 JASON HELWIG NETS 10 7.72.97.6297638.2255347.20
215 JASON NG CLIP 19 4.92.03.9387451.4346254.80
216 JAVAN WHITTLE NUGG 49 9.93.69.717747337.414233842.00
217 JAVED AHMAD HEA 33 13.14.512.014939537.77016043.80
218 JAY JEGANATHAN BOB 20 5.92.35.94611739.3224944.90
219 JAYANTHAN VIVEK BLAZ 8 0.80.42.832213.631618.80
220 JAYLEN LATOUCHE BUCK 10 9.43.19.5319532.6287736.40
221 JAYLEN MOORE KNIC 6 19.58.519.85111942.9448651.20
222 JAYON HALL MAG 4 9.83.87.5153050.0122060.00
223 JEFF SHEA MAG 8 3.51.33.6102934.551241.70
224 JEFFREY  JESUDASAN BULL 24 5.62.17.75018527.0183847.40
225 JELTON JESUDASAN WAR 9 12.94.713.84212433.9256041.70
226 JENISON JESUDASAN SPU 13 5.51.76.3228226.882236.40
227 JENUCHAN NANDAKUMAR WAR 9 2.00.84.974415.931520.00
228 JENUSH LOGANATHAN PACE 55 5.92.76.714736839.914736640.20
229 JERMAINE MYERS PIS 6 21.78.017.04810247.1306347.60
230 JEROME BROWN BUCK 6 13.05.012.7307639.5234650.00
231 JERON HAMEED HEA 42 12.95.014.221059735.216240639.90
232 JEROSAN MAHENDERAN GRZ 60 2.20.83.54521021.4279428.70
233 JEROY WILLIAMSON SON 9 9.93.811.0349934.3296842.60
234 JERUSAN  JEGATHEESWARAN RAPS 7 2.71.32.091464.391464.30
235 JESSE ADAMS HWK 9 1.10.43.443112.942020.00
236 JESSE SMITH MAG 29 9.73.910.811231435.710427537.80
237 JESSE WILLIAMS SUN 11 12.24.710.75211844.1427953.20
238 JEY NITHIY BOB 18 1.30.42.183721.683721.60
239 JIM WICK SON 13 7.53.18.24010637.7337941.80
240 JOHAN  NILES TIM 29 4.72.05.05914640.45914441.00
241 JOHN LIANG MAG 11 4.51.75.7196330.2103231.30
242 JOHNATHAN FRY TIM 5 1.20.61.63837.53560.00
243 JOLLY BENEDICT PIS 47 1.70.72.23310431.7329234.80
244 JONATHAN ERUA KING 5 3.01.22.261154.55955.60
245 JONATHAN HARVEY ROC 7 7.32.67.1185036.061637.50
246 JONATHAN IBULA TIM 23 9.33.97.88918049.48415853.20
247 JONATHAN NAGESH WAR 27 3.91.65.64215227.63411529.60
248 JORDAN DAVID RAPS 5 6.02.47.8123930.8102540.00
249 JORDAN GEORGE SPU 8 0.40.12.01166.31812.50
250 JORDAN MARTIN MAG 11 8.43.310.63611730.8175232.70
251 JORDAN WYNTER HEA 4 5.02.35.392142.991850.00
252 JORGE DE JESUS NETS 23 7.72.87.16516439.65411447.40
253 JOSEPH LE CAVS 52 5.72.04.510523444.910422845.60
254 JOSEPH VELLATHOTTAM PIS 7 5.11.97.1135026.03933.30
255 JOSH HERNANDEZ TIM 8 8.12.97.8236237.192536.00
256 JOSH JOSEPH BULL 10 1.40.61.961931.64757.10
257 JOSHUA DYKOPF SPU 10 7.32.67.6267634.2214546.70
258 JOSHUA KNOTT BLAZ 8 19.56.516.55213239.4378245.10
259 JOVAN BAILEY LAK 17 10.54.18.76914846.6559061.10
260 JR RADHAKRISHNAN PACE 21 2.30.94.4189319.482927.60
261 JT ARU SPU 23 9.84.010.79124537.19123239.20
262 JUDE VOON HWK 10 3.71.34.3134330.262227.30
263 JULIO MOLINA HEA 9 8.13.48.6317740.3317640.80
264 JUNIOR THORKSON NUGG 12 12.64.613.05515635.3388644.20
265 JUREN  CONRAD-FRANCIS BUCK 6 1.20.53.031816.72450.00
266 JUSTIN JARVIS THUN 12 7.12.86.3347644.7306546.20
267 JUSTIN LAW BLT 22 1.20.52.2124924.5103925.60
268 JUSTIN SAMMY SON 20 7.73.37.86615642.35711947.90
269 JUSTIN WILTSHIRE CLIP 10 3.41.65.3165330.2164734.00
270 KADEEM TONEY ROC 10 2.71.12.9112937.971258.30
271 KADEEN HUTCHINSON PIS 12 1.80.52.462920.742119.00
272 KAHEIM TUCKER SIX 23 2.00.82.3185334.0143145.20
273 KAILASH SUBRAMANIAN HEA 11 10.33.88.5429345.2377052.90
274 KAJEN LOGESWARAN BULL 37 6.22.76.99925638.79925538.80
275 KALSANG TASHI RAPS 29 7.02.97.48521539.56813650.00
276 KAMRAN SIDDIQI SON 12 2.40.81.992339.11333.30
277 KANAN PILLAI THUN 10 2.61.03.7103727.04580.00
278 KAPILAN SACHCHI RAPS 17 7.22.810.54817926.8259027.80
279 KAREEM JACKSON SIX 8 17.97.014.65611747.95310650.00
280 KAREEM WILLIAMS RAPS 34 10.94.38.614529149.813826252.70
281 KEERTHANAN KUGATHASAN HEA 22 6.92.48.05317530.3307540.00
282 KEETHAN VIVEK BLAZ 8 17.46.320.85016630.1318735.60
283 KEITHURRSAN ANANTH BLAZ 8 1.00.51.841428.641428.60
284 KEJON GREGORY TIM 4 5.51.88.373321.25955.60
285 KEN KAILASANATHAN WAR 6 6.21.87.0114226.2114027.50
286 KENDALL WILSON PIS 31 16.46.715.120946944.615228453.50
287 KENNETH ALOCILJA NUGG 12 4.31.86.1217328.8123040.00
288 KEVIN AUTENCIO LAK 8 1.60.61.851435.741136.40
289 KEVIN CLERIGO PACE 22 13.54.712.810428137.08218344.80
290 KHALEEL SUTHERLAND LAK 10 9.23.79.6379638.5306248.40
291 KHALID FAIZI NETS 17 10.03.310.45617631.8205139.20
292 KHALIL BARAKZAI NETS 8 5.42.15.4174339.5133537.10
293 KINGSLEY YEBOAH MAG 10 9.43.78.9378941.6256339.70
294 KIRK FACEY ROC 14 2.71.14.1155726.3123336.40
295 KIRK SIMONOVSKI HWK 10 3.61.85.1185135.3184837.50
296 KIRU JEYAKUMAR LAK 15 2.10.84.2126319.073420.60
297 KOBY JOSEPH BLAZ 24 1.90.93.0217328.8207128.20
298 KOMATHAN PRABA KING 23 5.92.17.24816628.9237829.50
299 KORDELL CHARLES WIZ 6 22.57.317.74410641.5275846.60
300 KRISH SELVAKUMAR HOR 6 1.50.71.741040.04850.00
301 KRISHAN KUGANESAN BLAZ 44 5.42.57.111031235.310025439.40
302 KRISHAN MAHESWARAN SPU 7 8.32.98.7206132.8205834.50
303 KRISOTH GNANENTHRA RAPS 48 19.86.815.232472844.523043453.00
304 KYLE FRIESEN RAPS 6 1.30.54.232512.01911.10
305 KYRIN HENLIN TIM 1 11.04.09.04944.42450.00
306 LAMONT WILTSHIRE CLIP 10 2.30.61.961931.641625.00
307 LANCE DIOUBATE MAG 2 2.01.04.02825.02825.00
308 LAVE SRI BUCK 8 5.91.96.3155030.081942.10
309 LAWRENCE TAPPIN LAK 18 8.63.69.16416339.35111245.50
310 LEMO SHANTHIKUMAR ROC 19 2.00.41.983622.272133.30
311 LESEAN AUGUSTINE ROC 15 7.72.88.14212134.7307241.70
312 LESTER DCOSTA CEL 1 16.03.012.031225.01425.00
313 LEWMAR HENRY WIZ 30 2.00.82.7248030.0215240.40
314 LISHIN YEE SIX 22 7.72.89.06219931.23911833.10
315 LOUIE PLANTADO JAZZ 42 5.81.96.98129127.873818.40
316 LUKE CHARYSZ PIS 9 6.12.76.4245841.4235145.10
317 LUXSHAN VARITHEVAN BLT 16 4.81.86.0299630.2134528.90
318 MAATHAVAN THILLAI RAPS 12 3.41.65.2196230.6196131.10
319 MALCOLM KING SIX 9 7.32.66.9236237.1164238.10
320 MALIK TANTAWI ROC 19 8.33.49.36517736.7508856.80
321 MANISH PITRODA MAG 48 7.02.67.312435235.24911841.50
322 MANVEER BOYAL TIM 13 15.84.613.76017833.7184540.00
323 MARCUS GASKIN MAG 8 2.40.94.673718.921513.30
324 MARIO MCINTOSH KING 10 4.11.74.4174438.6173548.60
325 MARK STEWART KNIC 11 11.54.69.85110847.2396857.40
326 MARKSHUN MAHADEVAN HEA 20 5.02.45.54711042.74610942.20
327 MARKUS JEGANATHAN WAR 21 7.13.09.66420131.84812139.70
328 MARQUISE DAYE RAPS 17 4.92.16.33510732.7265052.00
329 MATHAN WIMALAGANTHAN BLT 9 1.60.42.041822.21425.00
330 MATHEOS KOSTAS MAG 10 22.37.816.47816447.6426861.80
331 MATHUSAN SHAN HEA 20 5.72.66.05212043.35010846.30
332 MATT DEBROUWER CLIP 15 4.42.25.4338140.7338041.30
333 MATTHEW CAMPBELL HEA 34 12.95.012.416942340.08416152.20
334 MATTHEW DAWKINS ROC 7 10.34.09.4286642.4244949.00
335 MATTHEW MCKAIL LAK 3 2.71.33.741136.441136.40
336 MATTHEW TAYLOR SUN 13 18.46.818.88924536.35113936.70
337 MATTY BRICE SIX 14 12.94.710.66614844.6408746.00
338 MAU MAHADEVAN HEA 21 1.40.62.0124327.9124228.60
339 MAYO SPENCER TIM 16 21.48.718.013928848.312020060.00
340 MAYU MATHIYALAGAN BUCK 8 0.80.41.431127.331030.00
341 MAYURAN POOPALASINGHAM RAPS 34 4.21.76.65922426.34617126.90
342 MAZHAR HOSSEINY CAVS 7 8.03.310.4237331.5163842.10
343 MELIQUE DEFLORIMONTE KNIC 2 7.03.08.561735.341040.00
344 MICHAEL MANANSALA GRZ 33 5.01.85.46017733.9276640.90
345 MICHAEL MINES BLAZ 20 20.27.913.215726459.514121565.60
346 MICHAEL PALANISAMY TIM 22 5.02.25.54912040.8427357.50
347 MICHEAL KIM HOR 9 10.73.211.0299929.3153641.70
348 MIKE DAEMI NETS 11 11.04.69.45110349.5498557.60
349 MIKE GRANT PIS 30 14.95.413.116139341.012427545.10
350 MILES SEWARD HEA 1 6.03.07.03742.93560.00
351 MILTON LAIDLEY HEA 24 13.15.39.012621758.112520760.40
352 MIRESH PURADCHITHASAN LAK 36 4.71.86.76424126.63712330.10
353 MITHUN KRISH NETS 43 13.55.411.723350246.419637352.50
354 MOHAMED MOTAGALLY LAK 14 3.31.65.6227927.8227628.90
355 MUHAMMAD MALIK HWK 12 4.91.75.0206033.3154831.30
356 MURTAZA POPALZAI RAPS 6 9.23.07.8184738.392045.00
357 MUSTAFA POPALZAI RAPS 9 10.94.212.13810934.9276839.70
358 MUSTAFA  SAMATER BLAZ 12 2.40.93.6114325.661735.30
359 MYOORAN NADESAN BLT 10 1.90.73.173122.652321.70
360 NABIL IBRAHIM THUN 11 11.84.59.14910049.0406958.00
361 NAKEEM BURNETT GRZ 2 1.00.54.51911.11250.00
362 NAKKEERAN ELANKEERAN LAK 10 6.22.37.5237530.7114524.40
363 NAREN NAVARATNAM MAG 17 5.21.85.6319532.691947.40
364 NAREN PARAN SIX 14 11.24.010.85615137.1286145.90
365 NASH KAMAL ROC 34 6.82.68.78729729.34511140.50
366 NASIM AMERI NETS 18 5.22.25.84010538.1316944.90
367 NATHAN CLARKE KNIC 7 6.12.75.9194146.3173351.50
368 NATHANIEL JEMBERE JAZZ 21 6.02.06.84114228.9152075.00
369 NATHIES SRI PACE 30 3.21.33.53910437.5389241.30
370 NAWEED KHALID NETS 16 3.21.35.9219422.3133735.10
371 NEETHAN KANTHASAMY ROC 11 0.20.10.51520.01520.00
372 NELSON PHU MAG 9 13.95.815.25213738.05213638.20
373 NENA DELLAVONTE MAG 9 22.78.918.88016947.3539257.60
374 NENTHU THARMALINGAM WAR 10 3.31.23.2123237.5122744.40
375 NICHOLAS MCKOY LAK 22 10.94.310.89523740.17616246.90
376 NICK REGIS SUN 32 9.33.610.511433733.86517038.20
377 NICK SLATER WIZ 8 5.62.46.0194839.6194344.20
378 NIDUN CHANDRAKUMAR PACE 33 14.35.112.016739742.113223157.10
379 NILAN PERERA LAK 13 11.84.312.25615835.4255545.50
380 NILOSAN KRISHNAMOORTHY RAPS 8 3.91.54.6123732.451435.70
381 NIROJ SRITHARAN BULL 6 2.31.24.272528.072528.00
382 NIROJH RAJAGOPAL WAR 10 1.10.50.85862.55862.50
383 NIROSAN PRABA SIX 27 14.95.313.114435540.69419448.50
384 NIRSAN KUNARATNAM KING 29 15.16.313.018237848.114626555.10
385 NIRU MURUGATHAS PACE 11 1.30.51.551631.331127.30
386 NISANTHAN THURAIRASA KNIC 11 1.60.72.082236.46785.70
387 NISHAN THURAI KING 38 14.44.812.318146638.812628943.60
388 NISHANT MANOHAR BLAZ 44 6.22.77.211731736.911430237.70
389 NISS MAHEN BLAZ 6 1.00.51.53933.33837.50
390 NISSAN GNANAM LAK 13 10.84.09.45212242.6439445.70
391 NITHARSAN RAJENDRAM JAZZ 8 15.65.115.94112732.3296246.80
392 NITHARSHAN MANORATNAM RAPS 35 1.90.91.8326350.8326350.80
393 NJ KRISHNA PACE 47 10.23.38.815441337.37015445.50
394 OBAID FAIZI NETS 18 6.22.45.94310640.6398645.30
395 OJAY JABALLAH HWK 8 1.50.62.652123.831520.00
396 OMAR MOURAD HWK 8 9.92.99.4237530.7133933.30
397 OMAR RAMASAMY HEA 11 0.70.21.92219.51425.00
398 OMAR RASHEED PEL 7 4.01.65.9114126.851145.50
