Career Stats
ETBL Career Steals Stats
|
RK | Player | Team | GP | STL | STPG | BLK | BLKPG |
---|---|---|---|---|---|---|---|
1 | AAKGASH NATHAN | HEA | 20 | 33 | 1.7 | 3 | 0.2 |
2 | AARON DSOUZA | CEL | 22 | 8 | 0.4 | 1 | 0.0 |
3 | AARON HAYLES | CLIP | 10 | 14 | 1.4 | 2 | 0.2 |
4 | AARUSAN THAYAPARAN | BULL | 12 | 14 | 1.2 | 1 | 0.1 |
5 | ABBESHAN SIVANESAN | RAPS | 13 | 10 | 0.8 | 4 | 0.3 |
6 | ABDI OMAR | RAPS | 10 | 5 | 0.5 | 0 | 0.0 |
7 | ABDUL WAHEDI | GRZ | 61 | 46 | 0.8 | 55 | 0.9 |
8 | ABDULLAHI HASHI | THUN | 22 | 19 | 0.9 | 24 | 1.1 |
9 | ABE ROSS | SIX | 11 | 14 | 1.3 | 3 | 0.3 |
10 | ABE SIVABALAN | PACE | 3 | 0 | 0.0 | 0 | 0.0 |
11 | ABEKU BRANSAH | CAVS | 5 | 5 | 1.0 | 2 | 0.4 |
12 | ABHIRAM SIVANESAN | RAPS | 20 | 7 | 0.4 | 9 | 0.5 |
13 | ABILASH SIVANESAN | RAPS | 12 | 5 | 0.4 | 3 | 0.3 |
14 | ADAM HOOGSTEEN | PIS | 5 | 3 | 0.6 | 0 | 0.0 |
15 | ADRIAN BINNS | SIX | 13 | 14 | 1.1 | 3 | 0.2 |
16 | ADRIAN LECLAIR | PIS | 35 | 38 | 1.1 | 0 | 0.0 |
17 | ADRIAN MARIOSELVA | WAR | 5 | 0 | 0.0 | 1 | 0.2 |
18 | ADRIAN SIVARAJ | WAR | 10 | 17 | 1.7 | 0 | 0.0 |
19 | ADRIEL SMILEY | LAK | 4 | 0 | 0.0 | 0 | 0.0 |
20 | AHASH PARTHIPAN | BLAZ | 17 | 17 | 1.0 | 4 | 0.2 |
21 | AHMAD ALI | THUN | 9 | 7 | 0.8 | 2 | 0.2 |
22 | AHMED ABDOON | GRZ | 4 | 0 | 0.0 | 0 | 0.0 |
23 | AINKARAN ARUMUGANATHAN | PACE | 24 | 14 | 0.6 | 6 | 0.3 |
24 | AJAHMO CLARKE | CLIP | 10 | 13 | 1.3 | 17 | 1.7 |
25 | AJANTHAN KAMALANATHAN | LAK | 21 | 14 | 0.7 | 6 | 0.3 |
26 | AJEVAN KAILAYANATHAN | TIM | 14 | 15 | 1.1 | 0 | 0.0 |
27 | AKIN ALAO | RAPS | 19 | 21 | 1.1 | 18 | 0.9 |
28 | AKSHAY VAISHISHTHA | BUCK | 28 | 27 | 1.0 | 45 | 1.6 |
29 | ALEX IONITA | JAZZ | 4 | 7 | 1.8 | 0 | 0.0 |
30 | ALEX PIRABAKARAN | MAG | 17 | 17 | 1.0 | 0 | 0.0 |
31 | ALEXANDER KAO | NUGG | 9 | 5 | 0.6 | 0 | 0.0 |
32 | ALI NIZAM | PACE | 7 | 5 | 0.7 | 0 | 0.0 |
33 | ALLAN MACINTOSH | HEA | 27 | 22 | 0.8 | 11 | 0.4 |
34 | ALLAN OUTRAM | MAG | 9 | 11 | 1.2 | 2 | 0.2 |
35 | ALVIN PIRABAKARAN | MAG | 29 | 18 | 0.6 | 5 | 0.2 |
36 | AMAR BALASUBRAMANIUM | SUN | 12 | 9 | 0.8 | 1 | 0.1 |
37 | AMIT SIEUKUMAR | KING | 46 | 66 | 1.4 | 2 | 0.0 |
38 | AMUTHAN NITHIANANDAN | GRZ | 11 | 5 | 0.5 | 2 | 0.2 |
39 | ANAND MISTRY | BULL | 27 | 63 | 2.3 | 3 | 0.1 |
40 | ANDRE ANDERSON | JAZZ | 10 | 9 | 0.9 | 0 | 0.0 |
41 | ANDRE RICHARDS | ROC | 3 | 1 | 0.3 | 1 | 0.3 |
42 | ANDRE VALENTINO | RAPS | 1 | 2 | 2.0 | 0 | 0.0 |
43 | ANDREW JESUDASAN | GRZ | 18 | 8 | 0.4 | 2 | 0.1 |
44 | ANDREW RODNEY | WAR | 12 | 16 | 1.3 | 3 | 0.3 |
45 | ANDREW SMILEY | LAK | 10 | 7 | 0.7 | 0 | 0.0 |
46 | ANDREW VERESCAK | BULL | 42 | 20 | 0.5 | 22 | 0.5 |
47 | ANDY LEUNG | NETS | 34 | 6 | 0.2 | 3 | 0.1 |
48 | ANDY MATTHEWS | HWK | 5 | 2 | 0.4 | 0 | 0.0 |
49 | ANDY NGUYEN | NUGG | 4 | 9 | 2.3 | 0 | 0.0 |
50 | ANGELO SUNDARARAJAH | TIM | 11 | 13 | 1.2 | 0 | 0.0 |
51 | ANGUS CHEUNG | JAZZ | 29 | 5 | 0.2 | 0 | 0.0 |
52 | ANNOJH SINNARASA | BLAZ | 56 | 100 | 1.8 | 8 | 0.1 |
53 | ANSON ANTON-PHILIP | BLAZ | 44 | 53 | 1.2 | 18 | 0.4 |
54 | ANSROY JAYAKUMAR | RAPS | 11 | 12 | 1.1 | 1 | 0.1 |
55 | ANTHONY ADDO | PIS | 2 | 1 | 0.5 | 0 | 0.0 |
56 | ANTHONY GUADA | NETS | 5 | 11 | 2.2 | 0 | 0.0 |
57 | ANTHONY JEYAKANTHAN | MAG | 57 | 127 | 2.2 | 12 | 0.2 |
58 | ANTHONY JOSEPH | BULL | 11 | 33 | 3.0 | 3 | 0.3 |
59 | ANTHONY MEGGO | PIS | 1 | 3 | 3.0 | 0 | 0.0 |
60 | ANUJ SHAH | BULL | 6 | 1 | 0.2 | 0 | 0.0 |
61 | ANUJAN MAHENDERAN | CLIP | 54 | 34 | 0.6 | 2 | 0.0 |
62 | ARA EHAMPARAM | LAK | 37 | 43 | 1.2 | 8 | 0.2 |
63 | ARCHU MYLVANNAN | HEA | 22 | 43 | 2.0 | 3 | 0.1 |
64 | ARENS SELIMI | BOB | 8 | 5 | 0.6 | 5 | 0.6 |
65 | ARIAN NEJAD | THUN | 20 | 9 | 0.5 | 0 | 0.0 |
66 | ARISH BRADLEY | NETS | 25 | 18 | 0.7 | 6 | 0.2 |
67 | ARJUN RAJAKUMAR | SIX | 1 | 0 | 0.0 | 0 | 0.0 |
68 | ARTAN ABDI | HEA | 7 | 1 | 0.1 | 2 | 0.3 |
69 | ARTHI SUVENDRAN | SPU | 8 | 4 | 0.5 | 0 | 0.0 |
70 | ARUN MANOHARAN | NUGG | 57 | 22 | 0.4 | 3 | 0.1 |
71 | ARUN VASANTHAKUMAR | NETS | 19 | 18 | 0.9 | 6 | 0.3 |
72 | ARUNAN KUVEN | GRZ | 8 | 1 | 0.1 | 1 | 0.1 |
73 | ASIM MIRZA | PIS | 22 | 19 | 0.9 | 37 | 1.7 |
74 | ASOK ARUTSELVAN | HOR | 38 | 32 | 0.8 | 19 | 0.5 |
75 | ASWATH SHANMUGATHAS | KING | 12 | 26 | 2.2 | 4 | 0.3 |
76 | ATHAVAN THULAKANATHAN | TIM | 50 | 33 | 0.7 | 37 | 0.7 |
77 | ATHI SASINAYAGAM | BLAZ | 9 | 9 | 1.0 | 3 | 0.3 |
78 | ATHI VASAN | RAPS | 10 | 6 | 0.6 | 1 | 0.1 |
79 | ATILL WILLIAMS | BOB | 5 | 3 | 0.6 | 0 | 0.0 |
80 | AUSTIN PASCALL | HWK | 10 | 4 | 0.4 | 20 | 2.0 |
81 | AVI KAR | CEL | 9 | 4 | 0.4 | 0 | 0.0 |
82 | AYAM SHRESTHA | ROC | 20 | 16 | 0.8 | 0 | 0.0 |
83 | AZ SYED | HEA | 27 | 18 | 0.7 | 24 | 0.9 |
84 | BABITH KANAGALINGAM | MAG | 18 | 7 | 0.4 | 0 | 0.0 |
85 | BAHEE SOORIYAKUMAR | KNIC | 77 | 64 | 0.8 | 16 | 0.2 |
86 | BAKI KARUNANITHI | WIZ | 42 | 64 | 1.5 | 6 | 0.1 |
87 | BANU NADARAJAH | TIM | 12 | 5 | 0.4 | 0 | 0.0 |
88 | BAVI VIGNES | CAVS | 11 | 7 | 0.6 | 5 | 0.5 |
89 | BEN OKYERE | HEA | 43 | 28 | 0.7 | 46 | 1.1 |
90 | BEN WESTMAN | RAPS | 3 | 0 | 0.0 | 0 | 0.0 |
91 | BHAVIK PATEL | SON | 5 | 6 | 1.2 | 2 | 0.4 |
92 | BILLAL OMAIR | HEA | 49 | 7 | 0.1 | 0 | 0.0 |
93 | BIRKO MONTINAT | SUN | 12 | 5 | 0.4 | 7 | 0.6 |
94 | BRANDAN GRASMAN | SIX | 10 | 4 | 0.4 | 0 | 0.0 |
95 | BRANDAN RAMNARINE | HOR | 5 | 1 | 0.2 | 0 | 0.0 |
96 | BRENDAN FERGUSON | NUGG | 40 | 41 | 1.0 | 23 | 0.6 |
97 | BRETT CARR | LAK | 15 | 8 | 0.5 | 0 | 0.0 |
98 | BRIAN PHAN | TIM | 18 | 14 | 0.8 | 2 | 0.1 |
99 | BRONSON FORDE | KNIC | 2 | 4 | 2.0 | 1 | 0.5 |
100 | CALABAN LAVA | TIM | 3 | 0 | 0.0 | 1 | 0.3 |
101 | CAMERON JESUDASAN | SON | 24 | 30 | 1.3 | 6 | 0.3 |
102 | CAMREN KORHANI | THUN | 23 | 38 | 1.7 | 5 | 0.2 |
103 | CHAD CHUNG | NETS | 8 | 1 | 0.1 | 0 | 0.0 |
104 | CHANDRU MAILVAGANAM | GRZ | 23 | 20 | 0.9 | 10 | 0.4 |
105 | CHARITA KAHAGALLE | GRZ | 11 | 11 | 1.0 | 0 | 0.0 |
106 | CHENDURAN SIGA | BULL | 4 | 2 | 0.5 | 2 | 0.5 |
107 | CHENTHU SATKUNARAJAH | PACE | 42 | 28 | 0.7 | 5 | 0.1 |
108 | CHRIS DELA CRUZ | NETS | 58 | 36 | 0.6 | 3 | 0.1 |
109 | CHRIS DSOUZA | NETS | 51 | 39 | 0.8 | 58 | 1.1 |
110 | CHRIS GEORGE | PIS | 31 | 18 | 0.6 | 37 | 1.2 |
111 | CHRIS SEARLES | NUGG | 13 | 18 | 1.4 | 7 | 0.5 |
112 | CHRISTIAN ALICPALA | LAK | 8 | 10 | 1.3 | 2 | 0.3 |
113 | CHRISTIAN CASIMIER | RAPS | 29 | 16 | 0.6 | 23 | 0.8 |
114 | CHRISTIAN HIGGINS | NETS | 7 | 4 | 0.6 | 5 | 0.7 |
115 | CHRISTIAN OVERHOLT | WIZ | 9 | 17 | 1.9 | 2 | 0.2 |
116 | CJ CHUJOR | ROC | 5 | 1 | 0.2 | 2 | 0.4 |
117 | COLE BRUN | HWK | 9 | 13 | 1.4 | 2 | 0.2 |
118 | COLE CLEMENTINO | KING | 7 | 5 | 0.7 | 5 | 0.7 |
119 | COLIS BENJAMIN | JAZZ | 6 | 9 | 1.5 | 1 | 0.2 |
120 | CRAIG HANSON | KING | 10 | 13 | 1.3 | 1 | 0.1 |
121 | CUSEAN LEE | GRZ | 6 | 4 | 0.7 | 1 | 0.2 |
122 | DAKODA LEWIS | SUN | 4 | 4 | 1.0 | 7 | 1.8 |
123 | DAMION DAVIS | MAG | 20 | 25 | 1.3 | 5 | 0.3 |
124 | DANIEL THEODORE | PIS | 11 | 6 | 0.5 | 0 | 0.0 |
125 | DANIEL WRIGHT | LAK | 10 | 15 | 1.5 | 10 | 1.0 |
126 | DANNIEL THOMAS | TIM | 7 | 4 | 0.6 | 2 | 0.3 |
127 | DARREN RAHIM | HOR | 23 | 9 | 0.4 | 0 | 0.0 |
128 | DAVE CHAN | WAR | 9 | 3 | 0.3 | 1 | 0.1 |
129 | DAVID INKUMSAH | PIS | 10 | 5 | 0.5 | 1 | 0.1 |
130 | DAVID REID | KING | 7 | 12 | 1.7 | 0 | 0.0 |
131 | DAVION PARNSALU | BULL | 18 | 40 | 2.2 | 1 | 0.1 |
132 | DAVION ROLLOCKS | PIS | 1 | 0 | 0.0 | 0 | 0.0 |
133 | DAVY WONG | NETS | 20 | 14 | 0.7 | 1 | 0.1 |
134 | DEAN MAHADEO | HOR | 2 | 0 | 0.0 | 0 | 0.0 |
135 | DELAXSAN VIGNESWARAN | SUN | 9 | 3 | 0.3 | 0 | 0.0 |
136 | DELLY THOMAS | SIX | 8 | 14 | 1.8 | 0 | 0.0 |
137 | DELUXEN MOHAN | RAPS | 12 | 5 | 0.4 | 0 | 0.0 |
138 | DEMETRIUS EMPEY | ROC | 1 | 0 | 0.0 | 0 | 0.0 |
139 | DEMONE LEWIS | JAZZ | 43 | 108 | 2.5 | 4 | 0.1 |
140 | DENASH KUMAR | BLAZ | 8 | 9 | 1.1 | 0 | 0.0 |
141 | DEREK RATNARAJAH | BUCK | 6 | 1 | 0.2 | 0 | 0.0 |
142 | DESHAWN PINNOCK | HEA | 5 | 11 | 2.2 | 0 | 0.0 |
143 | DEVAUGHN DOBSON | JAZZ | 8 | 3 | 0.4 | 3 | 0.4 |
144 | DEVON GIROUX | RAPS | 1 | 1 | 1.0 | 0 | 0.0 |
145 | DINASH ARULLINGAM | KING | 15 | 11 | 0.7 | 7 | 0.5 |
146 | DINJIYL WALKER | ROC | 6 | 7 | 1.2 | 1 | 0.2 |
147 | DJ SMALL | RAPS | 2 | 2 | 1.0 | 0 | 0.0 |
148 | DONALD ANTON-PHILIP | WAR | 24 | 18 | 0.8 | 10 | 0.4 |
149 | DREW SANDERSON | KNIC | 8 | 3 | 0.4 | 0 | 0.0 |
150 | DUSTIN KUYPERS | NETS | 6 | 2 | 0.3 | 0 | 0.0 |
151 | DUZAN INDRASITHU | BLAZ | 43 | 131 | 3.0 | 28 | 0.7 |
152 | DWAYNE LUBIN | NUGG | 51 | 125 | 2.5 | 39 | 0.8 |
153 | DYLAN SAMMY | SON | 11 | 3 | 0.3 | 1 | 0.1 |
154 | DYLAN TEE | NUGG | 21 | 25 | 1.2 | 4 | 0.2 |
155 | EBRAHIM KIKA | NUGG | 14 | 5 | 0.4 | 9 | 0.6 |
156 | ED RUBIALES | HEA | 41 | 54 | 1.3 | 1 | 0.0 |
157 | ELIJAH SLATER | WIZ | 10 | 13 | 1.3 | 6 | 0.6 |
158 | ERIC GNANAPRAGASAM | HEA | 10 | 9 | 0.9 | 5 | 0.5 |
159 | EVAN CHAN | BULL | 64 | 67 | 1.0 | 4 | 0.1 |
160 | FAISAL RIAZ | BULL | 11 | 2 | 0.2 | 0 | 0.0 |
161 | FARHAT AKBARI | NETS | 6 | 3 | 0.5 | 0 | 0.0 |
162 | FASEL ALI | HEA | 44 | 52 | 1.2 | 14 | 0.3 |
163 | FEISAL TAMIMI | HWK | 7 | 3 | 0.4 | 2 | 0.3 |
164 | FELIX LIU | MAG | 11 | 15 | 1.4 | 0 | 0.0 |
165 | FRANCISCO ANSALDO | HWK | 9 | 1 | 0.1 | 0 | 0.0 |
166 | GAJEN SIVAKUMAR | KING | 11 | 8 | 0.7 | 2 | 0.2 |
167 | GANA JEGAKUMAR | BULL | 3 | 1 | 0.3 | 0 | 0.0 |
168 | GANEN THANGA | HWK | 30 | 28 | 0.9 | 14 | 0.5 |
169 | GANESH KULA | BLAZ | 9 | 6 | 0.7 | 1 | 0.1 |
170 | GARAN GANESH | BLAZ | 25 | 45 | 1.8 | 5 | 0.2 |
171 | GAUTHAM MAHESWARAN | WAR | 58 | 44 | 0.8 | 9 | 0.2 |
172 | GAVIN POWELL | ROC | 13 | 4 | 0.3 | 1 | 0.1 |
173 | GAVIN RUTA | KNIC | 7 | 10 | 1.4 | 0 | 0.0 |
174 | GEETHAN MURALI | LAK | 9 | 4 | 0.4 | 0 | 0.0 |
175 | GEORGE GOMES | CEL | 10 | 12 | 1.2 | 1 | 0.1 |
176 | GIETHAN KANAGASABE | WAR | 21 | 8 | 0.4 | 5 | 0.2 |
177 | GLENN TING | HEA | 59 | 98 | 1.7 | 1 | 0.0 |
178 | GOBIE THINAKARAN | WAR | 8 | 8 | 1.0 | 4 | 0.5 |
179 | GOHULAN SIVAKUMAR | MAG | 38 | 58 | 1.5 | 11 | 0.3 |
180 | GOPAL NARASIMHAIAH | BULL | 78 | 61 | 0.8 | 46 | 0.6 |
181 | GOWRITHARAN MAGESWARA | BULL | 3 | 2 | 0.7 | 0 | 0.0 |
182 | HARAN VISWANATHAN | LAK | 19 | 15 | 0.8 | 2 | 0.1 |
183 | HARDIP SINGH | NETS | 6 | 3 | 0.5 | 0 | 0.0 |
184 | HARI YOGA | HOR | 47 | 49 | 1.0 | 8 | 0.2 |
185 | HARIS RAJESWARAN | BUCK | 16 | 3 | 0.2 | 1 | 0.1 |
186 | HARMAN MALHI | SON | 18 | 6 | 0.3 | 1 | 0.1 |
187 | HARRISON PON | BULL | 38 | 41 | 1.1 | 16 | 0.4 |
188 | HARRSON KANAGASABAI | NETS | 15 | 12 | 0.8 | 3 | 0.2 |
189 | HASAN CHAUDHARY | HEA | 27 | 22 | 0.8 | 0 | 0.0 |
190 | IMAD MOURAD | HWK | 8 | 1 | 0.1 | 0 | 0.0 |
191 | IRVIN OMERE | MAG | 8 | 3 | 0.4 | 4 | 0.5 |
192 | ISAIAH CURRIE | HEA | 1 | 2 | 2.0 | 0 | 0.0 |
193 | ISSE IBRAHIM | KNIC | 1 | 0 | 0.0 | 0 | 0.0 |
194 | JAATHUS KIRIPARAN | CAVS | 6 | 0 | 0.0 | 0 | 0.0 |
195 | JACKSON DENNIS | KNIC | 3 | 0 | 0.0 | 0 | 0.0 |
196 | JACKY HUANG | HEA | 11 | 4 | 0.4 | 1 | 0.1 |
197 | JACOB BHATTI | HEA | 1 | 1 | 1.0 | 0 | 0.0 |
198 | JACOB SAMUEL | ROC | 14 | 14 | 1.0 | 3 | 0.2 |
199 | JACOB WILLIAMS | SIX | 10 | 3 | 0.3 | 1 | 0.1 |
200 | JAHLANI DENNIS | TIM | 8 | 5 | 0.6 | 0 | 0.0 |
201 | JAHLOVE LYNCH | NETS | 21 | 28 | 1.3 | 6 | 0.3 |
202 | JAIDEN SIMON | LAK | 11 | 9 | 0.8 | 1 | 0.1 |
203 | JAKE HUTCHCROFT | PIS | 6 | 6 | 1.0 | 0 | 0.0 |
204 | JALEN CULTESS | TIM | 7 | 10 | 1.4 | 1 | 0.1 |
205 | JAMAL PIRACHA | PACE | 4 | 2 | 0.5 | 4 | 1.0 |
206 | JAMEEL THOMPSON | WAR | 7 | 6 | 0.9 | 2 | 0.3 |
207 | JAMES ARAKILL | HWK | 23 | 37 | 1.6 | 7 | 0.3 |
208 | JAMES FORRESTER | CLIP | 3 | 5 | 1.7 | 1 | 0.3 |
209 | JAMSHED CHAUDHARY | MAG | 29 | 18 | 0.6 | 0 | 0.0 |
210 | JANATH KUMAR | RAPS | 47 | 96 | 2.0 | 24 | 0.5 |
211 | JASINTHAN UTHAYASANDIRAN | GRZ | 67 | 38 | 0.6 | 9 | 0.1 |
212 | JASON EMMANUEL | RAPS | 5 | 2 | 0.4 | 0 | 0.0 |
213 | JASON HELWIG | NETS | 10 | 12 | 1.2 | 2 | 0.2 |
214 | JASON NG | CLIP | 19 | 7 | 0.4 | 3 | 0.2 |
215 | JAVAN WHITTLE | NUGG | 49 | 73 | 1.5 | 13 | 0.3 |
216 | JAVED AHMAD | HEA | 33 | 56 | 1.7 | 5 | 0.2 |
217 | JAY JEGANATHAN | BOB | 20 | 13 | 0.7 | 0 | 0.0 |
218 | JAYANTHAN VIVEK | BLAZ | 8 | 4 | 0.5 | 0 | 0.0 |
219 | JAYLEN LATOUCHE | BUCK | 10 | 15 | 1.5 | 9 | 0.9 |
220 | JAYLEN MOORE | KNIC | 6 | 10 | 1.7 | 1 | 0.2 |
221 | JAYON HALL | MAG | 4 | 6 | 1.5 | 5 | 1.3 |
222 | JEFF SHEA | MAG | 8 | 6 | 0.8 | 0 | 0.0 |
223 | JEFFREY JESUDASAN | BULL | 24 | 40 | 1.7 | 2 | 0.1 |
224 | JELTON JESUDASAN | WAR | 9 | 12 | 1.3 | 0 | 0.0 |
225 | JENISON JESUDASAN | SPU | 13 | 14 | 1.1 | 0 | 0.0 |
226 | JENUCHAN NANDAKUMAR | WAR | 9 | 5 | 0.6 | 0 | 0.0 |
227 | JENUSH LOGANATHAN | PACE | 55 | 54 | 1.0 | 22 | 0.4 |
228 | JERMAINE MYERS | PIS | 6 | 9 | 1.5 | 1 | 0.2 |
229 | JEROME BROWN | BUCK | 6 | 8 | 1.3 | 0 | 0.0 |
230 | JERON HAMEED | HEA | 42 | 23 | 0.5 | 4 | 0.1 |
231 | JEROSAN MAHENDERAN | GRZ | 60 | 56 | 0.9 | 9 | 0.2 |
232 | JEROY WILLIAMSON | SON | 9 | 13 | 1.4 | 3 | 0.3 |
233 | JERUSAN JEGATHEESWARAN | RAPS | 7 | 3 | 0.4 | 0 | 0.0 |
234 | JESSE ADAMS | HWK | 9 | 1 | 0.1 | 2 | 0.2 |
235 | JESSE SMITH | MAG | 29 | 30 | 1.0 | 18 | 0.6 |
236 | JESSE WILLIAMS | SUN | 11 | 11 | 1.0 | 5 | 0.5 |
237 | JEY NITHIY | BOB | 18 | 14 | 0.8 | 15 | 0.8 |
238 | JIM WICK | SON | 13 | 16 | 1.2 | 6 | 0.5 |
239 | JOHAN NILES | TIM | 29 | 34 | 1.2 | 0 | 0.0 |
240 | JOHN LIANG | MAG | 11 | 11 | 1.0 | 0 | 0.0 |
241 | JOHNATHAN FRY | TIM | 5 | 2 | 0.4 | 3 | 0.6 |
242 | JOLLY BENEDICT | PIS | 47 | 27 | 0.6 | 1 | 0.0 |
243 | JONATHAN ERUA | KING | 5 | 1 | 0.2 | 1 | 0.2 |
244 | JONATHAN HARVEY | ROC | 7 | 7 | 1.0 | 2 | 0.3 |
245 | JONATHAN IBULA | TIM | 23 | 22 | 1.0 | 17 | 0.7 |
246 | JONATHAN NAGESH | WAR | 27 | 19 | 0.7 | 4 | 0.1 |
247 | JORDAN DAVID | RAPS | 5 | 3 | 0.6 | 5 | 1.0 |
248 | JORDAN GEORGE | SPU | 8 | 6 | 0.8 | 0 | 0.0 |
249 | JORDAN MARTIN | MAG | 11 | 10 | 0.9 | 0 | 0.0 |
250 | JORDAN WYNTER | HEA | 4 | 7 | 1.8 | 2 | 0.5 |
251 | JORGE DE JESUS | NETS | 23 | 11 | 0.5 | 4 | 0.2 |
252 | JOSEPH LE | CAVS | 52 | 55 | 1.1 | 5 | 0.1 |
253 | JOSEPH VELLATHOTTAM | PIS | 7 | 1 | 0.1 | 0 | 0.0 |
254 | JOSH HERNANDEZ | TIM | 8 | 13 | 1.6 | 0 | 0.0 |
255 | JOSH JOSEPH | BULL | 10 | 4 | 0.4 | 2 | 0.2 |
256 | JOSHUA DYKOPF | SPU | 10 | 16 | 1.6 | 6 | 0.6 |
257 | JOSHUA KNOTT | BLAZ | 8 | 6 | 0.8 | 5 | 0.6 |
258 | JOVAN BAILEY | LAK | 17 | 30 | 1.8 | 4 | 0.2 |
259 | JR RADHAKRISHNAN | PACE | 21 | 18 | 0.9 | 2 | 0.1 |
260 | JT ARU | SPU | 23 | 21 | 0.9 | 22 | 1.0 |
261 | JUDE VOON | HWK | 10 | 5 | 0.5 | 0 | 0.0 |
262 | JULIO MOLINA | HEA | 9 | 6 | 0.7 | 10 | 1.1 |
263 | JUNIOR THORKSON | NUGG | 12 | 16 | 1.3 | 1 | 0.1 |
264 | JUREN CONRAD-FRANCIS | BUCK | 6 | 1 | 0.2 | 0 | 0.0 |
265 | JUSTIN JARVIS | THUN | 12 | 11 | 0.9 | 4 | 0.3 |
266 | JUSTIN LAW | BLT | 22 | 10 | 0.5 | 0 | 0.0 |
267 | JUSTIN SAMMY | SON | 20 | 26 | 1.3 | 10 | 0.5 |
268 | JUSTIN WILTSHIRE | CLIP | 10 | 3 | 0.3 | 4 | 0.4 |
269 | KADEEM TONEY | ROC | 10 | 4 | 0.4 | 3 | 0.3 |
270 | KADEEN HUTCHINSON | PIS | 12 | 12 | 1.0 | 2 | 0.2 |
271 | KAHEIM TUCKER | SIX | 23 | 7 | 0.3 | 4 | 0.2 |
272 | KAILASH SUBRAMANIAN | HEA | 11 | 10 | 0.9 | 0 | 0.0 |
273 | KAJEN LOGESWARAN | BULL | 37 | 34 | 0.9 | 1 | 0.0 |
274 | KALSANG TASHI | RAPS | 29 | 51 | 1.8 | 1 | 0.0 |
275 | KAMRAN SIDDIQI | SON | 12 | 12 | 1.0 | 0 | 0.0 |
276 | KANAN PILLAI | THUN | 10 | 6 | 0.6 | 0 | 0.0 |
277 | KAPILAN SACHCHI | RAPS | 17 | 19 | 1.1 | 5 | 0.3 |
278 | KAREEM JACKSON | SIX | 8 | 6 | 0.8 | 4 | 0.5 |
279 | KAREEM WILLIAMS | RAPS | 34 | 17 | 0.5 | 3 | 0.1 |
280 | KEERTHANAN KUGATHASAN | HEA | 22 | 14 | 0.6 | 5 | 0.2 |
281 | KEETHAN VIVEK | BLAZ | 8 | 21 | 2.6 | 0 | 0.0 |
282 | KEITHURRSAN ANANTH | BLAZ | 8 | 1 | 0.1 | 0 | 0.0 |
283 | KEJON GREGORY | TIM | 4 | 2 | 0.5 | 1 | 0.3 |
284 | KEN KAILASANATHAN | WAR | 6 | 9 | 1.5 | 0 | 0.0 |
285 | KENDALL WILSON | PIS | 31 | 36 | 1.2 | 1 | 0.0 |
286 | KENNETH ALOCILJA | NUGG | 12 | 17 | 1.4 | 0 | 0.0 |
287 | KEVIN AUTENCIO | LAK | 8 | 3 | 0.4 | 0 | 0.0 |
288 | KEVIN CLERIGO | PACE | 22 | 40 | 1.8 | 6 | 0.3 |
289 | KHALEEL SUTHERLAND | LAK | 10 | 6 | 0.6 | 1 | 0.1 |
290 | KHALID FAIZI | NETS | 17 | 14 | 0.8 | 3 | 0.2 |
291 | KHALIL BARAKZAI | NETS | 8 | 4 | 0.5 | 0 | 0.0 |
292 | KINGSLEY YEBOAH | MAG | 10 | 10 | 1.0 | 3 | 0.3 |
293 | KIRK FACEY | ROC | 14 | 9 | 0.6 | 1 | 0.1 |
294 | KIRK SIMONOVSKI | HWK | 10 | 4 | 0.4 | 0 | 0.0 |
295 | KIRU JEYAKUMAR | LAK | 15 | 3 | 0.2 | 0 | 0.0 |
296 | KOBY JOSEPH | BLAZ | 24 | 5 | 0.2 | 3 | 0.1 |
297 | KOMATHAN PRABA | KING | 23 | 18 | 0.8 | 1 | 0.0 |
298 | KORDELL CHARLES | WIZ | 6 | 7 | 1.2 | 4 | 0.7 |
299 | KRISH SELVAKUMAR | HOR | 6 | 2 | 0.3 | 0 | 0.0 |
300 | KRISHAN KUGANESAN | BLAZ | 44 | 40 | 0.9 | 59 | 1.3 |
301 | KRISHAN MAHESWARAN | SPU | 7 | 6 | 0.9 | 7 | 1.0 |
302 | KRISOTH GNANENTHRA | RAPS | 48 | 95 | 2.0 | 17 | 0.4 |
303 | KYLE FRIESEN | RAPS | 6 | 5 | 0.8 | 1 | 0.2 |
304 | KYRIN HENLIN | TIM | 1 | 0 | 0.0 | 0 | 0.0 |
305 | LAMONT WILTSHIRE | CLIP | 10 | 5 | 0.5 | 1 | 0.1 |
306 | LANCE DIOUBATE | MAG | 2 | 1 | 0.5 | 1 | 0.5 |
307 | LAVE SRI | BUCK | 8 | 7 | 0.9 | 1 | 0.1 |
308 | LAWRENCE TAPPIN | LAK | 18 | 13 | 0.7 | 0 | 0.0 |
