East Toronto Basketball League - ELITE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AAKGASH NATHAN HEA 20 331.730.2
2 AARON DSOUZA CEL 22 80.410.0
3 AARON HAYLES CLIP 10 141.420.2
4 AARUSAN THAYAPARAN BULL 12 141.210.1
5 ABBESHAN SIVANESAN RAPS 13 100.840.3
6 ABDI OMAR RAPS 10 50.500.0
7 ABDUL WAHEDI GRZ 61 460.8550.9
8 ABDULLAHI HASHI THUN 22 190.9241.1
9 ABE ROSS SIX 11 141.330.3
10 ABE SIVABALAN PACE 3 00.000.0
11 ABEKU BRANSAH CAVS 5 51.020.4
12 ABHIRAM SIVANESAN RAPS 20 70.490.5
13 ABILASH SIVANESAN RAPS 12 50.430.3
14 ADAM HOOGSTEEN PIS 5 30.600.0
15 ADRIAN BINNS SIX 13 141.130.2
16 ADRIAN LECLAIR PIS 35 381.100.0
17 ADRIAN MARIOSELVA WAR 5 00.010.2
18 ADRIAN SIVARAJ WAR 10 171.700.0
19 ADRIEL SMILEY LAK 4 00.000.0
20 AHASH PARTHIPAN BLAZ 17 171.040.2
21 AHMAD ALI THUN 9 70.820.2
22 AHMED ABDOON GRZ 4 00.000.0
23 AINKARAN ARUMUGANATHAN PACE 24 140.660.3
24 AJAHMO CLARKE CLIP 10 131.3171.7
25 AJANTHAN  KAMALANATHAN LAK 21 140.760.3
26 AJEVAN KAILAYANATHAN TIM 14 151.100.0
27 AKIN ALAO RAPS 19 211.1180.9
28 AKSHAY VAISHISHTHA BUCK 28 271.0451.6
29 ALEX IONITA JAZZ 4 71.800.0
30 ALEX PIRABAKARAN MAG 17 171.000.0
31 ALEXANDER KAO NUGG 9 50.600.0
32 ALI NIZAM PACE 7 50.700.0
33 ALLAN MACINTOSH HEA 27 220.8110.4
34 ALLAN OUTRAM MAG 9 111.220.2
35 ALVIN PIRABAKARAN MAG 29 180.650.2
36 AMAR BALASUBRAMANIUM SUN 12 90.810.1
37 AMIT SIEUKUMAR KING 46 661.420.0
38 AMUTHAN NITHIANANDAN GRZ 11 50.520.2
39 ANAND MISTRY BULL 27 632.330.1
40 ANDRE ANDERSON JAZZ 10 90.900.0
41 ANDRE RICHARDS ROC 3 10.310.3
42 ANDRE VALENTINO RAPS 1 22.000.0
43 ANDREW JESUDASAN GRZ 18 80.420.1
44 ANDREW RODNEY WAR 12 161.330.3
45 ANDREW SMILEY LAK 10 70.700.0
46 ANDREW  VERESCAK BULL 42 200.5220.5
47 ANDY LEUNG NETS 34 60.230.1
48 ANDY MATTHEWS HWK 5 20.400.0
49 ANDY NGUYEN NUGG 4 92.300.0
50 ANGELO SUNDARARAJAH TIM 11 131.200.0
51 ANGUS CHEUNG JAZZ 29 50.200.0
52 ANNOJH SINNARASA BLAZ 56 1001.880.1
53 ANSON ANTON-PHILIP BLAZ 44 531.2180.4
54 ANSROY JAYAKUMAR RAPS 11 121.110.1
55 ANTHONY ADDO PIS 2 10.500.0
56 ANTHONY GUADA NETS 5 112.200.0
57 ANTHONY JEYAKANTHAN MAG 57 1272.2120.2
58 ANTHONY  JOSEPH BULL 11 333.030.3
59 ANTHONY MEGGO PIS 1 33.000.0
60 ANUJ  SHAH BULL 6 10.200.0
61 ANUJAN MAHENDERAN CLIP 54 340.620.0
62 ARA EHAMPARAM LAK 37 431.280.2
63 ARCHU MYLVANNAN HEA 22 432.030.1
64 ARENS SELIMI BOB 8 50.650.6
65 ARIAN NEJAD THUN 20 90.500.0
66 ARISH BRADLEY NETS 25 180.760.2
67 ARJUN RAJAKUMAR SIX 1 00.000.0
68 ARTAN ABDI HEA 7 10.120.3
69 ARTHI SUVENDRAN SPU 8 40.500.0
70 ARUN MANOHARAN NUGG 57 220.430.1
71 ARUN VASANTHAKUMAR NETS 19 180.960.3
72 ARUNAN KUVEN GRZ 8 10.110.1
73 ASIM MIRZA PIS 22 190.9371.7
74 ASOK ARUTSELVAN HOR 38 320.8190.5
75 ASWATH SHANMUGATHAS KING 12 262.240.3
76 ATHAVAN THULAKANATHAN TIM 50 330.7370.7
77 ATHI SASINAYAGAM BLAZ 9 91.030.3
78 ATHI VASAN RAPS 10 60.610.1
79 ATILL WILLIAMS BOB 5 30.600.0
80 AUSTIN PASCALL HWK 10 40.4202.0
81 AVI KAR CEL 9 40.400.0
82 AYAM SHRESTHA ROC 20 160.800.0
83 AZ SYED HEA 27 180.7240.9
84 BABITH KANAGALINGAM MAG 18 70.400.0
85 BAHEE SOORIYAKUMAR KNIC 77 640.8160.2
86 BAKI KARUNANITHI WIZ 42 641.560.1
87 BANU NADARAJAH TIM 12 50.400.0
88 BAVI VIGNES CAVS 11 70.650.5
89 BEN OKYERE HEA 43 280.7461.1
90 BEN WESTMAN RAPS 3 00.000.0
91 BHAVIK PATEL SON 5 61.220.4
92 BILLAL OMAIR HEA 49 70.100.0
93 BIRKO MONTINAT SUN 12 50.470.6
94 BRANDAN GRASMAN SIX 10 40.400.0
95 BRANDAN RAMNARINE HOR 5 10.200.0
96 BRENDAN FERGUSON NUGG 40 411.0230.6
97 BRETT  CARR LAK 15 80.500.0
98 BRIAN PHAN TIM 18 140.820.1
99 BRONSON FORDE KNIC 2 42.010.5
100 CALABAN LAVA TIM 3 00.010.3
101 CAMERON JESUDASAN SON 24 301.360.3
102 CAMREN KORHANI THUN 23 381.750.2
103 CHAD CHUNG NETS 8 10.100.0
104 CHANDRU MAILVAGANAM GRZ 23 200.9100.4
105 CHARITA KAHAGALLE GRZ 11 111.000.0
106 CHENDURAN SIGA BULL 4 20.520.5
107 CHENTHU SATKUNARAJAH PACE 42 280.750.1
108 CHRIS DELA CRUZ NETS 58 360.630.1
109 CHRIS DSOUZA NETS 51 390.8581.1
110 CHRIS GEORGE PIS 31 180.6371.2
111 CHRIS SEARLES NUGG 13 181.470.5
112 CHRISTIAN ALICPALA LAK 8 101.320.3
113 CHRISTIAN CASIMIER RAPS 29 160.6230.8
114 CHRISTIAN HIGGINS NETS 7 40.650.7
115 CHRISTIAN OVERHOLT WIZ 9 171.920.2
116 CJ  CHUJOR ROC 5 10.220.4
117 COLE BRUN HWK 9 131.420.2
118 COLE CLEMENTINO KING 7 50.750.7
119 COLIS BENJAMIN JAZZ 6 91.510.2
120 CRAIG HANSON KING 10 131.310.1
121 CUSEAN LEE GRZ 6 40.710.2
122 DAKODA LEWIS SUN 4 41.071.8
123 DAMION DAVIS MAG 20 251.350.3
124 DANIEL THEODORE PIS 11 60.500.0
125 DANIEL  WRIGHT LAK 10 151.5101.0
126 DANNIEL THOMAS TIM 7 40.620.3
127 DARREN RAHIM HOR 23 90.400.0
128 DAVE CHAN WAR 9 30.310.1
129 DAVID INKUMSAH PIS 10 50.510.1
130 DAVID REID KING 7 121.700.0
131 DAVION PARNSALU BULL 18 402.210.1
132 DAVION ROLLOCKS PIS 1 00.000.0
133 DAVY WONG NETS 20 140.710.1
134 DEAN  MAHADEO HOR 2 00.000.0
135 DELAXSAN VIGNESWARAN SUN 9 30.300.0
136 DELLY THOMAS SIX 8 141.800.0
137 DELUXEN MOHAN RAPS 12 50.400.0
138 DEMETRIUS EMPEY ROC 1 00.000.0
139 DEMONE LEWIS JAZZ 43 1082.540.1
140 DENASH KUMAR BLAZ 8 91.100.0
141 DEREK  RATNARAJAH BUCK 6 10.200.0
142 DESHAWN PINNOCK HEA 5 112.200.0
143 DEVAUGHN DOBSON JAZZ 8 30.430.4
144 DEVON GIROUX RAPS 1 11.000.0
145 DINASH ARULLINGAM KING 15 110.770.5
146 DINJIYL WALKER ROC 6 71.210.2
147 DJ  SMALL RAPS 2 21.000.0
148 DONALD ANTON-PHILIP WAR 24 180.8100.4
149 DREW SANDERSON KNIC 8 30.400.0
150 DUSTIN KUYPERS NETS 6 20.300.0
151 DUZAN INDRASITHU BLAZ 43 1313.0280.7
152 DWAYNE  LUBIN NUGG 51 1252.5390.8
153 DYLAN SAMMY SON 11 30.310.1
154 DYLAN TEE NUGG 21 251.240.2
155 EBRAHIM KIKA NUGG 14 50.490.6
156 ED RUBIALES HEA 41 541.310.0
157 ELIJAH SLATER WIZ 10 131.360.6
158 ERIC  GNANAPRAGASAM HEA 10 90.950.5
159 EVAN CHAN BULL 64 671.040.1
160 FAISAL RIAZ BULL 11 20.200.0
161 FARHAT AKBARI NETS 6 30.500.0
162 FASEL ALI HEA 44 521.2140.3
163 FEISAL TAMIMI HWK 7 30.420.3
164 FELIX LIU MAG 11 151.400.0
165 FRANCISCO ANSALDO HWK 9 10.100.0
166 GAJEN SIVAKUMAR KING 11 80.720.2
167 GANA JEGAKUMAR BULL 3 10.300.0
168 GANEN THANGA HWK 30 280.9140.5
169 GANESH KULA BLAZ 9 60.710.1
170 GARAN GANESH BLAZ 25 451.850.2
171 GAUTHAM MAHESWARAN WAR 58 440.890.2
172 GAVIN POWELL ROC 13 40.310.1
173 GAVIN RUTA KNIC 7 101.400.0
174 GEETHAN MURALI LAK 9 40.400.0
175 GEORGE  GOMES CEL 10 121.210.1
176 GIETHAN KANAGASABE WAR 21 80.450.2
177 GLENN TING HEA 59 981.710.0
178 GOBIE THINAKARAN WAR 8 81.040.5
179 GOHULAN SIVAKUMAR MAG 38 581.5110.3
180 GOPAL NARASIMHAIAH BULL 78 610.8460.6
181 GOWRITHARAN MAGESWARA BULL 3 20.700.0
182 HARAN VISWANATHAN LAK 19 150.820.1
183 HARDIP SINGH NETS 6 30.500.0
184 HARI YOGA HOR 47 491.080.2
185 HARIS RAJESWARAN BUCK 16 30.210.1
186 HARMAN MALHI SON 18 60.310.1
187 HARRISON PON BULL 38 411.1160.4
188 HARRSON  KANAGASABAI NETS 15 120.830.2
189 HASAN CHAUDHARY HEA 27 220.800.0
190 IMAD MOURAD HWK 8 10.100.0
191 IRVIN OMERE MAG 8 30.440.5
192 ISAIAH CURRIE HEA 1 22.000.0
193 ISSE IBRAHIM KNIC 1 00.000.0
194 JAATHUS KIRIPARAN CAVS 6 00.000.0
195 JACKSON DENNIS KNIC 3 00.000.0
196 JACKY HUANG HEA 11 40.410.1
197 JACOB BHATTI HEA 1 11.000.0
198 JACOB SAMUEL ROC 14 141.030.2
199 JACOB WILLIAMS SIX 10 30.310.1
200 JAHLANI DENNIS TIM 8 50.600.0
201 JAHLOVE  LYNCH NETS 21 281.360.3
202 JAIDEN SIMON LAK 11 90.810.1
203 JAKE HUTCHCROFT PIS 6 61.000.0
204 JALEN CULTESS TIM 7 101.410.1
205 JAMAL PIRACHA PACE 4 20.541.0
206 JAMEEL THOMPSON WAR 7 60.920.3
207 JAMES ARAKILL HWK 23 371.670.3
208 JAMES FORRESTER CLIP 3 51.710.3
209 JAMSHED CHAUDHARY MAG 29 180.600.0
210 JANATH KUMAR RAPS 47 962.0240.5
211 JASINTHAN UTHAYASANDIRAN GRZ 67 380.690.1
212 JASON  EMMANUEL RAPS 5 20.400.0
213 JASON HELWIG NETS 10 121.220.2
214 JASON NG CLIP 19 70.430.2
215 JAVAN WHITTLE NUGG 49 731.5130.3
216 JAVED AHMAD HEA 33 561.750.2
217 JAY JEGANATHAN BOB 20 130.700.0
218 JAYANTHAN VIVEK BLAZ 8 40.500.0
219 JAYLEN LATOUCHE BUCK 10 151.590.9
220 JAYLEN MOORE KNIC 6 101.710.2
221 JAYON HALL MAG 4 61.551.3
222 JEFF SHEA MAG 8 60.800.0
223 JEFFREY  JESUDASAN BULL 24 401.720.1
224 JELTON JESUDASAN WAR 9 121.300.0
225 JENISON JESUDASAN SPU 13 141.100.0
226 JENUCHAN NANDAKUMAR WAR 9 50.600.0
227 JENUSH LOGANATHAN PACE 55 541.0220.4
228 JERMAINE MYERS PIS 6 91.510.2
229 JEROME BROWN BUCK 6 81.300.0
230 JERON HAMEED HEA 42 230.540.1
231 JEROSAN MAHENDERAN GRZ 60 560.990.2
232 JEROY WILLIAMSON SON 9 131.430.3
233 JERUSAN  JEGATHEESWARAN RAPS 7 30.400.0
234 JESSE ADAMS HWK 9 10.120.2
235 JESSE SMITH MAG 29 301.0180.6
236 JESSE WILLIAMS SUN 11 111.050.5
237 JEY NITHIY BOB 18 140.8150.8
238 JIM WICK SON 13 161.260.5
239 JOHAN  NILES TIM 29 341.200.0
240 JOHN LIANG MAG 11 111.000.0
241 JOHNATHAN FRY TIM 5 20.430.6
242 JOLLY BENEDICT PIS 47 270.610.0
243 JONATHAN ERUA KING 5 10.210.2
244 JONATHAN HARVEY ROC 7 71.020.3
245 JONATHAN IBULA TIM 23 221.0170.7
246 JONATHAN NAGESH WAR 27 190.740.1
247 JORDAN DAVID RAPS 5 30.651.0
248 JORDAN GEORGE SPU 8 60.800.0
249 JORDAN MARTIN MAG 11 100.900.0
250 JORDAN WYNTER HEA 4 71.820.5
251 JORGE DE JESUS NETS 23 110.540.2
252 JOSEPH LE CAVS 52 551.150.1
253 JOSEPH VELLATHOTTAM PIS 7 10.100.0
254 JOSH HERNANDEZ TIM 8 131.600.0
255 JOSH JOSEPH BULL 10 40.420.2
256 JOSHUA DYKOPF SPU 10 161.660.6
257 JOSHUA KNOTT BLAZ 8 60.850.6
258 JOVAN BAILEY LAK 17 301.840.2
259 JR RADHAKRISHNAN PACE 21 180.920.1
260 JT ARU SPU 23 210.9221.0
261 JUDE VOON HWK 10 50.500.0
262 JULIO MOLINA HEA 9 60.7101.1
263 JUNIOR THORKSON NUGG 12 161.310.1
264 JUREN  CONRAD-FRANCIS BUCK 6 10.200.0
265 JUSTIN JARVIS THUN 12 110.940.3
266 JUSTIN LAW BLT 22 100.500.0
267 JUSTIN SAMMY SON 20 261.3100.5
268 JUSTIN WILTSHIRE CLIP 10 30.340.4
269 KADEEM TONEY ROC 10 40.430.3
270 KADEEN HUTCHINSON PIS 12 121.020.2
271 KAHEIM TUCKER SIX 23 70.340.2
272 KAILASH SUBRAMANIAN HEA 11 100.900.0
273 KAJEN LOGESWARAN BULL 37 340.910.0
274 KALSANG TASHI RAPS 29 511.810.0
275 KAMRAN SIDDIQI SON 12 121.000.0
276 KANAN PILLAI THUN 10 60.600.0
277 KAPILAN SACHCHI RAPS 17 191.150.3
278 KAREEM JACKSON SIX 8 60.840.5
279 KAREEM WILLIAMS RAPS 34 170.530.1
280 KEERTHANAN KUGATHASAN HEA 22 140.650.2
281 KEETHAN VIVEK BLAZ 8 212.600.0
282 KEITHURRSAN ANANTH BLAZ 8 10.100.0
283 KEJON GREGORY TIM 4 20.510.3
284 KEN KAILASANATHAN WAR 6 91.500.0
285 KENDALL WILSON PIS 31 361.210.0
286 KENNETH ALOCILJA NUGG 12 171.400.0
287 KEVIN AUTENCIO LAK 8 30.400.0
288 KEVIN CLERIGO PACE 22 401.860.3
289 KHALEEL SUTHERLAND LAK 10 60.610.1
290 KHALID FAIZI NETS 17 140.830.2
291 KHALIL BARAKZAI NETS 8 40.500.0
292 KINGSLEY YEBOAH MAG 10 101.030.3
293 KIRK FACEY ROC 14 90.610.1
294 KIRK SIMONOVSKI HWK 10 40.400.0
295 KIRU JEYAKUMAR LAK 15 30.200.0
296 KOBY JOSEPH BLAZ 24 50.230.1
297 KOMATHAN PRABA KING 23 180.810.0
298 KORDELL CHARLES WIZ 6 71.240.7
299 KRISH SELVAKUMAR HOR 6 20.300.0
300 KRISHAN KUGANESAN BLAZ 44 400.9591.3
301 KRISHAN MAHESWARAN SPU 7 60.971.0
302 KRISOTH GNANENTHRA RAPS 48 952.0170.4
303 KYLE FRIESEN RAPS 6 50.810.2
304 KYRIN HENLIN TIM 1 00.000.0
305 LAMONT WILTSHIRE CLIP 10 50.510.1
306 LANCE DIOUBATE MAG 2 10.510.5
307 LAVE SRI BUCK 8 70.910.1
308 LAWRENCE TAPPIN LAK 18 130.700.0
309 LEMO SHANTHIKUMAR ROC 19 80.400.0
310 LESEAN AUGUSTINE ROC 15 211.420.1
311 LESTER DCOSTA CEL 1 44.000.0
312 LEWMAR HENRY WIZ 30 220.760.2
313 LISHIN YEE SIX 22 160.710.0
314 LOUIE PLANTADO JAZZ 42 491.240.1
315 LUKE CHARYSZ PIS 9 60.710.1
316 LUXSHAN VARITHEVAN BLT 16 90.650.3
317 MAATHAVAN THILLAI RAPS 12 121.040.3
318 MALCOLM KING SIX 9 30.3121.3
319 MALIK TANTAWI ROC 19 201.110.1
320 MANISH PITRODA MAG 48 771.6100.2
321 MANVEER BOYAL TIM 13 70.540.3
322 MARCUS GASKIN MAG 8 10.100.0
323 MARIO MCINTOSH KING 10 50.510.1
324 MARK STEWART KNIC 11 70.640.4
325 MARKSHUN MAHADEVAN HEA 20 251.3211.1
326 MARKUS JEGANATHAN WAR 21 271.340.2
327 MARQUISE DAYE RAPS 17 140.830.2
328 MATHAN WIMALAGANTHAN BLT 9 10.100.0
329 MATHEOS KOSTAS MAG 10 111.130.3
330 MATHUSAN SHAN HEA 20 100.540.2
331 MATT DEBROUWER CLIP 15 30.2130.9
332 MATTHEW CAMPBELL HEA 34 661.9130.4
333 MATTHEW DAWKINS ROC 7 131.940.6
334 MATTHEW MCKAIL LAK 3 00.010.3
335 MATTHEW TAYLOR SUN 13 231.860.5
336 MATTY BRICE SIX 14 211.510.1
337 MAU MAHADEVAN HEA 21 40.220.1
338 MAYO SPENCER TIM 16 201.340.3
339 MAYU MATHIYALAGAN BUCK 8 00.010.1
340 MAYURAN POOPALASINGHAM RAPS 34 341.060.2
341 MAZHAR HOSSEINY CAVS 7 101.410.1
342 MELIQUE DEFLORIMONTE KNIC 2 21.010.5
343 MICHAEL MANANSALA GRZ 33 341.080.2
344 MICHAEL MINES BLAZ 20 120.600.0
345 MICHAEL PALANISAMY TIM 22 261.230.1
346 MICHEAL KIM HOR 9 171.900.0
347 MIKE DAEMI NETS 11 40.410.1
348 MIKE GRANT PIS 30 250.8170.6
349 MILES SEWARD HEA 1 00.000.0
350 MILTON LAIDLEY HEA 24 140.620.1
351 MIRESH PURADCHITHASAN LAK 36 230.610.0
352 MITHUN KRISH NETS 43 731.740.1
353 MOHAMED MOTAGALLY LAK 14 120.980.6
354 MUHAMMAD MALIK HWK 12 121.040.3
355 MURTAZA POPALZAI RAPS 6 40.750.8
356 MUSTAFA POPALZAI RAPS 9 50.610.1
357 MUSTAFA  SAMATER BLAZ 12 90.860.5
358 MYOORAN NADESAN BLT 10 40.430.3
359 NABIL IBRAHIM THUN 11 151.4171.5
360 NAKEEM BURNETT GRZ 2 00.000.0
361 NAKKEERAN ELANKEERAN LAK 10 60.610.1
362 NAREN NAVARATNAM MAG 17 30.200.0
363 NAREN PARAN SIX 14 70.580.6
364 NASH KAMAL ROC 34 421.2250.7
365 NASIM AMERI NETS 18 120.710.1
366 NATHAN CLARKE KNIC 7 10.130.4
367 NATHANIEL JEMBERE JAZZ 21 190.920.1
368 NATHIES SRI PACE 30 180.660.2
369 NAWEED KHALID NETS 16 90.620.1
370 NEETHAN KANTHASAMY ROC 11 30.310.1
371 NELSON PHU MAG 9 60.710.1
372 NENA DELLAVONTE MAG 9 171.960.7
373 NENTHU THARMALINGAM WAR 10 50.530.3
374 NICHOLAS MCKOY LAK 22 231.0100.5
375 NICK REGIS SUN 32 240.840.1
376 NICK SLATER WIZ 8 20.3111.4
377 NIDUN CHANDRAKUMAR PACE 33 381.2140.4
378 NILAN PERERA LAK 13 161.240.3
379 NILOSAN KRISHNAMOORTHY RAPS 8 30.410.1
380 NIROJ SRITHARAN BULL 6 30.500.0
381 NIROJH RAJAGOPAL WAR 10 20.220.2
382 NIROSAN PRABA SIX 27 220.800.0
383 NIRSAN KUNARATNAM KING 29 351.2170.6
384 NIRU MURUGATHAS PACE 11 50.500.0
385 NISANTHAN THURAIRASA KNIC 11 70.610.1
386 NISHAN THURAI KING 38 531.480.2
387 NISHANT MANOHAR BLAZ 44 481.1110.3
388 NISS MAHEN BLAZ 6 10.200.0
389 NISSAN GNANAM LAK 13 181.4181.4
390 NITHARSAN RAJENDRAM JAZZ 8 81.020.3
391 NITHARSHAN MANORATNAM RAPS 35 60.210.0
392 NJ KRISHNA PACE 47 591.3140.3
393 OBAID FAIZI NETS 18 50.350.3
394 OJAY JABALLAH HWK 8 10.100.0
395 OMAR MOURAD HWK 8 20.300.0
396 OMAR RAMASAMY HEA 11 70.600.0
397 OMAR RASHEED PEL 7 91.330.4
398 OMAR SIMPSON NETS 8 40.510.1
399 OMID KHALID NETS 17 160.980.5
400 ORLANDO PAUL BULL 17 271.660.4
401 OSHANE THOMPSON WIZ 4 00.000.0
402 PANDI RAMANATHAN GRZ 22 50.220.1
403 PAOLO VERGARA NETS 39 491.3110.3
404 PARTHIPAN SIVAKUMAR LAK 10 141.430.3
405 PATRICK LAWRENCE HWK 31 140.510.0
406 PAUL BATAC BULL 6 40.700.0
407 PAUL BHATTI GRZ 1 00.000.0
408 PETER HUA NETS 18 70.410.1
409 PHIL COUSINS PIS 30 260.900.0
410 PIRASAANTH VARATHARAJAN SPU 18 160.9100.6
411 PJ SIVAKUMAR MAG 47 440.9250.5
412 PRABATH LIYANAGE BLT 24 200.8291.2
413 PRAS ARUNTHAVARAJAH KING 25 281.120.1
414 PRASHANTH SUKUMAR PEL 10 40.420.2
415 PRIS RAJENDRAM TIM 6 61.010.2
416 PUVI SIVA THUN 23 371.640.2
417 RAGS KUMARASALAM CLIP 11 20.200.0
418 RAGU RAVIN LAK 27 170.680.3
419 RAHUL CHAKRAVARTI SIX 46 280.690.2
420 RAHUL KANDA SON 20 120.610.1
421 RAJEEV RAVEENDRAN LAK 14 100.740.3
422 RAKULAN LOGESWARAN SPU 22 110.500.0
423 RAM NESAN SIX 4 10.300.0
424 RAMEEZ AHMED ROC 29 210.730.1
425 RAMEEZ BUTT JAZZ 10 111.100.0
426 RAMJITH NAVA BLAZ 2 52.531.5
427 RANDY CHO CLIP 47 511.170.1
428 RASHAWN MEERZA HEA 1 11.000.0
429 RAY SURUJBALLY TIM 68 300.400.0
430 RENALDO KNIGHT WIZ 7 20.330.4
431 RESHEAN NOTICE SUN 11 201.840.4
432 REZANTH SRIRANJAN BULL 9 50.6121.3
433 RICHARD LEE WAR 13 30.200.0
434 RICHARD  MASSEY BLAZ 9 91.010.1
435 RICHARD YUDITSKIY THUN 24 150.620.1
436 RICKY MURRAY PIS 2 21.010.5
437 RIGEL BLACKETT SUN 10 101.030.3
438 RIJ VILORIA RAPS 4 30.800.0
439 ROBERT SCOTT LAK 13 30.240.3
440 ROGAN ANANTH GRZ 16 110.720.1
441 ROGITH VADIVELU BLAZ 8 121.560.8
442 ROHEEL AWAN NETS 19 281.500.0
443 ROMAIN MCCALLA ROC 10 151.500.0
444 ROMARIO  COLE TIM 4 30.810.3
445 ROSE SHIPLEY BLAZ 20 291.5130.7
446 ROSHAN JEYAKUMAR BULL 15 50.300.0
447 ROSHANE ROBERTS ROC 20 381.980.4
448 ROY RAJAH HOR 8 131.610.1
449 ROY SINGH MAG 6 00.000.0
450 RUBEN LOGESWARAN MAG 19 80.400.0
451 RYAN JAYASINGHE NETS 30 140.540.1
452 RYAN NORTHCOTT HWK 7 40.600.0
453 SABIT AGOK WAR 4 30.841.0
454 SACHA MAHADEO HOR 7 40.640.6
455 SADAT BAIZA NETS 10 40.400.0
456 SAKTISH PILLAI RAPS 26 251.050.2
457 SAM ISKANDER BLT 43 431.060.1
458 SANAM BAWA PIS 9 20.230.3
459 SANJEEVE KRISHNAMOORTHY KING 22 30.100.0
460 SANJOO JESUTHASAN PIS 33 140.440.1
461 SANKEETH RAJAKUMAR RAPS 12 30.310.1
462 SARAN SIVARAJA BLAZ 7 30.400.0
463 SARJUN RAJAHKUMAR BUCK 27 210.820.1
464 SARVEEN RAJAHKUMAR BUCK 7 30.400.0
465 SARWAR SYED SIX 31 110.410.0
466 SATHU YOGARAJAH CAVS 27 80.320.1
467 SATISH MANICK KING 23 140.630.1
468 SAYON UMAPALAN JAZZ 60 360.6160.3
469 SEN THAYALASEELAN WAR 55 520.9110.2
470 SENTHU INDRASITHU KING 22 331.5261.2
471 SERAN  SELVA BLT 7 20.310.1
472 SEYON RAGURATHAN RAPS 11 111.040.4
473 SHAAN DUBEY KING 22 130.620.1
474 SHABIR ABDALI NETS 5 30.600.0
475 SHAGGY RAVINDRAN KNIC 8 40.500.0
476 SHAHRIAR SYED CLIP 24 90.410.0
477 SHAK COX ROC 11 121.100.0
478 SHAKEIL PINDER WIZ 18 211.240.2
479 SHAKTI KALSI SON 9 80.930.3
480 SHAM RAJENDRA BULL 10 90.900.0
481 SHANG SINNATHURAI BULL 39 631.6150.4
482 SHANTHOSH YOGENDREN KNIC 24 140.600.0
483 SHAQ ST PAUL TIM 6 71.210.2
484 SHARU AHILAN LAK 9 80.900.0
485 SHAUN LAWSON PIS 32 90.300.0
486 SHAUN MORGAN THUN 5 30.600.0
487 SHAVAUGHN REID WIZ 16 130.8221.4
488 SHAWN BLACKWOOD WIZ 9 171.950.6
489 SHAWN JOSEPH PACE 18 231.3120.7
490 SHAWN PHILLIPS NETS 25 140.680.3
491 SHEHAN WIJEYERATNE SUN 2 00.000.0
492 SHELDON SMITH MAG 4 10.310.3
493 SHERLON DRUMMOND ROC 7 71.010.1
494 SHIVAM SHARMA KNIC 3 10.300.0
495 SHOMARI WILLIAMS ROC 8 10.100.0
496 SINTHUJAN RAVICHANDRAN HOR 11 40.430.3
497 SOBI MAMUGAN HWK 9 30.300.0
498 SOMI RAVIN LAK 65 1131.790.1
499 STALLONE SYLVESTER HWK 8 70.910.1
500 STEFFON AUGUSTINE ROC 1 00.000.0
501 STEPHAN  JAYARATNAM RAPS 1 00.000.0
502 STEPHEN MAHESWARAN KING 28 50.210.0
503 STEVE WIECLAWEK KING 21 120.600.0
504 STEVEN MURRAY PIS 3 00.000.0
505 STEVEN  WONG TIM 34 310.930.1
506 SUBI MAHAN HOR 10 40.400.0
507 SUGEE MEENADCHISUNDARALINKAM WAR 20 261.360.3
508 SUGEE RAJAKULENDRAN PIS 56 591.120.0
509 SUHI NADARAJAH HWK 21 241.130.1
510 SUJEEVAN PUVANESWARAN RAPS 15 00.010.1
511 SUMAN SAHADEVAN JAZZ 6 40.720.3
512 SUREN KIRU BLAZ 42 260.6120.3
513 SUREN UDAYAKUMAR BLAZ 31 190.670.2
514 SUSHAN KALATHARAN BUCK 6 10.200.0
515 SUTHAN ELANKEERAN LAK 10 111.110.1
516 SUTHAN THULAKANATHAN TIM 49 160.340.1
517 SUTHARSHAN SRI BULL 20 361.860.3
518 TAFARI BLACK KNIC 8 101.360.8
519 TAH'J BAHA RAPS 4 20.500.0
520 TAVNOR D'LIMA JAZZ 5 10.210.2
521 TERRY EUGINE WAR 3 00.000.0
522 TES ANTON ROC 19 221.210.1
523 TEVON TODD-WHITNEY TIM 30 321.170.2
524 THANNOJH SINNARASA PEL 53 200.410.0
525 THANOSAN BALAKUMAR CAVS 8 20.300.0
526 THANUJAAN THAVASEELAN BLAZ 76 1101.4330.4
527 THANUSH SINNATHAMBE LAK 9 30.320.2
528 THANUSHAN  ANANTH BLAZ 6 00.000.0
529 THARSAN KANAKANAYAKAM BOB 11 50.500.0
530 THARU NADARAJAH BLT 10 111.180.8
531 THAY SHAN SPU 3 10.310.3
532 THENU RAVEENDRAN TIM 23 130.600.0
533 THERENCE KELICK KNIC 2 00.000.0
534 THIBISHAN SRIBASKARAN LAK 10 30.320.2
535 THILAN SILVA RAPS 12 121.020.2
536 THILEEP THANA RAPS 37 471.3340.9
537 THUVA SIVASAMY TIM 25 692.880.3
538 TISANT RAJARATNAM LAK 19 40.200.0
539 TOBI OJAJUNI ROC 15 80.5140.9
540 TOMMY BUI HOR 8 40.500.0
541 TREVON FOSTER-BOWEN SUN 5 00.000.0
542 TREVOR FERNANDES JAZZ 49 360.7120.2
543 TRISTAN  FRANCISCO THUN 11 141.310.1
