East Toronto Basketball League - ELITE - Steals Stats

ETBL Career  Steals Stats


RK Player Team GP STLSTPGBLKBLKPG
1 AARUSAN THAYAPARAN BULL 12 141.210.1
2 ROMAIN MCCALLA ROC 10 151.500.0
3 AAKGASH NATHAN HEA 20 331.730.2
4 AARON DSOUZA CEL 22 80.410.0
5 AARON HAYLES CLIP 10 141.420.2
6 ABBESHAN SIVANESAN RAPS 13 100.840.3
7 ABDI OMAR RAPS 10 50.500.0
8 ABDUL WAHEDI GRZ 61 460.8550.9
9 ABDULLAHI HASHI THUN 22 190.9241.1
10 ABE ROSS SIX 11 141.330.3
11 ABE SIVABALAN PACE 3 00.000.0
12 ABEKU BRANSAH CAVS 5 51.020.4
13 ABHIRAM SIVANESAN RAPS 20 70.490.5
14 ABILASH SIVANESAN RAPS 12 50.430.3
15 ADAM HOOGSTEEN PIS 5 30.600.0
16 ADRIAN BINNS SIX 13 141.130.2
17 ADRIAN LECLAIR PIS 35 381.100.0
18 ADRIAN MARIOSELVA WAR 5 00.010.2
19 ADRIAN SIVARAJ WAR 10 171.700.0
20 ADRIEL SMILEY LAK 4 00.000.0
21 AHASH PARTHIPAN BLAZ 17 171.040.2
22 AHMAD ALI THUN 9 70.820.2
23 AHMED ABDOON GRZ 4 00.000.0
24 AINKARAN ARUMUGANATHAN PACE 24 140.660.3
25 AJAHMO CLARKE CLIP 10 131.3171.7
26 AJANTHAN  KAMALANATHAN LAK 21 140.760.3
27 AJEVAN KAILAYANATHAN TIM 14 151.100.0
28 AKIN ALAO RAPS 19 211.1180.9
29 AKSHAY VAISHISHTHA BUCK 28 271.0451.6
30 ALEX IONITA JAZZ 4 71.800.0
31 ALEX PIRABAKARAN MAG 17 171.000.0
32 ALEXANDER KAO NUGG 9 50.600.0
33 ALI NIZAM PACE 7 50.700.0
34 ALLAN MACINTOSH HEA 27 220.8110.4
35 ALLAN OUTRAM MAG 9 111.220.2
36 ALVIN PIRABAKARAN MAG 29 180.650.2
37 AMAR BALASUBRAMANIUM SUN 12 90.810.1
38 AMIT SIEUKUMAR KING 46 661.420.0
39 AMUTHAN NITHIANANDAN GRZ 11 50.520.2
40 ANAND MISTRY BULL 27 632.330.1
41 ANDRE ANDERSON JAZZ 10 90.900.0
42 ANDRE RICHARDS ROC 3 10.310.3
43 ANDRE VALENTINO RAPS 1 22.000.0
44 ANDREW JESUDASAN GRZ 18 80.420.1
45 ANDREW RODNEY WAR 12 161.330.3
46 ANDREW SMILEY LAK 10 70.700.0
47 ANDREW  VERESCAK BULL 42 200.5220.5
48 ANDY LEUNG NETS 34 60.230.1
49 ANDY MATTHEWS HWK 5 20.400.0
50 ANDY NGUYEN NUGG 4 92.300.0
51 ANGELO SUNDARARAJAH TIM 11 131.200.0
52 ANGUS CHEUNG JAZZ 29 50.200.0
53 ANNOJH SINNARASA BLAZ 56 1001.880.1
54 ANSON ANTON-PHILIP BLAZ 44 531.2180.4
55 ANSROY JAYAKUMAR RAPS 11 121.110.1
56 ANTHONY ADDO PIS 2 10.500.0
57 ANTHONY GUADA NETS 5 112.200.0
58 ANTHONY JEYAKANTHAN MAG 57 1272.2120.2
59 ANTHONY  JOSEPH BULL 11 333.030.3
60 ANTHONY MEGGO PIS 1 33.000.0
61 ANUJ  SHAH BULL 6 10.200.0
62 ANUJAN MAHENDERAN CLIP 54 340.620.0
63 ARA EHAMPARAM LAK 37 431.280.2
64 ARCHU MYLVANNAN HEA 22 432.030.1
65 ARENS SELIMI BOB 8 50.650.6
66 ARIAN NEJAD THUN 20 90.500.0
67 ARISH BRADLEY NETS 25 180.760.2
68 ARJUN RAJAKUMAR SIX 1 00.000.0
69 ARTAN ABDI HEA 7 10.120.3
70 ARTHI SUVENDRAN SPU 8 40.500.0
71 ARUN MANOHARAN NUGG 57 220.430.1
72 ARUN VASANTHAKUMAR NETS 19 180.960.3
73 ARUNAN KUVEN GRZ 8 10.110.1
74 ASIM MIRZA PIS 22 190.9371.7
75 ASOK ARUTSELVAN HOR 38 320.8190.5
76 ASWATH SHANMUGATHAS KING 12 262.240.3
77 ATHAVAN THULAKANATHAN TIM 50 330.7370.7
78 ATHI SASINAYAGAM BLAZ 9 91.030.3
79 ATHI VASAN RAPS 10 60.610.1
80 ATILL WILLIAMS BOB 5 30.600.0
81 AUSTIN PASCALL HWK 10 40.4202.0
82 AVI KAR CEL 9 40.400.0
83 AYAM SHRESTHA ROC 20 160.800.0
84 AZ SYED HEA 27 180.7240.9
85 BABITH KANAGALINGAM MAG 18 70.400.0
86 BAHEE SOORIYAKUMAR KNIC 77 640.8160.2
87 BAKI KARUNANITHI WIZ 42 641.560.1
88 BANU NADARAJAH TIM 12 50.400.0
89 BAVI VIGNES CAVS 11 70.650.5
90 BEN OKYERE HEA 43 280.7461.1
91 BEN WESTMAN RAPS 3 00.000.0
92 BHAVIK PATEL SON 5 61.220.4
93 BILLAL OMAIR HEA 49 70.100.0
94 BIRKO MONTINAT SUN 12 50.470.6
95 BRANDAN GRASMAN SIX 10 40.400.0
96 BRANDAN RAMNARINE HOR 5 10.200.0
97 BRENDAN FERGUSON NUGG 40 411.0230.6
98 BRETT  CARR LAK 15 80.500.0
99 BRIAN PHAN TIM 18 140.820.1
100 BRONSON FORDE KNIC 2 42.010.5
101 CALABAN LAVA TIM 3 00.010.3
102 CAMERON JESUDASAN SON 24 301.360.3
103 CAMREN KORHANI THUN 23 381.750.2
104 CHAD CHUNG NETS 8 10.100.0
105 CHANDRU MAILVAGANAM GRZ 23 200.9100.4
106 CHARITA KAHAGALLE GRZ 11 111.000.0
107 CHENDURAN SIGA BULL 4 20.520.5
108 CHENTHU SATKUNARAJAH PACE 42 280.750.1
109 CHRIS DELA CRUZ NETS 58 360.630.1
110 CHRIS DSOUZA NETS 51 390.8581.1
111 CHRIS GEORGE PIS 31 180.6371.2
112 CHRIS SEARLES NUGG 13 181.470.5
113 CHRISTIAN ALICPALA LAK 8 101.320.3
114 CHRISTIAN CASIMIER RAPS 29 160.6230.8
115 CHRISTIAN HIGGINS NETS 7 40.650.7
116 CHRISTIAN OVERHOLT WIZ 9 171.920.2
117 CJ  CHUJOR ROC 5 10.220.4
118 COLE BRUN HWK 9 131.420.2
119 COLE CLEMENTINO KING 7 50.750.7
120 COLIS BENJAMIN JAZZ 6 91.510.2
121 CRAIG HANSON KING 10 131.310.1
122 CUSEAN LEE GRZ 6 40.710.2
123 DAKODA LEWIS SUN 4 41.071.8
124 DAMION DAVIS MAG 20 251.350.3
125 DANIEL THEODORE PIS 11 60.500.0
126 DANIEL  WRIGHT LAK 10 151.5101.0
127 DANNIEL THOMAS TIM 7 40.620.3
128 DARREN RAHIM HOR 23 90.400.0
129 DAVE CHAN WAR 9 30.310.1
130 DAVID INKUMSAH PIS 10 50.510.1
131 DAVID REID KING 7 121.700.0
132 DAVION PARNSALU BULL 18 402.210.1
133 DAVION ROLLOCKS PIS 1 00.000.0
134 DAVY WONG NETS 20 140.710.1
135 DEAN  MAHADEO HOR 2 00.000.0
136 DELAXSAN VIGNESWARAN SUN 9 30.300.0
137 DELLY THOMAS SIX 8 141.800.0
138 DELUXEN MOHAN RAPS 12 50.400.0
139 DEMETRIUS EMPEY ROC 1 00.000.0
140 DEMONE LEWIS JAZZ 43 1082.540.1
141 DENASH KUMAR BLAZ 8 91.100.0
142 DEREK  RATNARAJAH BUCK 6 10.200.0
143 DESHAWN PINNOCK HEA 5 112.200.0
144 DEVAUGHN DOBSON JAZZ 8 30.430.4
145 DEVON GIROUX RAPS 1 11.000.0
146 DINASH ARULLINGAM KING 15 110.770.5
147 DINJIYL WALKER ROC 6 71.210.2
148 DJ  SMALL RAPS 2 21.000.0
149 DONALD ANTON-PHILIP WAR 24 180.8100.4
150 DREW SANDERSON KNIC 8 30.400.0
151 DUSTIN KUYPERS NETS 6 20.300.0
152 DUZAN INDRASITHU BLAZ 43 1313.0280.7
153 DWAYNE  LUBIN NUGG 51 1252.5390.8
154 DYLAN SAMMY SON 11 30.310.1
155 DYLAN TEE NUGG 21 251.240.2
156 EBRAHIM KIKA NUGG 14 50.490.6
157 ED RUBIALES HEA 41 541.310.0
158 ELIJAH SLATER WIZ 10 131.360.6
159 ERIC  GNANAPRAGASAM HEA 10 90.950.5
160 EVAN CHAN BULL 64 671.040.1
161 FAISAL RIAZ BULL 11 20.200.0
162 FARHAT AKBARI NETS 6 30.500.0
163 FASEL ALI HEA 44 521.2140.3
164 FEISAL TAMIMI HWK 7 30.420.3
165 FELIX LIU MAG 11 151.400.0
166 FRANCISCO ANSALDO HWK 9 10.100.0
167 GAJEN SIVAKUMAR KING 11 80.720.2
168 GANA JEGAKUMAR BULL 3 10.300.0
169 GANEN THANGA HWK 30 280.9140.5
170 GANESH KULA BLAZ 9 60.710.1
171 GARAN GANESH BLAZ 25 451.850.2
172 GAUTHAM MAHESWARAN WAR 58 440.890.2
173 GAVIN POWELL ROC 13 40.310.1
174 GAVIN RUTA KNIC 7 101.400.0
175 GEETHAN MURALI LAK 9 40.400.0
176 GEORGE  GOMES CEL 10 121.210.1
177 GIETHAN KANAGASABE WAR 21 80.450.2
178 GLENN TING HEA 59 981.710.0
179 GOBIE THINAKARAN WAR 8 81.040.5
180 GOHULAN SIVAKUMAR MAG 38 581.5110.3
181 GOPAL NARASIMHAIAH BULL 78 610.8460.6
182 GOWRITHARAN MAGESWARA BULL 3 20.700.0
183 HARAN VISWANATHAN LAK 19 150.820.1
184 HARDIP SINGH NETS 6 30.500.0
185 HARI YOGA HOR 47 491.080.2
186 HARIS RAJESWARAN BUCK 16 30.210.1
187 HARMAN MALHI SON 18 60.310.1
188 HARRISON PON BULL 38 411.1160.4
189 HARRSON  KANAGASABAI NETS 15 120.830.2
190 HASAN CHAUDHARY HEA 27 220.800.0
191 IMAD MOURAD HWK 8 10.100.0
192 IRVIN OMERE MAG 8 30.440.5
193 ISAIAH CURRIE HEA 1 22.000.0
194 ISSE IBRAHIM KNIC 1 00.000.0
195 JAATHUS KIRIPARAN CAVS 6 00.000.0
196 JACKSON DENNIS KNIC 3 00.000.0
197 JACKY HUANG HEA 11 40.410.1
198 JACOB BHATTI HEA 1 11.000.0
199 JACOB SAMUEL ROC 14 141.030.2
200 JACOB WILLIAMS SIX 10 30.310.1
201 JAHLANI DENNIS TIM 8 50.600.0
202 JAHLOVE  LYNCH NETS 21 281.360.3
203 JAIDEN SIMON LAK 11 90.810.1
204 JAKE HUTCHCROFT PIS 6 61.000.0
205 JALEN CULTESS TIM 7 101.410.1
206 JAMAL PIRACHA PACE 4 20.541.0
207 JAMEEL THOMPSON WAR 7 60.920.3
208 JAMES ARAKILL HWK 23 371.670.3
209 JAMES FORRESTER CLIP 3 51.710.3
210 JAMSHED CHAUDHARY MAG 29 180.600.0
211 JANATH KUMAR RAPS 47 962.0240.5
212 JASINTHAN UTHAYASANDIRAN GRZ 67 380.690.1
213 JASON  EMMANUEL RAPS 5 20.400.0
214 JASON HELWIG NETS 10 121.220.2
215 JASON NG CLIP 19 70.430.2
216 JAVAN WHITTLE NUGG 49 731.5130.3
217 JAVED AHMAD HEA 33 561.750.2
218 JAY JEGANATHAN BOB 20 130.700.0
219 JAYANTHAN VIVEK BLAZ 8 40.500.0
220 JAYLEN LATOUCHE BUCK 10 151.590.9
221 JAYLEN MOORE KNIC 6 101.710.2
222 JAYON HALL MAG 4 61.551.3
223 JEFF SHEA MAG 8 60.800.0
224 JEFFREY  JESUDASAN BULL 24 401.720.1
225 JELTON JESUDASAN WAR 9 121.300.0
226 JENISON JESUDASAN SPU 13 141.100.0
227 JENUCHAN NANDAKUMAR WAR 9 50.600.0
228 JENUSH LOGANATHAN PACE 55 541.0220.4
229 JERMAINE MYERS PIS 6 91.510.2
230 JEROME BROWN BUCK 6 81.300.0
231 JERON HAMEED HEA 42 230.540.1
232 JEROSAN MAHENDERAN GRZ 60 560.990.2
233 JEROY WILLIAMSON SON 9 131.430.3
234 JERUSAN  JEGATHEESWARAN RAPS 7 30.400.0
235 JESSE ADAMS HWK 9 10.120.2
236 JESSE SMITH MAG 29 301.0180.6
237 JESSE WILLIAMS SUN 11 111.050.5
238 JEY NITHIY BOB 18 140.8150.8
239 JIM WICK SON 13 161.260.5
240 JOHAN  NILES TIM 29 341.200.0
241 JOHN LIANG MAG 11 111.000.0
242 JOHNATHAN FRY TIM 5 20.430.6
243 JOLLY BENEDICT PIS 47 270.610.0
244 JONATHAN ERUA KING 5 10.210.2
245 JONATHAN HARVEY ROC 7 71.020.3
246 JONATHAN IBULA TIM 23 221.0170.7
247 JONATHAN NAGESH WAR 27 190.740.1
248 JORDAN DAVID RAPS 5 30.651.0
249 JORDAN GEORGE SPU 8 60.800.0
250 JORDAN MARTIN MAG 11 100.900.0
251 JORDAN WYNTER HEA 4 71.820.5
252 JORGE DE JESUS NETS 23 110.540.2
253 JOSEPH LE CAVS 52 551.150.1
254 JOSEPH VELLATHOTTAM PIS 7 10.100.0
255 JOSH HERNANDEZ TIM 8 131.600.0
256 JOSH JOSEPH BULL 10 40.420.2
257 JOSHUA DYKOPF SPU 10 161.660.6
258 JOSHUA KNOTT BLAZ 8 60.850.6
259 JOVAN BAILEY LAK 17 301.840.2
260 JR RADHAKRISHNAN PACE 21 180.920.1
261 JT ARU SPU 23 210.9221.0
262 JUDE VOON HWK 10 50.500.0
263 JULIO MOLINA HEA 9 60.7101.1
264 JUNIOR THORKSON NUGG 12 161.310.1
265 JUREN  CONRAD-FRANCIS BUCK 6 10.200.0
266 JUSTIN JARVIS THUN 12 110.940.3
267 JUSTIN LAW BLT 22 100.500.0
268 JUSTIN SAMMY SON 20 261.3100.5
269 JUSTIN WILTSHIRE CLIP 10 30.340.4
270 KADEEM TONEY ROC 10 40.430.3
271 KADEEN HUTCHINSON PIS 12 121.020.2
272 KAHEIM TUCKER SIX 23 70.340.2
273 KAILASH SUBRAMANIAN HEA 11 100.900.0
274 KAJEN LOGESWARAN BULL 37 340.910.0
275 KALSANG TASHI RAPS 29 511.810.0
276 KAMRAN SIDDIQI SON 12 121.000.0
277 KANAN PILLAI THUN 10 60.600.0
278 KAPILAN SACHCHI RAPS 17 191.150.3
279 KAREEM JACKSON SIX 8 60.840.5
280 KAREEM WILLIAMS RAPS 34 170.530.1
281 KEERTHANAN KUGATHASAN HEA 22 140.650.2
282 KEETHAN VIVEK BLAZ 8 212.600.0
283 KEITHURRSAN ANANTH BLAZ 8 10.100.0
284 KEJON GREGORY TIM 4 20.510.3
285 KEN KAILASANATHAN WAR 6 91.500.0
286 KENDALL WILSON PIS 31 361.210.0
287 KENNETH ALOCILJA NUGG 12 171.400.0
288 KEVIN AUTENCIO LAK 8 30.400.0
289 KEVIN CLERIGO PACE 22 401.860.3
290 KHALEEL SUTHERLAND LAK 10 60.610.1
291 KHALID FAIZI NETS 17 140.830.2
292 KHALIL BARAKZAI NETS 8 40.500.0
293 KINGSLEY YEBOAH MAG 10 101.030.3
294 KIRK FACEY ROC 14 90.610.1
295 KIRK SIMONOVSKI HWK 10 40.400.0
296 KIRU JEYAKUMAR LAK 15 30.200.0
297 KOBY JOSEPH BLAZ 24 50.230.1
298 KOMATHAN PRABA KING 23 180.810.0
299 KORDELL CHARLES WIZ 6 71.240.7
300 KRISH SELVAKUMAR HOR 6 20.300.0
301 KRISHAN KUGANESAN BLAZ 44 400.9591.3
302 KRISHAN MAHESWARAN SPU 7 60.971.0
303 KRISOTH GNANENTHRA RAPS 48 952.0170.4
304 KYLE FRIESEN RAPS 6 50.810.2
305 KYRIN HENLIN TIM 1 00.000.0
306 LAMONT WILTSHIRE CLIP 10 50.510.1
307 LANCE DIOUBATE MAG 2 10.510.5
308 LAVE SRI BUCK 8 70.910.1
309 LAWRENCE TAPPIN LAK 18 130.700.0
310 LEMO SHANTHIKUMAR ROC 19 80.400.0
311 LESEAN AUGUSTINE ROC 15 211.420.1
312 LESTER DCOSTA CEL 1 44.000.0
313 LEWMAR HENRY WIZ 30 220.760.2
314 LISHIN YEE SIX 22 160.710.0
315 LOUIE PLANTADO JAZZ 42 491.240.1
316 LUKE CHARYSZ PIS 9 60.710.1
317 LUXSHAN VARITHEVAN BLT 16 90.650.3
318 MAATHAVAN THILLAI RAPS 12 121.040.3
319 MALCOLM KING SIX 9 30.3121.3
320 MALIK TANTAWI ROC 19 201.110.1
321 MANISH PITRODA MAG 48 771.6100.2
322 MANVEER BOYAL TIM 13 70.540.3
323 MARCUS GASKIN MAG 8 10.100.0
324 MARIO MCINTOSH KING 10 50.510.1
325 MARK STEWART KNIC 11 70.640.4
326 MARKSHUN MAHADEVAN HEA 20 251.3211.1
327 MARKUS JEGANATHAN WAR 21 271.340.2
328 MARQUISE DAYE RAPS 17 140.830.2
329 MATHAN WIMALAGANTHAN BLT 9 10.100.0
330 MATHEOS KOSTAS MAG 10 111.130.3
331 MATHUSAN SHAN HEA 20 100.540.2
332 MATT DEBROUWER CLIP 15 30.2130.9
333 MATTHEW CAMPBELL HEA 34 661.9130.4
334 MATTHEW DAWKINS ROC 7 131.940.6
335 MATTHEW MCKAIL LAK 3 00.010.3
336 MATTHEW TAYLOR SUN 13 231.860.5
337 MATTY BRICE SIX 14 211.510.1
338 MAU MAHADEVAN HEA 21 40.220.1
339 MAYO SPENCER TIM 16 201.340.3
340 MAYU MATHIYALAGAN BUCK 8 00.010.1
341 MAYURAN POOPALASINGHAM RAPS 34 341.060.2
342 MAZHAR HOSSEINY CAVS 7 101.410.1
343 MELIQUE DEFLORIMONTE KNIC 2 21.010.5
344 MICHAEL MANANSALA GRZ 33 341.080.2
345 MICHAEL MINES BLAZ 20 120.600.0
346 MICHAEL PALANISAMY TIM 22 261.230.1
347 MICHEAL KIM HOR 9 171.900.0
348 MIKE DAEMI NETS 11 40.410.1
349 MIKE GRANT PIS 30 250.8170.6
350 MILES SEWARD HEA 1 00.000.0
351 MILTON LAIDLEY HEA 24 140.620.1
352 MIRESH PURADCHITHASAN LAK 36 230.610.0
353 MITHUN KRISH NETS 43 731.740.1
354 MOHAMED MOTAGALLY LAK 14 120.980.6
355 MUHAMMAD MALIK HWK 12 121.040.3
356 MURTAZA POPALZAI RAPS 6 40.750.8
357 MUSTAFA POPALZAI RAPS 9 50.610.1
358 MUSTAFA  SAMATER BLAZ 12 90.860.5
359 MYOORAN NADESAN BLT 10 40.430.3
360 NABIL IBRAHIM THUN 11 151.4171.5
361 NAKEEM BURNETT GRZ 2 00.000.0
362 NAKKEERAN ELANKEERAN LAK 10 60.610.1
363 NAREN NAVARATNAM MAG 17 30.200.0
364 NAREN PARAN SIX 14 70.580.6
365 NASH KAMAL ROC 34 421.2250.7
366 NASIM AMERI NETS 18 120.710.1
367 NATHAN CLARKE KNIC 7 10.130.4
368 NATHANIEL JEMBERE JAZZ 21 190.920.1
369 NATHIES SRI PACE 30 180.660.2
370 NAWEED KHALID NETS 16 90.620.1
371 NEETHAN KANTHASAMY ROC 11 30.310.1
372 NELSON PHU MAG 9 60.710.1
373 NENA DELLAVONTE MAG 9 171.960.7
374 NENTHU THARMALINGAM WAR 10 50.530.3
375 NICHOLAS MCKOY LAK 22 231.0100.5
376 NICK REGIS SUN 32 240.840.1
377 NICK SLATER WIZ 8 20.3111.4
378 NIDUN CHANDRAKUMAR PACE 33 381.2140.4
379 NILAN PERERA LAK 13 161.240.3
380 NILOSAN KRISHNAMOORTHY RAPS 8 30.410.1
381 NIROJ SRITHARAN BULL 6 30.500.0
382 NIROJH RAJAGOPAL WAR 10 20.220.2
383 NIROSAN PRABA SIX 27 220.800.0
384 NIRSAN KUNARATNAM KING 29 351.2170.6
385 NIRU MURUGATHAS PACE 11 50.500.0
386 NISANTHAN THURAIRASA KNIC 11 70.610.1
387 NISHAN THURAI KING 38 531.480.2
388 NISHANT MANOHAR BLAZ 44 481.1110.3
389 NISS MAHEN BLAZ 6 10.200.0
390 NISSAN GNANAM LAK 13 181.4181.4
391 NITHARSAN RAJENDRAM JAZZ 8 81.020.3
392 NITHARSHAN MANORATNAM RAPS 35 60.210.0
393 NJ KRISHNA PACE 47 591.3140.3
394 OBAID FAIZI NETS 18 50.350.3
395 OJAY JABALLAH HWK 8 10.100.0
396 OMAR MOURAD HWK 8 20.300.0
397 OMAR RAMASAMY HEA 11 70.600.0
398 OMAR RASHEED PEL 7 91.330.4
399 OMAR SIMPSON NETS 8 40.510.1
400 OMID KHALID NETS 17 160.980.5
401 ORLANDO PAUL BULL 17 271.660.4
402 OSHANE THOMPSON WIZ 4 00.000.0
403 PANDI RAMANATHAN GRZ 22 50.220.1
404 PAOLO VERGARA NETS 39 491.3110.3
405 PARTHIPAN SIVAKUMAR LAK 10 141.430.3
406 PATRICK LAWRENCE HWK 31 140.510.0
407 PAUL BATAC BULL 6 40.700.0
408 PAUL BHATTI GRZ 1 00.000.0
409 PETER HUA NETS 18 70.410.1
410 PHIL COUSINS PIS 30 260.900.0
411 PIRASAANTH VARATHARAJAN SPU 18 160.9100.6
412 PJ SIVAKUMAR MAG 47 440.9250.5
413 PRABATH LIYANAGE BLT 24 200.8291.2
414 PRAS ARUNTHAVARAJAH KING 25 281.120.1
415 PRASHANTH SUKUMAR PEL 10 40.420.2
416 PRIS RAJENDRAM TIM 6 61.010.2
417 PUVI SIVA THUN 23 371.640.2
418 RAGS KUMARASALAM CLIP 11 20.200.0
419 RAGU RAVIN LAK 27 170.680.3
420 RAHUL CHAKRAVARTI SIX 46 280.690.2
421 RAHUL KANDA SON 20 120.610.1
422 RAJEEV RAVEENDRAN LAK 14 100.740.3
423 RAKULAN LOGESWARAN SPU 22 110.500.0
424 RAM NESAN SIX 4 10.300.0
425 RAMEEZ AHMED ROC 29 210.730.1
426 RAMEEZ BUTT JAZZ 10 111.100.0
427 RAMJITH NAVA BLAZ 2 52.531.5
428 RANDY CHO CLIP 47 511.170.1
429 RASHAWN MEERZA HEA 1 11.000.0
430 RAY SURUJBALLY TIM 68 300.400.0
431 RENALDO KNIGHT WIZ 7 20.330.4
432 RESHEAN NOTICE SUN 11 201.840.4
433 REZANTH SRIRANJAN BULL 9 50.6121.3
434 RICHARD LEE WAR 13 30.200.0
435 RICHARD  MASSEY BLAZ 9 91.010.1
436 RICHARD YUDITSKIY THUN 24 150.620.1
437 RICKY MURRAY PIS 2 21.010.5
438 RIGEL BLACKETT SUN 10 101.030.3
439 RIJ VILORIA RAPS 4 30.800.0
440 ROBERT SCOTT LAK 13 30.240.3
441 ROGAN ANANTH GRZ 16 110.720.1
442 ROGITH VADIVELU BLAZ 8 121.560.8
443 ROHEEL AWAN NETS 19 281.500.0
444 ROMARIO  COLE TIM 4 30.810.3
445 ROSE SHIPLEY BLAZ 20 291.5130.7
446 ROSHAN JEYAKUMAR BULL 15 50.300.0
447 ROSHANE ROBERTS ROC 20 381.980.4
448 ROY RAJAH HOR 8 131.610.1
449 ROY SINGH MAG 6 00.000.0
450 RUBEN LOGESWARAN MAG 19 80.400.0
451 RYAN JAYASINGHE NETS 30 140.540.1
452 RYAN NORTHCOTT HWK 7 40.600.0
453 SABIT AGOK WAR 4 30.841.0
454 SACHA MAHADEO HOR 7 40.640.6
455 SADAT BAIZA NETS 10 40.400.0
456 SAKTISH PILLAI RAPS 26 251.050.2
457 SAM ISKANDER BLT 43 431.060.1
458 SANAM BAWA PIS 9 20.230.3
459 SANJEEVE KRISHNAMOORTHY KING 22 30.100.0
460 SANJOO JESUTHASAN PIS 33 140.440.1
461 SANKEETH RAJAKUMAR RAPS 12 30.310.1
462 SARAN SIVARAJA BLAZ 7 30.400.0
463 SARJUN RAJAHKUMAR BUCK 27 210.820.1
464 SARVEEN RAJAHKUMAR BUCK 7 30.400.0
465 SARWAR SYED SIX 31 110.410.0
466 SATHU YOGARAJAH CAVS 27 80.320.1
467 SATISH MANICK KING 23 140.630.1
468 SAYON UMAPALAN JAZZ 60 360.6160.3
469 SEN THAYALASEELAN WAR 55 520.9110.2
470 SENTHU INDRASITHU KING 22 331.5261.2
471 SERAN  SELVA BLT 7 20.310.1
472 SEYON RAGURATHAN RAPS 11 111.040.4
473 SHAAN DUBEY KING 22 130.620.1
474 SHABIR ABDALI NETS 5 30.600.0
475 SHAGGY RAVINDRAN KNIC 8 40.500.0
476 SHAHRIAR SYED CLIP 24 90.410.0
477 SHAK COX ROC 11 121.100.0
478 SHAKEIL PINDER WIZ 18 211.240.2
479 SHAKTI KALSI SON 9 80.930.3
480 SHAM RAJENDRA BULL 10 90.900.0
481 SHANG SINNATHURAI BULL 39 631.6150.4
482 SHANTHOSH YOGENDREN KNIC 24 140.600.0
483 SHAQ ST PAUL TIM 6 71.210.2
484 SHARU AHILAN LAK 9 80.900.0
485 SHAUN LAWSON PIS 32 90.300.0
486 SHAUN MORGAN THUN 5 30.600.0
487 SHAVAUGHN REID WIZ 16 130.8221.4
488 SHAWN BLACKWOOD WIZ 9 171.950.6
489 SHAWN JOSEPH PACE 18 231.3120.7
490 SHAWN PHILLIPS NETS 25 140.680.3
491 SHEHAN WIJEYERATNE SUN 2 00.000.0
492 SHELDON SMITH MAG 4 10.310.3
493 SHERLON DRUMMOND ROC 7 71.010.1
494 SHIVAM SHARMA KNIC 3 10.300.0
495 SHOMARI WILLIAMS ROC 8 10.100.0
496 SINTHUJAN RAVICHANDRAN HOR 11 40.430.3
497 SOBI MAMUGAN HWK 9 30.300.0
498 SOMI RAVIN LAK 65 1131.790.1
499 STALLONE SYLVESTER HWK 8 70.910.1
500 STEFFON AUGUSTINE ROC 1 00.000.0
501 STEPHAN  JAYARATNAM RAPS 1 00.000.0
502 STEPHEN MAHESWARAN KING 28 50.210.0
503 STEVE WIECLAWEK KING 21 120.600.0
504 STEVEN MURRAY PIS 3 00.000.0
505 STEVEN  WONG TIM 34 310.930.1
506 SUBI MAHAN HOR 10 40.400.0
507 SUGEE MEENADCHISUNDARALINKAM WAR 20 261.360.3
508 SUGEE RAJAKULENDRAN PIS 56 591.120.0
509 SUHI NADARAJAH HWK 21 241.130.1
510 SUJEEVAN PUVANESWARAN RAPS 15 00.010.1
511 SUMAN SAHADEVAN JAZZ 6 40.720.3
512 SUREN KIRU BLAZ 42 260.6120.3
513 SUREN UDAYAKUMAR BLAZ 31 190.670.2
514 SUSHAN KALATHARAN BUCK 6 10.200.0
515 SUTHAN ELANKEERAN LAK 10 111.110.1
516 SUTHAN THULAKANATHAN TIM 49 160.340.1
517 SUTHARSHAN SRI BULL 20 361.860.3
518 TAFARI BLACK KNIC 8 101.360.8
519 TAH'J BAHA RAPS 4 20.500.0
520 TAVNOR D'LIMA JAZZ 5 10.210.2
521 TERRY EUGINE WAR 3 00.000.0
522 TES ANTON ROC 19 221.210.1
523 TEVON TODD-WHITNEY TIM 30 321.170.2
524 THANNOJH SINNARASA PEL 53 200.410.0
525 THANOSAN BALAKUMAR CAVS 8 20.300.0
526 THANUJAAN THAVASEELAN BLAZ 76 1101.4330.4
527 THANUSH SINNATHAMBE LAK 9 30.320.2
528 THANUSHAN  ANANTH BLAZ 6 00.000.0
529 THARSAN KANAKANAYAKAM BOB 11 50.500.0
530 THARU NADARAJAH BLT 10 111.180.8
531 THAY SHAN SPU 3 10.310.3
532 THENU RAVEENDRAN TIM 23 130.600.0
533 THERENCE KELICK KNIC 2 00.000.0
534 THIBISHAN SRIBASKARAN LAK 10 30.320.2
535 THILAN SILVA RAPS 12 121.020.2
536 THILEEP THANA RAPS 37 471.3340.9
537 THUVA SIVASAMY TIM 25 692.880.3
538 TISANT RAJARATNAM LAK 19 40.200.0
539 TOBI OJAJUNI ROC 15 80.5140.9
540 TOMMY BUI HOR 8 40.500.0
541 TREVON FOSTER-BOWEN SUN 5 00.000.0
542 TREVOR FERNANDES JAZZ 49 360.7120.2
543 TRISTAN  FRANCISCO THUN 11 141.310.1
